Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
604 chemical / products tankers on record — 0.6% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 8033314 | — | Tuvalu | 1981 | 37,916 | 242.0 m | |
| 9299123 | — | Bermuda | 2005 | 36,064 | 182.9 m | |
| 9917878 |
| — |
| Saudi Arabia |
| 2022 |
| 33,817 |
| 183.1 m |
| 9911501 | — | Singapore | 2022 | 30,873 | 186.1 m |
| 9911525 | — | Panama | 2022 | 30,873 | 186.1 m |
| 9919577 | — | Marshall Islands | 2022 | 30,560 | 184.9 m |
| 9466001 | TORM | Singapore | 2010 | 30,302 | 183.2 m |
| 9676515 | — | Liberia | 2014 | 30,263 | 183.1 m |
| 9461673 | — | Malta | 2011 | 30,241 | 183.0 m |
| 9399870 | — | South Korea | 2008 | 30,110 | 183.0 m |
| 9399923 | — | Marshall Islands | 2009 | 30,100 | 183.0 m |
| 9396737 | — | Marshall Islands | 2008 | 30,040 | 183.0 m |
| 9396725 | — | Liberia | 2008 | 30,040 | 183.0 m |
| 9273650 | — | Panama | 2004 | 30,032 | 183.0 m |
| 9470258 | — | Marshall Islands | 2011 | 30,031 | 183.0 m |
| 9272931 | — | Gabon | 2004 | 30,028 | 183.0 m |
| 9273636 | — | Tuvalu | 2004 | 30,018 | 183.0 m |
| 9197284 | — | Norway | 2003 | 29,998 | 182.9 m |
| 9833577 | — | Marshall Islands | 2019 | 29,991 | 183.0 m |
| 9829459 | — | Italy | 2019 | 29,991 | 183.1 m |
| 9143685 | — | Cook Islands | 1998 | 29,956 | 182.0 m |
| 9419735 | Thome Ship Management | United Kingdom | 2009 | 29,955 | 183.0 m |
| 9693018 | Crowley Maritime | United States | 2017 | 29,851 | 183.0 m |
| 9707819 | — | — | 2015 | 29,785 | 183.0 m |
| 9710488 | — | — | 2016 | 29,770 | 183.0 m |
| 9675494 | — | Singapore | 2014 | 29,737 | 183.0 m |
| 9629926 | — | Liberia | 2012 | 29,708 | 183.3 m |
| 9906685 | — | Panama | 2021 | 29,707 | 183.1 m |
| 9655975 | — | Liberia | 2014 | 29,705 | 183.0 m |
| 9693020 | — | Bermuda | 2017 | 29,680 | 183.0 m |
| 9726619 | Thome Ship Management | Malta | 2015 | 29,658 | 183.2 m |
| 9917658 | — | — | 2021 | 29,656 | 183.1 m |
| 9797383 | — | United Kingdom | 2017 | 29,579 | 183.0 m |
| 9953444 | — | — | 2023 | 29,565 | 183.1 m |
| 9831206 | — | Marshall Islands | 2018 | 29,528 | 183.0 m |
| 9407562 | — | United States | 2009 | 29,527 | 183.0 m |
| 9682382 | — | Marshall Islands | 2014 | 29,460 | 183.0 m |
| 9718090 | — | Marshall Islands | 2016 | 29,455 | 183.0 m |
| 9712292 | — | Singapore | 2015 | 29,445 | 183.0 m |
| 9849265 | — | Liberia | 2019 | 29,434 | 182.9 m |
| 9718806 | — | Marshall Islands | 2016 | 29,354 | 183.0 m |
| 9171498 | — | — | 1999 | 29,289 | 183.0 m |
| 9290660 | — | Denmark | 2006 | 29,242 | 183.0 m |
| 9251535 | — | Panama | 2003 | 29,211 | 180.0 m |
| 9181003 | — | — | 1999 | 28,932 | 180.6 m |
| 9162514 | — | Tuvalu | 1998 | 28,322 | 183.0 m |
| 9162526 | — | Tuvalu | 1998 | 28,322 | 182.0 m |
| 8800248 | — | Malta | 1988 | 27,611 | 180.0 m |
| 9149237 | — | Tuvalu | 1998 | 27,526 | 182.0 m |
| 9149249 | — | Panama | 1998 | 27,526 | 182.0 m |
| 9669665 | — | Malta | 2014 | 27,400 | 183.1 m |
| 8006866 | — | Panama | 1982 | 26,450 | 187.0 m |
| 9801079 | — | Hong Kong | 2017 | 26,364 | 182.8 m |
| 9105085 | — | Norway | 1996 | 26,218 | 181.0 m |
| 9436666 | Histria Shipmanagement | Marshall Islands | 2008 | 25,938 | 179.9 m |
| 9414084 | — | Cayman Islands | 2010 | 25,881 | 182.7 m |
| 9357561 | Histria Shipmanagement | Marshall Islands | 2007 | 25,804 | 179.8 m |
| 9259927 | — | Italy | 2003 | 25,651 | 180.0 m |
| 9289154 | — | Mexico | 2005 | 25,400 | 176.0 m |
| 9322944 | — | Italy | 2009 | 25,400 | 176.0 m |
Showing 1–60 of 604 · page 1 of 11