Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
3,060 oil tankers on record — 3.2% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 7360095 | Societe Maritime Shell, France | — | 1976 | 275,267 | 414.2 m | |
| 7381154 | Prayati Shipping (2009–2010) | — | 1979 | 260,941 |
| 458.4 m |
| 7376537 | — | — | 1977 | 247,160 | 406.6 m |
| 7377000 | — | — | 1976 | 209,788 | 365.9 m |
| 7376472 | Yemen | Yemen | 1976 | 192,673 | 350.0 m |
| 9045455 | — | Liberia | 1993 | 169,435 | 392.1 m |
| 9516935 | — | Liberia | 2015 | 166,955 | 332.0 m |
| 9693745 | — | Liberia | 2014 | 166,308 | 333.0 m |
| 9516923 | — | Liberia | 2014 | 166,223 | 332.0 m |
| 9516947 | — | Liberia | 2016 | 166,223 | 333.0 m |
| 9595216 | — | Liberia | 2012 | 166,093 | 332.0 m |
| 9595228 | — | Liberia | 2013 | 166,093 | 332.0 m |
| 9610298 | — | India | 2015 | 165,319 | 332.0 m |
| 9537757 | — | France | 2011 | 164,688 | 332.0 m |
| 9537745 | — | France | 2011 | 164,688 | 332.0 m |
| 9537769 | — | Marshall Islands | 2012 | 164,641 | 332.0 m |
| 9537771 | — | France | 2011 | 164,641 | 332.0 m |
| 9534028 | — | Liberia | 2011 | 164,580 | 333.0 m |
| 9534004 | — | Liberia | 2011 | 164,580 | 333.0 m |
| 9534016 | — | Greece | 2011 | 164,580 | 333.0 m |
| 9593206 | — | Greece | 2014 | 164,511 | 333.0 m |
| 9106156 | — | Panama | 1995 | 164,373 | 329.0 m |
| 9106168 | — | Panama | 1995 | 164,373 | 329.0 m |
| 9118393 | — | Thailand | 1997 | 164,371 | 329.0 m |
| 9237785 | — | Saudi Arabia | 2003 | 164,292 | 333.0 m |
| 9237761 | — | Saudi Arabia | 2002 | 164,292 | 333.0 m |
| 9559406 | — | Greece | 2010 | 164,251 | 333.0 m |
| 9629378 | — | Singapore | 2013 | 164,169 | 333.0 m |
| 9534054 | — | Singapore | 2013 | 164,169 | 333.0 m |
| 9534042 | — | Liberia | 2012 | 164,169 | 333.0 m |
| 9629366 | — | Singapore | 2012 | 164,169 | 333.0 m |
| 9534030 | — | Marshall Islands | 2012 | 164,169 | 333.0 m |
| 9560766 | — | Singapore | 2010 | 163,882 | 333.0 m |
| 9102265 | — | Cook Islands | 1996 | 163,882 | 340.0 m |
| 9102241 | — | Panama | 1996 | 163,882 | 340.0 m |
| 9102239 | — | Tanzania | 1996 | 163,882 | 340.0 m |
| 9102277 | — | Panama | 1997 | 163,882 | 340.0 m |
| 9102253 | — | Palau | 1996 | 163,882 | 340.0 m |
| 9205081 | — | Panama | 2001 | 163,761 | 334.0 m |
| 9357406 | — | Iran | 2008 | 163,660 | 333.0 m |
| 9307633 | — | Marshall Islands | 2005 | 163,465 | 333.1 m |
| 9166754 | — | Palau | 1999 | 163,346 | 332.0 m |
| 9501150 | — | Marshall Islands | 2011 | 163,066 | 333.0 m |
| 9501162 | — | Marshall Islands | 2012 | 162,964 | 332.0 m |
| 9501174 | — | Marshall Islands | 2012 | 162,964 | 332.0 m |
| 9663843 | — | Liberia | 2014 | 162,858 | 335.0 m |
| 9681209 | — | People's Republic of China | 2014 | 162,542 | 333.0 m |
| 9681211 | — | People's Republic of China | 2015 | 162,542 | 333.0 m |
| 9510876 | — | Greece | — | 162,400 | 332.0 m |
| 9510864 | — | Greece | — | 162,400 | 332.0 m |
| 9011246 | — | Mongolia | 1993 | 162,361 | 332.0 m |
| 9384198 | Vela International Marine | Saudi Arabia | 2008 | 162,252 | 332.0 m |
| 9605205 | — | Panama | 2012 | 162,044 | 333.0 m |
| 9597240 | — | Singapore | 2013 | 161,974 | 333.0 m |
| 9597252 | — | Singapore | 2013 | 161,974 | 333.0 m |
| 9597264 | — | Singapore | 2013 | 161,833 | 333.0 m |
| 9597276 | — | Singapore | 2013 | 161,833 | 333.0 m |
| 9289477 | — | — | — | 161,789 | 332.0 m |
| 9683697 | — | Panama | 2015 | 161,770 | 333.0 m |
| 9583732 | — | Liberia | 2014 | 161,692 | 333.0 m |
Showing 1–60 of 3,060 · page 1 of 51