Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
1,085 multi-purposes on record — 1.1% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9654024 | — | Marshall Islands | 2018 | 156,245 | 316.0 m | |
| 9318498 | — | The Bahamas | 2007 |
| 40,986 |
| 176.0 m |
| 9593854 | Star Shipping | Norway | 2012 | 37,447 | 204.4 m |
| 9593892 | Star Shipping | Norway | 2013 | 37,447 | 204.4 m |
| 9071557 | — | Norway | 1994 | 32,744 | 198.0 m |
| 9254642 | — | Norway | 2004 | 32,679 | 198.0 m |
| 9465411 | — | Marshall Islands | 2013 | 30,469 | 199.0 m |
| 9465435 | — | Marshall Islands | 2013 | 30,469 | 200.0 m |
| 9465423 | — | — | 2013 | 30,469 | 200.0 m |
| 9699945 | — | Liberia | 2017 | 29,413 | 144.0 m |
| 8308147 | — | — | 1984 | 27,818 | 187.5 m |
| 9215880 | — | — | 2001 | 26,718 | 210.1 m |
| 9262572 | — | Malta | 2004 | 24,960 | 188.3 m |
| 9432153 | — | Cyprus | 2011 | 24,221 | 199.8 m |
| 9272228 | — | — | 2004 | 24,167 | 199.8 m |
| 9432127 | — | Hong Kong | 2010 | 24,142 | 199.8 m |
| 9498444 | Columbia Shipmanagement Ltd. | Liberia | 2012 | 23,930 | 193.8 m |
| 9498456 | — | Liberia | 2013 | 23,930 | 193.8 m |
| 9151905 | — | Marshall Islands | 1998 | 23,401 | 192.3 m |
| 9235359 | — | — | 2003 | 23,132 | 192.9 m |
| 9231133 | — | Panama | 2003 | 23,132 | 192.9 m |
| 9231092 | — | Marshall Islands | 2001 | 23,132 | 192.9 m |
| 9253143 | — | Liberia | 2003 | 23,119 | 192.9 m |
| 9238818 | — | — | 2002 | 23,119 | 192.9 m |
| 9292010 | — | — | 2003 | 23,119 | 193.0 m |
| 9594470 | Columbia Shipmanagement | Marshall Islands | 2011 | 22,863 | 179.4 m |
| 9768540 | — | People's Republic of China | 2017 | 21,992 | — |
| 9608403 | — | People's Republic of China | 2014 | 21,828 | 179.6 m |
| 9617375 | — | Ethiopia | 2013 | 21,024 | 166.0 m |
| 9617428 | — | Ethiopia | 2013 | 21,024 | 166.0 m |
| 9425162 | — | Portugal | 2011 | 20,973 | 166.0 m |
| 9458418 | — | Hong Kong | 2012 | 20,965 | 166.4 m |
| 9451305 | — | Hong Kong | 2010 | 20,949 | 166.5 m |
| 9458444 | — | Hong Kong | 2013 | 20,682 | 166.3 m |
| 9392171 | — | Panama | 2010 | 20,069 | 174.4 m |
| 9526291 | — | Panama | 2014 | 19,534 | 175.3 m |
| 8406729 | — | Russia | 1987 | 18,574 | 173.6 m |
| 9288069 | Spliethoff Group | Netherlands | 2005 | 18,321 | 185.0 m |
| 9288057 | — | Netherlands | 2004 | 18,321 | 186.0 m |
| 9524073 | North Sea Shipping | Norway | 2011 | 18,151 | 153.6 m |
| 9279551 | — | — | 2004 | 17,679 | 176.6 m |
| 9239458 | TC Nord Project | — | 2002 | 17,665 | 180.0 m |
| 9448346 | — | Netherlands | 2011 | 17,644 | 168.6 m |
| 9448358 | Spliethoff Group | Netherlands | 2011 | 17,644 | 168.6 m |
| 9448360 | — | — | 2011 | 17,644 | 168.6 m |
| 9424560 | — | Liberia | 2010 | 17,634 | 168.6 m |
| 9424546 | — | Netherlands | 2009 | 17,628 | 168.7 m |
| 9404015 | — | Russia | 2008 | 16,994 | 169.0 m |
| 9404039 | — | — | 2008 | 16,994 | 169.0 m |
| 9288045 | — | Netherlands | — | 16,676 | 172.6 m |
| 9197363 | — | Netherlands | — | 16,641 | 168.1 m |
| 9197947 | — | Netherlands | 2000 | 16,641 | 168.0 m |
| 9202558 | — | Netherlands | 2000 | 16,641 | 168.0 m |
| 9202534 | — | Netherlands | 2001 | 16,639 | 168.0 m |
| 9248564 | — | Netherlands | 2006 | 16,037 | 174.0 m |
| 9467158 | — | Liberia | 2012 | 15,549 | 166.2 m |
| 9418975 | — | United States | 2009 | 15,312 | 166.0 m |
| 9614696 | — | Antigua and Barbuda | 2013 | 14,941 | 161.5 m |
| 9430222 | — | — | 2012 | 14,859 | 161.0 m |
| 9539365 | — | — | 2011 | 14,859 | 161.0 m |
Showing 1–60 of 1,085 · page 1 of 19