Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
6,242 general cargos on record — 6.5% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 8309282 | Mitsui O.S.K. Lines | Panama | 1985 | 98,587 | 300.0 m | |
| 9112727 | United States Navy |
| United States |
| 1998 |
| 77,848 |
| 290.0 m |
| 9232254 | United States Navy | United States | 2002 | 72,977 | 289.3 m |
| 9231664 | United States Navy | United States | 2000 | 72,737 | 289.6 m |
| 9232242 | United States Navy | United States | 2001 | 72,737 | 289.6 m |
| 9145449 | United States Navy | United States | 2000 | 72,737 | 289.6 m |
| 9117038 | United States Navy | United States | 1998 | 72,718 | 289.6 m |
| 9445980 | Wallenius Wilhelmsen | South Korea | 2010 | 70,853 | 232.3 m |
| 9218210 | United States Navy | United States | 2003 | 69,365 | 289.4 m |
| 9085297 | United States Navy | United States | 1998 | 69,365 | 289.3 m |
| 9193575 | United States Navy | United States | 2002 | 69,365 | 289.3 m |
| 9178355 | United States Navy | United States | 2001 | 69,365 | 289.0 m |
| 9647514 | United States Navy | United States | 2013 | 61,185 | 239.3 m |
| 9539236 | — | Marshall Islands | 2012 | 60,154 | 200.0 m |
| 9647526 | Military Sealift Command | United States | 2014 | 58,265 | 239.2 m |
| 9919395 | — | Japan | 2022 | 58,209 | 235.0 m |
| 9305130 | Allseas | Malta | 2005 | 56,172 | 235.0 m |
| 9694581 | Maersk A/S | Singapore | 2014 | 51,872 | 255.0 m |
| 9324473 | — | Malta | 2006 | 49,166 | 203.0 m |
| 7325253 | United States Navy | United States | — | 48,632 | 288.0 m |
| 7319632 | United States Navy | United States | 1973 | 48,632 | 288.0 m |
| 7720415 | Military Sealift Command | United States | 1980 | 48,626 | 754.0 m |
| 9574860 | — | Panama | 2013 | 46,295 | 210.0 m |
| 9574858 | — | The Bahamas | 2012 | 46,295 | 210.0 m |
| 9607095 | — | Marshall Islands | 2014 | 46,295 | 210.0 m |
| 9529530 | — | The Bahamas | 2013 | 44,865 | 210.0 m |
| 9515228 | — | The Bahamas | 2013 | 44,865 | 210.0 m |
| 8302454 | Military Sealift Command | United States | 1986 | 44,543 | 674.0 m |
| 8219384 | Military Sealift Command | United States | 1985 | 44,543 | 674.0 m |
| 8219396 | United States Navy | United States | 1985 | 44,543 | 205.0 m |
| 8918215 | — | — | — | 44,398 | 185.2 m |
| 9808223 | Shanghai Zhenhua Shipping Co | People's Republic of China | 2017 | 43,788 | 227.0 m |
| 9593127 | United States Navy | United States | 2012 | 43,758 | 210.0 m |
| 9528421 | — | South Korea | 2010 | 41,986 | 203.0 m |
| 9157325 | — | Panama | 1998 | 41,484 | 199.0 m |
| 8700266 | — | Hong Kong | 1988 | 40,015 | 232.0 m |
| 7826180 | — | Saint Vincent and the Grenadines | 1983 | 39,923 | 247.0 m |
| 8714970 | — | Hong Kong | 1989 | 39,771 | 233.0 m |
| 9136905 | — | Panama | 1996 | 39,560 | 200.0 m |
| 9237802 | — | Liberia | 2003 | 39,463 | 244.0 m |
| 9380788 | — | Norway | 2007 | 39,258 | 212.5 m |
| 9613288 | — | Marshall Islands | 2012 | 39,009 | 199.0 m |
| 9613290 | — | Marshall Islands | 2012 | 39,009 | 199.0 m |
| 9613305 | — | Marshall Islands | 2013 | 39,009 | 199.0 m |
| 9613317 | — | Marshall Islands | 2013 | 39,009 | 199.0 m |
| 9613329 | — | Marshall Islands | 2013 | 39,009 | 199.0 m |
| 9102796 | — | Panama | 1995 | 38,844 | 199.0 m |
| 8710182 | — | Hong Kong | 1989 | 38,255 | 233.0 m |
| 9502348 | — | Hong Kong | 2018 | 37,441 | 199.0 m |
| 9644524 | — | Hong Kong | 2012 | 37,441 | 199.0 m |
| 7702047 | United States Maritime Administration | United States | 1979 | 36,815 | 230.3 m |
| 8716124 | — | Hong Kong | 1988 | 36,623 | 198.0 m |
| 9117741 | — | Hong Kong | 1997 | 36,463 | 199.0 m |
| 9151814 | — | The Bahamas | 1997 | 36,008 | 199.0 m |
| 9144407 | — | The Bahamas | 1997 | 36,008 | 199.0 m |
| 8708311 | — | Panama | 1988 | 35,662 | 198.0 m |
| 8706002 | — | Panama | 1988 | 35,582 | 193.0 m |
| 9112973 | — | — | 1997 | 34,885 | 196.3 m |
| 7390272 | Interlake Steamship Company | United States | 1977 | 34,729 | 305.0 m |
| 7909968 | United States Navy | United States | 1981 | 33,652 | 193.0 m |
Showing 1–60 of 6,242 · page 1 of 105