Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
1,234 ferrys on record — 1.3% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9979369 | Norled | Norway | 2024 | 241,000 | 31.2 m | |
| 9349863 | Color Line | Norway |
| 2007 |
| 75,156 |
| 223.8 m |
| 9278234 | Color Line | Norway | 2004 | 75,027 | 223.8 m |
| 9351488 | Grimaldi Group | Italy | 2008 | 54,310 | 224.0 m |
| 9351476 | Grimaldi Lines | Italy | 2008 | 54,310 | 224.0 m |
| 9598579 | — | Tunisia | 2012 | 52,645 | 212.0 m |
| 9214991 | Irish Ferries | Cyprus | 2001 | 50,938 | 209.0 m |
| 9895173 | P&O Ferries | Cyprus | 2023 | 47,653 | 229.7 m |
| 9524231 | P&O Ferries | Cyprus | 2011 | 47,592 | 212.0 m |
| 9319454 | — | Sweden | 2007 | 46,119 | 214.0 m |
| 9319466 | Finnlines | Finland | 2006 | 45,923 | 219.0 m |
| 9336268 | Finnlines | Finland | 2007 | 45,923 | 219.0 m |
| 9319442 | Finnlines | Finland | 2006 | 45,923 | 219.0 m |
| 9336256 | Finnlines | Finland | 2007 | 45,923 | 216.0 m |
| 9104835 | 1996–2014: SNCM | Italy | 1996 | 44,307 | 172.0 m |
| 9235529 | Stena Line | United Kingdom | 2003 | 43,532 | 211.6 m |
| 9133915 | Scandlines | Sweden | 1998 | 42,800 | 199.0 m |
| 9858321 | — | — | 2021 | 40,617 | 215.0 m |
| 9807322 | Stena Line | Cyprus | 2020 | 40,500 | 215.0 m |
| 9184419 | — | Italy | 1999 | 40,193 | 202.0 m |
| 7907659 | Corsica Ferries - Sardinia Ferries | Italy | 1987 | 39,191 | 175.4 m |
| 7907661 | Stena Line | The Bahamas | 1983 | 39,178 | 175.4 m |
| 9131797 | — | Sweden | 1996 | 37,987 | 200.0 m |
| 9220330 | (2001–2012): Minoan Lines | Italy | 2001 | 36,825 | 213.0 m |
| 9365398 | Corsica Ferries - Sardinia Ferries | Italy | 2008 | 36,400 | 176.9 m |
| 9293076 | DFDS | United Kingdom | 2005 | 35,923 | 186.0 m |
| 9375654 | Viking Line | Estonia | 2007 | 35,918 | 329.0 m |
| 8917613 | DFDS | Denmark | 1994 | 35,498 | 171.0 m |
| 7904891 | Jahre Line | Norway | 1981 | 35,483 | 205.3 m |
| 8917601 | 1992–1994: Euroway | Finland | 1992 | 35,285 | 169.4 m |
| 8601915 | Corsica Ferries - Sardinia Ferries | Finland | 1988 | 34,384 | 169.4 m |
| 9606895 | — | Japan | 2012 | 34,326 | 224.0 m |
| 8306486 | 1985–1994: Silja Line | Italy | 1985 | 33,829 | 168.4 m |
| 9305843 | SeaFrance | France | 2005 | 33,796 | 186.0 m |
| 7911545 | 1981–1991: Silja Line | Finland | 1981 | 33,750 | 166.7 m |
| 9145164 | Finnlines | Finland | 2000 | 33,724 | 188.3 m |
| 9178599 | (1998–2002): Blue Highway Line | Greece | 1998 | 33,635 | 192.0 m |
| 7911533 | 1981–1990: Effoa | Italy | 1981 | 33,575 | 166.1 m |
| 8712518 | 1989–1994: Olau Line | Italy | 1989 | 33,336 | 161.0 m |
| 9015735 | *1993–present: Grandi Navi Veloci (GNV) | Italy | 1993 | 33,057 | 188.0 m |
| 7359632 | 1977–1983: Finnlines | The Bahamas | 1977 | 32,975 | 215.0 m |
| 9465540 | — | Italy | 2011 | 32,647 | 201.0 m |
| 9465552 | — | Italy | 2011 | 32,647 | 200.0 m |
| 9471070 | — | Italy | 2012 | 32,632 | 200.0 m |
| 9869722 | 2020–2026: Trasmediterránea / Naviera Armas (charter) | Italy | 2020 | 32,581 | 203.3 m |
| 9763655 | Destination Gotland | Sweden | 2018 | 32,447 | 200.0 m |
| 8922163 | ANEK Lines (2018–2022, 2024-) | Japan | 1975 | 32,071 | 192.5 m |
| 8501957 | 1987–2003: North Sea Ferries | The Bahamas | 1986 | 31,785 | 179.0 m |
| 9185396 | — | Tunisia | 1999 | 31,647 | 180.0 m |
| 8503797 | Italy | 1987 | 31,598 | 180.0 m |
| 8502406 | 1987–1992: TT-Line | Denmark | 1987 | 31,360 | 161.0 m |
| 8705395 | (1989–2016): SNCM | France | 1989 | 30,985 | 157.0 m |
| 9135262 | Minoan Lines (2008) | Japan | 1996 | 30,882 | 196.0 m |
| 8712635 | Shin Nihonkai Ferry (1988–2004) | Japan | 1988 | 30,694 | 193.0 m |
| 9006629 | — | — | 1991 | 30,413 | 192.9 m |
| 7826790 | 1981–1982: Vaasanlaivat-Vasabåtarna | Italy | 1981 | 30,317 | 168.5 m |
| 9211511 | Corsica Linea | France | 2002 | 30,285 | 203.9 m |
| 9138006 | Finnlines | France | 1999 | 30,144 | 188.0 m |
| 9035876 | — | Greece | 1992 | 29,992 | 192.0 m |
| 8916607 | — | Greece | 1990 | 29,991 | 192.0 m |
Showing 1–60 of 1,234 · page 1 of 21