Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
2,411 fishing vessels on record — 2.5% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 7048221 | — | Russia | 1971 | 18,424 | 186.0 m | |
| 7039086 | — | Panama | 1971 | 16,302 | 186.0 m | |
| 7008996 |
| — |
| Russia |
| 1969 |
| 14,284 |
| 164.0 m |
| 7041118 | — | Russia | — | 14,176 | 164.0 m |
| 7034268 | — | Russia | — | 13,833 | 164.0 m |
| 7008922 | — | Russia | — | 13,758 | 164.0 m |
| 7008934 | — | Russia | — | 13,758 | 164.0 m |
| 7015640 | — | Russia | — | 13,650 | 164.0 m |
| 7035614 | — | Russia | 1968 | 13,528 | 162.0 m |
| 8038039 | — | Panama | 1982 | 13,496 | 172.0 m |
| 7041390 | — | Lithuania | 1971 | 13,180 | 164.0 m |
| 8031043 | — | Panama | 1981 | 12,717 | 152.0 m |
| 8031031 | — | Russia | 1980 | 12,703 | 152.0 m |
| 8031029 | — | Russia | 1980 | 12,703 | 152.0 m |
| 8908076 | — | Russia | — | 12,413 | 152.0 m |
| 9016961 | — | Panama | 1990 | 12,413 | 152.0 m |
| 8811675 | — | Russia | 1989 | 12,406 | 152.0 m |
| 8701052 | — | Panama | 1988 | 12,403 | 152.0 m |
| 8701040 | — | Russia | — | 12,403 | 152.0 m |
| 8521804 | — | Russia | 1985 | 12,383 | 152.0 m |
| 7014684 | — | Russia | — | 9,794 | 150.0 m |
| 7001118 | — | Russia | — | 9,794 | 150.0 m |
| 7021596 | — | Panama | — | 9,755 | 150.0 m |
| 8301187 | — | Lithuania | 1985 | 9,499 | 143.0 m |
| 9893826 | — | Norway | 2021 | 8,978 | 83.2 m |
| 7023673 | — | Russia | — | 8,410 | 154.0 m |
| 8705292 | Institute of Cetacean Research | Japan | 1987 | 8,145 | 129.6 m |
| 8907058 | — | Russia | — | 7,805 | 105.0 m |
| 8907060 | — | Faroe Islands | 1991 | 7,805 | 105.0 m |
| 8607141 | — | — | 1988 | 7,765 | 120.0 m |
| 8908105 | — | Belize | 1993 | 7,765 | 120.5 m |
| 8908131 | — | Russia | 1993 | 7,765 | 120.0 m |
| 9923190 | Sølvtrans | Norway | 2023 | 7,651 | 92.7 m |
| 8030477 | — | United States | 1981 | 7,419 | 114.0 m |
| 9941439 | — | Norway | 2024 | 7,298 | 112.1 m |
| 5037905 | — | — | 1947 | 7,073 | 154.9 m |
| 9057393 | — | Russia | 1992 | 6,971 | 133.0 m |
| 7009392 | — | Latvia | — | 6,693 | 150.0 m |
| 5140544 | — | — | 1921 | 6,430 | 128.3 m |
| 8721088 | — | Guyana | 1985 | 6,231 | 125.0 m |
| 8038182 | — | Cameroon | 1982 | 6,144 | 125.0 m |
| 7030224 | — | Russia | 1967 | 5,942 | 130.0 m |
| 7012246 | — | Lithuania | 1969 | 5,941 | 130.0 m |
| 7038719 | — | Russia | 1968 | 5,925 | 130.0 m |
| 7028922 | — | Russia | — | 5,896 | 130.0 m |
| 7038757 | — | Russia | 1968 | 5,896 | 130.0 m |
| 7045384 | — | Russia | — | 5,888 | 130.0 m |
| 7052430 | — | Russia | — | 5,855 | 130.0 m |
| 7038745 | — | Russia | 1969 | 5,853 | 130.0 m |
| 7038496 | — | Russia | 1968 | 5,728 | 130.0 m |
| 8030910 | — | Russia | 1981 | 5,725 | 124.0 m |
| 8034899 | — | Russia | 1982 | 5,623 | 111.0 m |
| 8707537 | — | — | 1988 | 5,579 | 114.0 m |
| 7390428 | — | United States | 1975 | 5,111 | 240.7 m |
| 8918318 | Parlevliet & van der Plas, Katwijk, Netherlands (1983–1993)(2016–) | Faroe Islands | 1990 | 5,099 | 111.0 m |
| 7038733 | — | Russia | 1969 | 5,093 | 130.0 m |
| 7030274 | — | Russia | 1968 | 5,077 | 130.0 m |
| 9921726 | Sølvtrans | Norway | 2022 | 5,057 | 87.1 m |
| 9906910 | Sølvtrans | Norway | 2022 | 4,995 | 87.1 m |
| 9891646 | Sølvtrans | Norway | 2021 | 4,995 | 87.0 m |
Showing 1–60 of 2,411 · page 1 of 41