Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
6,890 bulk carriers on record — 7.2% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9532616 | — | Hong Kong | 2014 | 202,083 | 359.0 m | |
| 9532537 | — | Hong Kong | 2012 | 201,989 | 359.0 m | |
| 9532549 |
| — |
| Hong Kong |
| 2012 |
| 201,989 |
| 359.0 m |
| 9532575 | — | Singapore | 2013 | 201,989 | 359.0 m |
| 9532599 | — | Singapore | 2014 | 201,989 | 359.0 m |
| 9566526 | — | Marshall Islands | 2013 | 201,705 | 360.0 m |
| 9566538 | — | Marshall Islands | 2013 | 201,705 | 360.0 m |
| 9566514 | — | Marshall Islands | 2012 | 201,384 | 360.0 m |
| 9522972 | — | Hong Kong | 2011 | 201,384 | 359.0 m |
| 9532513 | — | Hong Kong | 2012 | 201,384 | 359.0 m |
| 9532628 | — | Hong Kong | 2015 | 201,384 | 359.0 m |
| 9532604 | — | Hong Kong | 2014 | 201,384 | 359.0 m |
| 9532587 | — | Singapore | 2013 | 201,384 | 359.0 m |
| 9532551 | — | Singapore | 2013 | 201,384 | 360.0 m |
| 9575448 | Pan Ocean | Marshall Islands | 2011 | 200,679 | 361.0 m |
| 9575503 | — | Marshall Islands | 2016 | 199,959 | 361.0 m |
| 9593957 | — | Hong Kong | 2012 | 199,372 | 360.0 m |
| 9488918 | Anglo-Eastern Ship Management | Hong Kong | 2011 | 198,980 | 362.0 m |
| 9572329 | Vale | Hong Kong | — | 198,980 | 362.0 m |
| 8420804 | 1986–2008: Bergesen Worldwide Gas ASA | — | 1986 | 175,720 | 342.1 m |
| 8418162 | — | — | 1988 | 171,924 | 340.0 m |
| 9424209 | Suntech Ship Management | Liberia | 2010 | 169,919 | 399.8 m |
| 9030943 | — | Comoros | 1993 | 164,325 | 332.0 m |
| 9030955 | — | Marshall Islands | 1993 | 164,325 | 332.0 m |
| 9030967 | — | Marshall Islands | 1994 | 164,325 | 332.0 m |
| 9030981 | — | Marshall Islands | 1994 | 162,393 | 331.0 m |
| 9060326 | — | Comoros | 1994 | 160,890 | 332.0 m |
| 9048134 | — | Marshall Islands | 1995 | 160,666 | 332.0 m |
| 9060314 | — | Marshall Islands | 1994 | 160,666 | 332.0 m |
| 9048110 | — | Marshall Islands | 1994 | 160,666 | 332.0 m |
| 9060338 | — | Marshall Islands | 1994 | 160,666 | 332.0 m |
| 9048122 | — | — | 1994 | 160,454 | 332.1 m |
| 9030979 | — | Marshall Islands | 1994 | 159,766 | 331.0 m |
| 8314471 | BW Fleet Management | — | 1987 | 159,534 | 331.5 m |
| 8314483 | — | — | 1987 | 159,534 | 331.5 m |
| 9002738 | — | Liberia | 1993 | 157,402 | 332.0 m |
| 9006734 | — | Marshall Islands | 1993 | 156,352 | 330.0 m |
| 9085352 | — | Liberia | 1995 | 156,281 | 327.0 m |
| 9077410 | — | Hong Kong | 1995 | 156,280 | 329.0 m |
| 9036442 | — | Saint Kitts and Nevis | 1993 | 155,823 | 327.0 m |
| 8800286 | — | Panama | 1990 | 155,708 | 327.0 m |
| 9000998 | — | Panama | 1992 | 155,656 | 327.0 m |
| 9149809 | — | South Korea | 1997 | 155,051 | 332.0 m |
| 9149794 | — | Saint Kitts and Nevis | 1997 | 155,051 | 332.0 m |
| 9083093 | — | Panama | 1995 | 154,786 | 331.0 m |
| 9044229 | — | Panama | 1993 | 154,759 | 327.0 m |
| 8715651 | — | Hong Kong | 1990 | 154,665 | 327.0 m |
| 9006851 | — | Liberia | 1992 | 154,644 | 327.0 m |
| 9000986 | — | Greece | 1992 | 154,552 | 327.0 m |
| 9004786 | — | Liberia | 1992 | 154,532 | 327.0 m |
| 8800274 | — | Liberia | 1990 | 154,058 | 327.0 m |
| 9002776 | — | Norway | 1992 | 154,030 | 338.0 m |
| 9510486 | — | Liberia | 2012 | 153,604 | 327.0 m |
| 9510474 | — | United Kingdom | 2011 | 153,604 | 327.0 m |
| 9565534 | — | Panama | 2010 | 152,311 | 327.0 m |
| 9521980 | — | Liberia | 2013 | 152,306 | 327.0 m |
| 9519573 | — | Liberia | 2012 | 152,306 | 327.0 m |
| 9565510 | — | Panama | 2010 | 152,305 | 327.0 m |
| 8808068 | — | Liberia | 1989 | 152,229 | 337.0 m |
| 9008691 | — | Liberia | 1992 | 152,020 | 332.0 m |
Showing 1–60 of 6,890 · page 1 of 115