Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
1,423 offshore supplys on record — 1.5% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 7129049 | Allseas | Malta | 1972 | 94,855 | 261.0 m | |
| 9555371 | — | People's Republic of China |
| 2012 |
| 53,350 |
| 204.0 m |
| 9605396 | Heerema Marine Contractors | Panama | 2012 | 50,228 | 211.5 m |
| 9629756 | — | Panama | 2014 | 48,949 | 178.0 m |
| 8674156 | Anglo-Eastern Ship Management | Russia | 2010 | 40,978 | 169.9 m |
| 9651204 | — | Panama | 2014 | 40,845 | 156.0 m |
| 9245641 | — | People's Republic of China | 2001 | 34,384 | 157.0 m |
| 9215359 | TechnipFMC | The Bahamas | 2001 | 33,791 | 206.0 m |
| 9651199 | — | Panama | 2014 | 32,504 | 153.0 m |
| 8770261 | — | Russia | 2015 | 29,513 | 150.0 m |
| 9511923 | — | Gibraltar | 2013 | 27,877 | 147.0 m |
| 9241712 | — | Vanuatu | 2002 | 27,082 | 144.0 m |
| 9695353 | — | United Kingdom | 2017 | 23,885 | 159.0 m |
| 7349807 | Allseas | Malta | 1974 | 21,143 | 179.0 m |
| 9210749 | — | The Bahamas | 2000 | 21,049 | 163.0 m |
| 9526033 | — | People's Republic of China | 2012 | 19,842 | 104.0 m |
| 9598737 | — | United Kingdom | 2012 | 19,697 | 115.2 m |
| 9776925 | — | Netherlands | 2018 | 18,886 | 161.0 m |
| 9656187 | Seadrill | Brazil | 2014 | 18,098 | 145.9 m |
| 9702754 | Seadrill | Panama | 2015 | 18,098 | 146.0 m |
| 9702766 | Sapura Navegação Marítima S.A. | Panama | 2016 | 18,098 | 146.0 m |
| 9656199 | Seadrill | Brazil | 2014 | 18,098 | 145.9 m |
| 9706449 | TechnipFMC | Norway | 2016 | 18,075 | 146.0 m |
| 9706528 | DOF Group | Norway | 2016 | 18,075 | 146.0 m |
| 8705125 | — | Azerbaijan | 1990 | 17,592 | 146.0 m |
| 9419125 | Subsea 7 | — | 2010 | 17,496 | 144.8 m |
| 9715660 | DeepOcean | Norway | 2016 | 17,078 | 149.8 m |
| 9275153 | BOA Offshore | Norway | 2007 | 16,562 | 138.0 m |
| 9468205 | Subsea 7 | Isle of Man | 2011 | 16,511 | 156.9 m |
| 8756772 | — | Panama | 1979 | 16,455 | 137.0 m |
| 9791016 | — | Norway | 2017 | 16,171 | 140.0 m |
| 8757324 | — | Panama | 1972 | 15,983 | 142.0 m |
| 8757685 | — | Panama | 1974 | 14,755 | 128.0 m |
| 9230414 | — | Isle of Man | 2001 | 14,502 | 144.6 m |
| 9101132 | — | United Kingdom | 1995 | 14,277 | 146.0 m |
| 8200278 | — | Indonesia | 1982 | 14,091 | 144.0 m |
| 9247039 | — | France | 2001 | 13,978 | 140.4 m |
| 9248100 | — | France | 2002 | 13,864 | 144.0 m |
| 8770455 | — | Malaysia | 2009 | 13,575 | 111.0 m |
| 9250529 | Subsea 7 | Isle of Man | 2003 | 13,116 | 129.9 m |
| 9526382 | — | Panama | 2012 | 13,027 | 141.0 m |
| 8770273 | — | Gibraltar | 2010 | 12,846 | 118.0 m |
| 8770285 | — | Gibraltar | 2011 | 12,536 | 111.0 m |
| 9242364 | — | United States | 2003 | 12,184 | 140.0 m |
| 9242376 | — | Marshall Islands | 2003 | 12,184 | 140.0 m |
| 9236494 | — | Marshall Islands | 2001 | 12,184 | 139.0 m |
| 9236509 | — | Marshall Islands | 2001 | 12,184 | 139.1 m |
| 9702742 | Seadrill | Panama | 2015 | 12,084 | 146.0 m |
| 9656204 | Seadrill | Brazil | 2015 | 12,061 | 133.0 m |
| 8768397 | — | Iran | 2005 | 11,946 | 132.0 m |
| 8918629 | Global Marine Systems | United Kingdom | 1991 | 11,242 | 130.7 m |
| 9063275 | — | Singapore | 1994 | 11,156 | 131.4 m |
| 9455167 | Subsea 7 | Isle of Man | 2011 | 11,071 | 120.0 m |
| 8757647 | — | Vanuatu | 1969 | 11,031 | 122.0 m |
| 9063287 | — | Singapore | 1997 | 11,026 | 131.0 m |
| 8771643 | — | Panama | 2007 | 10,708 | 98.0 m |
| 8771631 | — | Panama | 2004 | 10,708 | 98.0 m |
| 8758287 | — | Vanuatu | 1973 | 10,696 | 121.0 m |
| 9743813 | — | Denmark | 2016 | 10,678 | 139.0 m |
| 8302014 | — | Italy | 1983 | 10,674 | — |
Showing 1–60 of 1,423 · page 1 of 24