Vessel registry
Ships
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
Results
1,423 vessels
| Ship | IMO | Type | Operator | Flag | Built | Gross tonnage | Deadweight | Length |
|---|---|---|---|---|---|---|---|---|
| 7129049 | Offshore supply | Allseas | Malta | 1972 | 94,855 | — | 261.0 m | |
| 9555371 | Offshore supply | — | People's Republic of China | 2012 | 53,350 | — | 204.0 m | |
| 9605396 | Offshore supply | Heerema Marine Contractors | Panama | 2012 | 50,228 | — | 211.5 m | |
| 9629756 | Offshore supply | — | Panama | 2014 | 48,949 | — | 178.0 m | |
| 8674156 | Offshore supply | Anglo-Eastern Ship Management | Russia | 2010 | 40,978 | — | 169.9 m | |
| 9651204 | Offshore supply | — | Panama | 2014 | 40,845 | — | 156.0 m | |
| 9245641 | Offshore supply | — | People's Republic of China | 2001 | 34,384 | — | 157.0 m | |
| 9215359 | Offshore supply | TechnipFMC | The Bahamas | 2001 | 33,791 | 25,449 | 206.0 m | |
| 9651199 | Offshore supply | — | Panama | 2014 | 32,504 | — | 153.0 m | |
| 8770261 | Offshore supply | — | Russia | 2015 | 29,513 | — | 150.0 m | |
| 9511923 | Offshore supply | — | Gibraltar | 2013 | 27,877 | — | 147.0 m | |
| 9241712 | Offshore supply | — | Vanuatu | 2002 | 27,082 | — | 144.0 m | |
| 9695353 | Offshore supply | — | United Kingdom | 2017 | 23,885 | — | 159.0 m | |
| 7349807 | Offshore supply | Allseas | Malta | 1974 | 21,143 | — | 179.0 m | |
| 9210749 | Offshore supply | — | The Bahamas | 2000 | 21,049 | — | 163.0 m | |
| 9526033 | Offshore supply | — | People's Republic of China | 2012 | 19,842 | — | 104.0 m | |
| 9598737 | Offshore supply | — | United Kingdom | 2012 | 19,697 | — | 115.2 m | |
| 9776925 | Offshore supply | — | Netherlands | 2018 | 18,886 | — | 161.0 m | |
| 9656187 | Offshore supply | Seadrill | Brazil | 2014 | 18,098 | — | 145.9 m | |
| 9702754 | Offshore supply | Seadrill | Panama | 2015 | 18,098 | — | 146.0 m | |
| 9702766 | Offshore supply | Sapura Navegação Marítima S.A. | Panama | 2016 | 18,098 | — | 146.0 m | |
| 9656199 | Offshore supply | Seadrill | Brazil | 2014 | 18,098 | — | 145.9 m | |
| 9706449 | Offshore supply | TechnipFMC | Norway | 2016 | 18,075 | — | 146.0 m | |
| 9706528 | Offshore supply | DOF Group | Norway | 2016 | 18,075 | — | 146.0 m | |
| 8705125 | Offshore supply | — | Azerbaijan | 1990 | 17,592 | — | 146.0 m | |
| 9419125 | Offshore supply | Subsea 7 | — | 2010 | 17,496 | — | 144.8 m | |
| 9715660 | Offshore supply | DeepOcean | Norway | 2016 | 17,078 | 11,400 | 149.8 m | |
| 9275153 | Offshore supply | BOA Offshore | Norway | 2007 | 16,562 | — | 138.0 m | |
| 9468205 | Offshore supply | Subsea 7 | Isle of Man | 2011 | 16,511 | — | 156.9 m | |
| 8756772 | Offshore supply | — | Panama | 1979 | 16,455 | — | 137.0 m | |
| 9791016 | Offshore supply | — | Norway | 2017 | 16,171 | — | 140.0 m | |
| 8757324 | Offshore supply | — | Panama | 1972 | 15,983 | — | 142.0 m | |
| 8757685 | Offshore supply | — | Panama | 1974 | 14,755 | — | 128.0 m | |
| 9230414 | Offshore supply | — | Isle of Man | 2001 | 14,502 | — | 144.6 m | |
| 9101132 | Offshore supply | — | United Kingdom | 1995 | 14,277 | — | 146.0 m | |
| 8200278 | Offshore supply | — | Indonesia | 1982 | 14,091 | — | 144.0 m | |
| 9247039 | Offshore supply | — | France | 2001 | 13,978 | — | 140.4 m | |
| 9248100 | Offshore supply | — | France | 2002 | 13,864 | — | 144.0 m | |
| 8770455 | Offshore supply | — | Malaysia | 2009 | 13,575 | — | 111.0 m | |
| 9250529 | Offshore supply | Subsea 7 | Isle of Man | 2003 | 13,116 | — | 129.9 m | |
| 9526382 | Offshore supply | — | Panama | 2012 | 13,027 | — | 141.0 m | |
| 8770273 | Offshore supply | — | Gibraltar | 2010 | 12,846 | — | 118.0 m | |
| 8770285 | Offshore supply | — | Gibraltar | 2011 | 12,536 | — | 111.0 m | |
| 9242364 | Offshore supply | — | United States | 2003 | 12,184 | — | 140.0 m | |
| 9242376 | Offshore supply | — | Marshall Islands | 2003 | 12,184 | — | 140.0 m | |
| 9236494 | Offshore supply | — | Marshall Islands | 2001 | 12,184 | — | 139.0 m | |
| 9236509 | Offshore supply | — | Marshall Islands | 2001 | 12,184 | — | 139.1 m | |
| 9702742 | Offshore supply | Seadrill | Panama | 2015 | 12,084 | — | 146.0 m | |
| 9656204 | Offshore supply | Seadrill | Brazil | 2015 | 12,061 | — | 133.0 m | |
| 8768397 | Offshore supply | — | Iran | 2005 | 11,946 | — | 132.0 m | |
| 8918629 | Offshore supply | Global Marine Systems | United Kingdom | 1991 | 11,242 | 7,417 | 130.7 m | |
| 9063275 | Offshore supply | — | Singapore | 1994 | 11,156 | — | 131.4 m | |
| 9455167 | Offshore supply | Subsea 7 | Isle of Man | 2011 | 11,071 | — | 120.0 m | |
| 8757647 | Offshore supply | — | Vanuatu | 1969 | 11,031 | — | 122.0 m | |
| 9063287 | Offshore supply | — | Singapore | 1997 | 11,026 | — | 131.0 m | |
| 8771643 | Offshore supply | — | Panama | 2007 | 10,708 | — | 98.0 m | |
| 8771631 | Offshore supply | — | Panama | 2004 | 10,708 | — | 98.0 m | |
| 8758287 | Offshore supply | — | Vanuatu | 1973 | 10,696 | — | 121.0 m | |
| 9743813 | Offshore supply | — | Denmark | 2016 | 10,678 | — | 139.0 m | |
| 8302014 | Offshore supply | — | Italy | 1983 | 10,674 | — | — |
Showing 1–60 of 1,423 · page 1 of 24
Browse
By vessel type
Unclassified58,086Bulk carrier6,890General cargo6,242Container ship3,881Oil tanker3,060Fishing vessel2,411Tanker2,402Tug1,471Offshore supply1,423Ferry1,234Multi-purpose1,085Rig / offshore unit911Ro-Ro877Cruise ship665Passenger vessel617Research / survey612Naval / patrol611Chemical / products tanker604LPG carrier578Reefer494Car carrier485Dredger360Yacht311LNG carrier270Heavy lift255Barge36





























