Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
485 car carriers on record — 0.5% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9992622 | Grimaldi Lines | Italy | 2025 | 93,145 | 220.0 m | |
| 9993951 |
| — |
| Hong Kong |
| 2025 |
| 88,033 |
| 219.9 m |
| 9993975 | — | Hong Kong | 2025 | 87,973 | 219.9 m |
| 1038614 | — | Liberia | 2025 | 86,996 | 228.0 m |
| 9991159 | — | Panama | 2024 | 77,695 | 199.9 m |
| 9684976 | — | — | 2015 | 76,420 | 200.0 m |
| 9706918 | — | Norway | 2016 | 76,420 | 199.0 m |
| 9684988 | — | Norway | 2015 | 76,420 | 199.9 m |
| 9973389 | — | Liberia | 2024 | 75,604 | 195.6 m |
| 9973391 | — | Liberia | 2025 | 75,604 | 195.6 m |
| 9702455 | Wilhelmsen ship management (Norway) AS | Malta | 2015 | 75,283 | 200.0 m |
| 9515383 | Wilh. Wilhelmsen | Malta | 2011 | 75,251 | 265.0 m |
| 9515395 | — | Singapore | 2011 | 75,251 | 265.0 m |
| 9515412 | — | Singapore | 2012 | 75,251 | 265.0 m |
| 9515400 | — | Malta | 2012 | 75,251 | 265.0 m |
| 9981910 | — | United States | 2023 | 74,888 | 199.9 m |
| 9973377 | — | Liberia | 2024 | 74,781 | 199.9 m |
| 9505027 | — | Sweden | 2011 | 74,258 | 231.6 m |
| 9505053 | — | Malta | 2011 | 74,255 | 227.8 m |
| 9748291 | — | Liberia | 2017 | 72,700 | 199.9 m |
| 9445409 | Hyundai Glovis | Marshall Islands | 2011 | 72,635 | 232.0 m |
| 9445394 | — | — | 2011 | 72,408 | 232.4 m |
| 9505065 | — | Malta | 2011 | 72,295 | 230.0 m |
| 9953119 | Eastern Pacific Shipping | Liberia | 2023 | 71,706 | 199.9 m |
| 9377494 | — | Sweden | 2008 | 71,673 | 232.0 m |
| 9377509 | — | Sweden | 2008 | 71,673 | 231.6 m |
| 9377511 | — | Norway | 2008 | 71,673 | 231.6 m |
| 9377523 | — | Norway | 2009 | 71,673 | 232.0 m |
| 9964302 | — | — | 2025 | 71,631 | 199.8 m |
| 9332949 | — | Sweden | 2008 | 71,583 | 227.8 m |
| 9332925 | American Roll-on Roll-off Carrier | United States | 2007 | 71,583 | 227.8 m |
| 9158616 | — | South Korea | 1998 | 71,383 | 228.0 m |
| 9176606 | — | South Korea | 1998 | 71,383 | 228.0 m |
| 9203576 | — | South Korea | 1999 | 71,383 | 228.0 m |
| 9775816 | Hyundai Glovis | Marshall Islands | 2017 | 71,178 | 199.9 m |
| 9736810 | — | The Bahamas | 2016 | 71,177 | 200.0 m |
| 9690523 | — | — | 2014 | 71,177 | 200.0 m |
| 9446001 | — | Panama | 2010 | 70,687 | 232.4 m |
| 9832561 | Nippon Yusen | Panama | 2018 | 70,497 | 199.9 m |
| 9713894 | — | Panama | 2015 | 70,048 | 199.0 m |
| 9676876 | — | Panama | 2014 | 69,931 | 200.0 m |
| 9999565 | — | Hong Kong | 2025 | 69,542 | 199.9 m |
| 9116838 | United States Navy | United States | 1998 | 69,365 | 289.3 m |
| 9968607 | — | Liberia | 2024 | 69,250 | 199.9 m |
| 9981570 | — | Liberia | 2025 | 69,250 | 199.8 m |
| 9312470 | — | Norway | 2006 | 68,871 | 228.8 m |
| 9342205 | Höegh Autoliners | Norway | 2008 | 68,871 | 228.7 m |
| 9312482 | — | — | 2007 | 68,871 | 228.7 m |
| 9285483 | — | Norway | 2004 | 68,871 | 228.0 m |
| 9383106 | — | Panama | 2008 | 68,701 | 232.0 m |
| 9383417 | — | Panama | 2008 | 68,701 | 232.4 m |
| 9383431 | — | Panama | 2009 | 68,701 | 232.4 m |
| 9420057 | Höegh Autoliners | Norway | 2010 | 68,392 | 228.7 m |
| 9420045 | — | — | 2009 | 68,392 | 228.8 m |
| 9171280 | Höegh Autoliners | Norway | 1998 | 68,060 | 228.8 m |
| 9176565 | — | Singapore | 1999 | 67,264 | 227.0 m |
| 9176577 | — | — | 1999 | 67,264 | 227.9 m |
| 9179725 | — | Singapore | 1999 | 67,264 | 227.9 m |
| 9138525 | — | Singapore | 1998 | 67,141 | 227.9 m |
| 9669029 | — | Marshall Islands | 2014 | 65,276 | 199.9 m |
Showing 1–60 of 485 · page 1 of 9