Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
Results
| Ship | IMO | Type | Operator | Flag | Built |
|---|
| Deadweight |
|---|
| Length |
|---|
| 9992622 | Car carrier | Grimaldi Lines | Italy | 2025 | 93,145 | — | 220.0 m | |
| 9993951 | Car carrier | — | Hong Kong | 2025 | 88,033 | — | 219.9 m | |
| 9993975 | Car carrier | — | Hong Kong | 2025 | 87,973 | — | 219.9 m | |
| 1038614 | Car carrier | — | Liberia | 2025 | 86,996 | — | 228.0 m | |
| 9991159 | Car carrier | — | Panama | 2024 | 77,695 | — | 199.9 m | |
| 9684976 | Car carrier | — | — | 2015 | 76,420 | 22,068 | 200.0 m | |
| 9706918 | Car carrier | — | Norway | 2016 | 76,420 | 20,766 | 199.0 m | |
| 9684988 | Car carrier | — | Norway | 2015 | 76,420 | 22,088 | 199.9 m | |
| 9973389 | Car carrier | — | Liberia | 2024 | 75,604 | — | 195.6 m | |
| 9973391 | Car carrier | — | Liberia | 2025 | 75,604 | — | 195.6 m | |
| 9702455 | Car carrier | Wilhelmsen ship management (Norway) AS | Malta | 2015 | 75,283 | 23,786 | 200.0 m | |
| 9515383 | Car carrier | Wilh. Wilhelmsen | Malta | 2011 | 75,251 | 41,820 | 265.0 m | |
| 9515395 | Car carrier | — | Singapore | 2011 | 75,251 | — | 265.0 m | |
| 9515412 | Car carrier | — | Singapore | 2012 | 75,251 | — | 265.0 m | |
| 9515400 | Car carrier | — | Malta | 2012 | 75,251 | 43,878 | 265.0 m | |
| 9981910 | Car carrier | — | United States | 2023 | 74,888 | — | 199.9 m | |
| 9973377 | Car carrier | — | Liberia | 2024 | 74,781 | — | 199.9 m | |
| 9505027 | Car carrier | — | Sweden | 2011 | 74,258 | 31,143 | 231.6 m | |
| 9505053 | Car carrier | — | Malta | 2011 | 74,255 | — | 227.8 m | |
| 9748291 | Car carrier | — | Liberia | 2017 | 72,700 | 18,241 | 199.9 m | |
| 9445409 | Car carrier | Hyundai Glovis | Marshall Islands | 2011 | 72,635 | 27,200 | 232.0 m | |
| 9445394 | Car carrier | — | — | 2011 | 72,408 | 27,003 | 232.4 m | |
| 9505065 | Car carrier | — | Malta | 2011 | 72,295 | — | 230.0 m | |
| 9953119 | Car carrier | Eastern Pacific Shipping | Liberia | 2023 | 71,706 | — | 199.9 m | |
| 9377494 | Car carrier | — | Sweden | 2008 | 71,673 | 30,089 | 232.0 m | |
| 9377509 | Car carrier | — | Sweden | 2008 | 71,673 | 30,134 | 231.6 m | |
| 9377511 | Car carrier | — | Norway | 2008 | 71,673 | — | 231.6 m | |
| 9377523 | Car carrier | — | Norway | 2009 | 71,673 | 29,936 | 232.0 m | |
| 9964302 | Car carrier | — | — | 2025 | 71,631 | — | 199.8 m | |
| 9332949 | Car carrier | — | Sweden | 2008 | 71,583 | — | 227.8 m | |
| 9332925 | Car carrier | American Roll-on Roll-off Carrier | United States | 2007 | 71,583 | 30,383 | 227.8 m | |
| 9158616 | Car carrier | — | South Korea | 1998 | 71,383 | 25,765 | 228.0 m | |
| 9176606 | Car carrier | — | South Korea | 1998 | 71,383 | 25,765 | 228.0 m | |
| 9203576 | Car carrier | — | South Korea | 1999 | 71,383 | 25,818 | 228.0 m | |
| 9775816 | Car carrier | Hyundai Glovis | Marshall Islands | 2017 | 71,178 | — | 199.9 m | |
| 9736810 | Car carrier | — | The Bahamas | 2016 | 71,177 | 12,900 | 200.0 m | |
| 9690523 | Car carrier | — | — | 2014 | 71,177 | 20,941 | 200.0 m | |
| 9446001 | Car carrier | — | Panama | 2010 | 70,687 | 27,297 | 232.4 m | |
| 9832561 | Car carrier | Nippon Yusen | Panama | 2018 | 70,497 | 19,115 | 199.9 m | |
| 9713894 | Car carrier | — | Panama | 2015 | 70,048 | 21,186 | 199.0 m | |
| 9676876 | Car carrier | — | Panama | 2014 | 69,931 | — | 200.0 m | |
| 9999565 | Car carrier | — | Hong Kong | 2025 | 69,542 | — | 199.9 m | |
| 9116838 | Car carrier | United States Navy | United States | 1998 | 69,365 | — | 289.3 m | |
| 9968607 | Car carrier | — | Liberia | 2024 | 69,250 | — | 199.9 m | |
| 9981570 | Car carrier | — | Liberia | 2025 | 69,250 | — | 199.8 m | |
| 9312470 | Car carrier | — | Norway | 2006 | 68,871 | 27,100 | 228.8 m | |
| 9342205 | Car carrier | Höegh Autoliners | Norway | 2008 | 68,871 | 27,100 | 228.7 m | |
| 9312482 | Car carrier | — | — | 2007 | 68,871 | 27,178 | 228.7 m | |
| 9285483 | Car carrier | — | Norway | 2004 | 68,871 | 27,100 | 228.0 m | |
| 9383106 | Car carrier | — | Panama | 2008 | 68,701 | — | 232.0 m | |
| 9383417 | Car carrier | — | Panama | 2008 | 68,701 | — | 232.4 m | |
| 9383431 | Car carrier | — | Panama | 2009 | 68,701 | — | 232.4 m | |
| 9420057 | Car carrier | Höegh Autoliners | Norway | 2010 | 68,392 | 27,351 | 228.7 m | |
| 9420045 | Car carrier | — | — | 2009 | 68,392 | 27,352 | 228.8 m | |
| 9171280 | Car carrier | Höegh Autoliners | Norway | 1998 | 68,060 | 27,100 | 228.8 m | |
| 9176565 | Car carrier | — | Singapore | 1999 | 67,264 | 28,360 | 227.0 m | |
| 9176577 | Car carrier | — | — | 1999 | 67,264 | 28,126 | 227.9 m | |
| 9179725 | Car carrier | — | Singapore | 1999 | 67,264 | 28,360 | 227.9 m | |
| 9138525 | Car carrier | — | Singapore | 1998 | 67,141 | 28,142 | 227.9 m | |
| 9669029 | Car carrier | — | Marshall Islands | 2014 | 65,276 | — | 199.9 m |
Showing 1–60 of 485 · page 1 of 9
Browse