Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
2,214,099
Summed over 51 ships reporting tonnage
Corporate profile
Fleet on record
Composition of the 51 vessels this registry attributes to Columbia Shipmanagement. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 2 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 2 | 124,605 | 51 | |
| 2018 | 0 | — | 51 | |
| 2019 | 0 | — | 51 | |
| 2020 | 0 | — | 51 | |
| 2021 | 0 | — | 51 | |
| 2022 | 0 | — | 51 | |
| 2023 | 0 | — | 51 | |
| 2024 | 0 | — | 51 | |
| 2025 | 0 | — | 51 | |
| 2026 | 0 | — | 51 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9237539 | Unclassified | Marshall Islands | 2002 | 159,477 | 298,414 | 333.0 m | — | |
| 9405071 | Unclassified | Marshall Islands | 2007 | 91,373 | 177,000 | 292.0 m | Shanghai Waigaoqiao Shipbuilding | |
| 9748681 | Unclassified | Cayman Islands | 2017 | 81,721 | 157,587 | 277.1 m | Sungdong Shipbuilding & Marine Engineering | |
| 9748679 | Unclassified | Cayman Islands | 2016 | 81,718 | 157,737 | 277.1 m | Sungdong Shipbuilding & Marine Engineering | |
| 9187239 | Unclassified | Marshall Islands | 2000 | 81,093 | 159,998 | 274.3 m | HD Hyundai Heavy Industries | |
| 9293129 | Unclassified | Marshall Islands | 2005 | 81,076 | 159,155 | 274.0 m | HD Hyundai Heavy Industries | |
| 9293131 | Unclassified | Marshall Islands | 2005 | 81,076 | 159,152 | 274.5 m | HD Hyundai Heavy Industries | |
| 9293143 | Unclassified | — | 2005 | 81,076 | — | 274.0 m | HD Hyundai Heavy Industries | |
| 9293117 | Tanker | Marshall Islands | 2012 | 81,076 | 159,186 | 274.5 m | HD Hyundai Heavy Industries | |
| 9131137 | Unclassified | Marshall Islands | 1997 | 80,187 | 151,459 | 274.1 m | Samsung Heavy Industries | |
| 9253894 | Unclassified | Marshall Islands | 2002 | 79,525 | 149,991 | 272.0 m | Sasebo Heavy Industries | |
| 9253909 | Unclassified | Marshall Islands | 2002 | 79,525 | 149,995 | 272.0 m | Sasebo Heavy Industries | |
| 9290933 | Unclassified | Cayman Islands | 2004 | 78,922 | 150,249 | 274.2 m | — | |
| 9292149 | Unclassified | Malta | 2004 | 54,271 | — | 294.0 m | HJ Shipbuilding & Construction | |
| 9292151 | Unclassified | Malta | 2004 | 54,271 | 67,680 | 294.1 m | HJ Shipbuilding & Construction | |
| 9772058 | Unclassified | Marshall Islands | 2017 | 42,884 | 74,356 | 219.0 m | — | |
| 9407287 | Unclassified | Marshall Islands | 2008 | 42,143 | 73,720 | 228.6 m | — | |
| 9401221 | Unclassified | Marshall Islands | 2008 | 42,010 | — | 229.0 m | — | |
| 9441166 | Tanker | Marshall Islands | 2009 | 42,010 | 73,400 | 228.6 m | — | |
| 9407251 | Unclassified | Marshall Islands | 2007 | 42,010 | 73,634 | 228.6 m | — | |
| 9441192 | Unclassified | Marshall Islands | 2009 | 42,010 | 73,766 | 228.6 m | — | |
| 9407275 | Unclassified | Marshall Islands | 2008 | 42,010 | — | 228.0 m | — | |
| 9407263 | Unclassified | — | 2008 | 42,010 | — | 228.6 m | — | |
| 9673525 | Unclassified | Liberia | 2014 | 41,218 | 75,610 | 224.9 m | Taizhou Kouan Shipbuilding Co Ltd | |
| 9436422 | Container ship | Malta | 2008 | 35,991 | — | 230.9 m | — | |
| 9682332 | Unclassified | Marshall Islands | 2014 | 29,460 | 49,746 | 183.1 m | HD Hyundai Mipo | |
| 9692296 | Unclassified | Marshall Islands | 2015 | 29,460 | 49,746 | 183.1 m | HD Hyundai Mipo | |
| 9692387 | Unclassified | Marshall Islands | 2015 | 29,327 | 50,040 | 183.3 m | HD Hyundai Mipo | |
| 9692363 | Unclassified | Marshall Islands | 2015 | 29,327 | 50,040 | 183.3 m | HD Hyundai Mipo | |
| 9308390 | Unclassified | Madeira | 2005 | 27,786 | 37,883 | 221.7 m | Meyer Wismar | |
| 9344564 | Unclassified | Malta | 2006 | 27,059 | 34,410 | 211.8 m | Howaldtswerke-Deutsche Werft | |
| 9344552 | Unclassified | Liberia | 2006 | 27,059 | — | 211.0 m | Howaldtswerke-Deutsche Werft | |
| 9701293 | Unclassified | Malta | 2015 | 25,145 | 25,000 | 184.9 m | Guangzhou Wenchong Shipyard | |
| 9288928 | Unclassified | Marshall Islands | 2005 | 25,108 | 40,327 | 176.0 m | HD Hyundai Mipo | |
| 9302671 | Unclassified | Marshall Islands | 2006 | 25,108 | 40,327 | 176.0 m | HD Hyundai Mipo | |
| 9391402 | Unclassified | Marshall Islands | 2008 | 23,403 | 37,554 | 184.3 m | HD Hyundai Mipo | |
| 9208124 | Unclassified | Cameroon | 2000 | 23,235 | 37,418 | 182.6 m | HD Hyundai Mipo | |
| 9481960 | Bulk carrier | Liberia | 2011 | 22,988 | 34,529 | 180.0 m | SPP Shipbuilding Co., Ltd. | |
| 9509683 | Unclassified | Liberia | 2010 | 22,863 | 33,249 | 179.5 m | — | |
| 9594470 | Multi-purpose | Marshall Islands | 2011 | 22,863 | 32,900 | 179.4 m | — | |
| 9509700 | Unclassified | — | 2011 | 22,863 | — | 179.5 m | — | |
| 9509645 | Unclassified | Liberia | 2010 | 22,863 | 33,175 | 179.4 m | — | |
| 9357810 | Unclassified | Marshall Islands | 2008 | 17,964 | — | 182.5 m | Meyer Wismar | |
| 9357808 | Unclassified | Madeira | 2008 | 17,964 | 24,093 | 182.4 m | Meyer Wismar | |
| 9357781 | Unclassified | Marshall Islands | 2007 | 17,964 | 24,151 | 182.5 m | Meyer Wismar | |
| 9357793 | Unclassified | Liberia | 2008 | 17,964 | 24,091 | 182.4 m | Meyer Wismar | |
| 9248930 | Unclassified | Madeira | 2003 | 14,308 | 16,442 | 154.5 m | Peene-Werft | |
| 9449431 | Unclassified | Marshall Islands | 2010 | 8,278 | 12,755 | 121.8 m | — | |
| 9449429 | Unclassified | Marshall Islands | 2009 | 8,278 | 12,789 | 121.8 m | STX Offshore & Shipbuilding | |
| 9449443 | Unclassified | Marshall Islands | 2010 | 8,278 | 12,835 | 121.8 m | — | |
| 9291638 | Unclassified | Panama | 2003 | 6,501 | 9,999 | 128.8 m | — |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 51 vessels attributed to it here, Columbia Shipmanagement is the 15th largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Germany is the country of registration for 147 commercial operators in this directory, among which Columbia Shipmanagement ranks 4th by ships on record. Between them those companies hold 640 vessels here. 1 of them carry a published container-capacity ranking. See every operator registered in Germany.
Founded in 1995, Columbia Shipmanagement is 31 years old. This directory holds 152 operators founded within five years either side of that date, whose median fleet on record is 1 ships. The median founding year across all commercial operators here is 1966, and the oldest on record dates to 1514.
Same country
Hapag-Lloyd
#5 by capacity · 25 on record · est. 1970
Peter Döhle Schiffahrts-KG
84 on record · est. 1956
CPO Containerschiffreederei
61 on record
Zeaborn Ship Management
56 on record
Ahrenkiel Steamship
32 on record
Fairplay Towage Group
20 on record · est. 1905
Adler-Schiffe
14 on record · est. 1950
AIDA Cruises
12 on record · est. 1960
Provenance
Company and vessel recordsWikidata item Q50038413, released under CC0. Counted figures on this page are counts over those records.
Written summaryNo English Wikipedia article is linked to this company, so no summary is shown.
Published fleet figuresNo published fleet figure is available for this company.