Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
2,402 tankers on record — 2.5% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9695896 | — | Nigeria | 2018 | 219,830 | 330.0 m | |
| 9630951 | — | Panama | 2013 | 196,372 | 305.0 m | |
| 9544114 |
| — |
| Tuvalu |
| 2011 |
| 190,612 |
| 334.0 m |
| 9280823 | — | Nigeria | 2005 | 188,758 | 296.0 m |
| 8765292 | — | Marshall Islands | 2004 | 187,864 | 285.0 m |
| 8764509 | — | Panama | 2001 | 171,959 | 300.0 m |
| 9179608 | — | Panama | 1999 | 168,407 | 346.0 m |
| 9118381 | — | Thailand | 1996 | 164,371 | 329.0 m |
| 9180138 | — | The Bahamas | 2000 | 164,160 | 334.0 m |
| 9083108 | — | The Bahamas | 1996 | 162,822 | 330.0 m |
| 9181182 | — | Australia | 2000 | 162,154 | 332.0 m |
| 9005223 | — | Liberia | 1993 | 161,178 | 332.0 m |
| 9513751 | — | Singapore | 2009 | 160,735 | 332.0 m |
| 9175080 | — | The Bahamas | 1999 | 160,561 | 334.0 m |
| 9005211 | — | The Bahamas | 1992 | 160,508 | 332.0 m |
| 8906913 | — | Liberia | 1991 | 159,333 | 322.0 m |
| 9002609 | — | Panama | 1993 | 158,475 | 343.0 m |
| 9166687 | — | The Bahamas | 1998 | 157,976 | 334.0 m |
| 9116400 | — | Panama | 1997 | 156,880 | 330.0 m |
| 9079107 | — | Panama | 1996 | 156,809 | 332.0 m |
| 9077886 | — | Saint Kitts and Nevis | 1996 | 156,802 | 332.0 m |
| 9077848 | — | Saint Kitts and Nevis | 1995 | 156,802 | 332.0 m |
| 9654048 | — | Liberia | 2019 | 156,423 | 307.0 m |
| 9165932 | — | Singapore | 1998 | 156,397 | 332.0 m |
| 9006605 | — | Palau | 1993 | 156,336 | 328.0 m |
| 9654012 | — | Marshall Islands | 2016 | 155,873 | 307.0 m |
| 9654036 | — | Liberia | 2016 | 155,851 | 307.0 m |
| 9044217 | — | Marshall Islands | 1993 | 154,998 | 327.0 m |
| 9012824 | — | Liberia | 1993 | 154,005 | 326.0 m |
| 9005273 | — | Liberia | 1992 | 154,003 | 322.0 m |
| 9654050 | — | Marshall Islands | 2017 | 153,857 | 307.0 m |
| 9654062 | — | Marshall Islands | 2017 | 153,857 | 301.0 m |
| 8907319 | — | Panama | — | 150,704 | 343.0 m |
| 9046332 | — | United Arab Emirates | 1993 | 150,167 | 332.0 m |
| 8920921 | — | Panama | 1991 | 149,945 | 322.0 m |
| 9183350 | — | Palau | 1999 | 149,407 | 330.0 m |
| 9183374 | — | Panama | 1999 | 149,376 | 330.0 m |
| 9078359 | — | Saint Vincent and the Grenadines | 1995 | 146,745 | 333.0 m |
| 8701844 | — | Comoros | 1987 | 145,600 | 324.0 m |
| 8706131 | — | Thailand | 1989 | 144,139 | 326.0 m |
| 8706014 | — | Panama | 1989 | 143,323 | 322.0 m |
| 8716344 | — | Marshall Islands | 1989 | 142,488 | 322.0 m |
| 8718392 | — | Liberia | 1989 | 140,818 | 324.0 m |
| 8919128 | — | Angola | 1991 | 139,245 | 278.0 m |
| 7360148 | — | The Bahamas | 1977 | 134,347 | 342.0 m |
| 8765216 | — | Indonesia | 2005 | 132,779 | 285.0 m |
| 9737187 | — | Cyprus | 2016 | 128,806 | 299.0 m |
| 7015999 | — | United Kingdom | — | 126,539 | 348.0 m |
| 7018393 | — | United Kingdom | — | 126,538 | 348.0 m |
| 7050913 | — | United Kingdom | 1971 | 125,337 | 340.0 m |
| 9230933 | — | Australia | 2003 | 123,635 | 246.0 m |
| 7007186 | — | Gibraltar | — | 119,433 | 324.0 m |
| 7038989 | — | Japan | 1971 | 118,118 | — |
| 7016826 | — | Liberia | — | 113,751 | 347.0 m |
| 7020360 | — | Norway | — | 113,618 | 325.0 m |
| 7019103 | — | Greece | — | 113,081 | 325.0 m |
| 7008867 | — | Liberia | — | 112,763 | 348.0 m |
| 7013903 | — | Liberia | — | 112,763 | 348.0 m |
| 9198185 | — | Nigeria | 2002 | 112,334 | 273.0 m |
| 7001417 | — | Gibraltar | — | 111,748 | 322.0 m |
Showing 1–60 of 2,402 · page 1 of 41