Vessel type
Research / surveys
612 research / surveys on record — 0.6% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
612 research / surveys
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9372561 | Sovcomflot | Russia | 2009 | 49,597 | 257.3 m | |
| 8729810 | Atomflot | Russia | 1988 | 38,226 | 260.3 m | |
| 9694725 | Atomflot | Russia | 2020 | 28,476 | — | |
| 9774422 | FSUE Atomflot | Russia | 2022 | 28,476 | — | |
| 9152959 | Atomflot | Russia | 2007 | 23,439 | 159.6 m | |
| 9665487 | — | The Bahamas | 2015 | 21,195 | 126.0 m | |
| 8417481 | Atomflot | Russia | 1989 | 20,791 | 150.0 m | |
| 8417493 | Atomflot | Russia | 1990 | 20,791 | 150.0 m | |
| 8424240 | Atomflot | Russia | 1985 | 20,680 | 150.0 m | |
| 7604491 | Atomflot | Russia | 1977 | 20,665 | 148.9 m | |
| 8838582 | Atomflot | Russia | 1989 | 20,646 | 147.9 m | |
| 9077549 | Atomflot | Russia | 1992 | 20,646 | 150.0 m | |
| 9629885 | TGS | The Bahamas | 2013 | 20,637 | 104.2 m | |
| 9658630 | Rosmorport | Russia | 2019 | 20,431 | 142.4 m | |
| 9797060 | DMS Maritime | Australia | 2018 | 20,200 | 160.0 m | |
| 7517507 | Fednav Limited | Canada | 1978 | 19,420 | 221.0 m | |
| 9840037 | Kjell Inge Røkke | Norway | 2024 | 19,235 | 194.9 m | |
| 8406717 | — | Russia | 1986 | 18,574 | 177.0 m | |
| 9330836 | — | Russia | 2006 | 17,031 | 169.0 m | |
| 8877899 | Polar Research Institute of China | People's Republic of China | 1993 | 15,352 | 167.0 m | |
| 9083380 | United States Navy | United States | 1999 | 15,150 | 128.0 m | |
| 9798222 | British Antarctic Survey | Falkland Islands | 2019 | 15,000 | — | |
| 7359644 | Far East Shipping Company (FESCO) | Russia | 1976 | 14,508 | 136.0 m | |
| 7413490 | — | Russia | 1978 | 14,264 | 138.0 m | |
| 7347603 | Far Eastern Shipping Company | Russia | 1975 | 14,058 | 135.0 m | |
| 7330038 | — | Russia | 1974 | 14,058 | 135.0 m | |
| 7367471 | United States Navy | United States | 1976 | 13,190 | 121.6 m | |
| 7927843 | Canadian National Railway | Saint Vincent and the Grenadines | 1982 | 13,105 | 122.4 m | |
| 9567829 | — | People's Republic of China | 2011 | 13,061 | 107.0 m | |
| 7824405 | Murmansk Shipping Company | Russia | 1980 | 12,919 | 133.0 m | |
| 9577135 | Department of Forestry, Fisheries and the Environment | South Africa | 2012 | 12,897 | 134.2 m | |
| 8519837 | AARI | Russia | 1987 | 12,660 | 142.0 m | |
| 8013132 | Alfred Wegener Institute for Polar and Marine Research | Germany | 1982 | 12,614 | 102.2 m | |
| 9459553 | Eidesvik Offshore | Norway | 2010 | 12,550 | 106.0 m | |
| 9829241 | Polar Research Institute of China | People's Republic of China | 2019 | 12,366 | 122.5 m | |
| 7824417 | Quark Expeditions | Russia | 1970 | 12,288 | 122.5 m | |
| 9692571 | Rosmorport | Russia | 2016 | 11,720 | 119.8 m | |
| 9658654 | Rosmorport | Russia | 2015 | 11,720 | 120.0 m | |
| 6705937 | Canadian Coast Guard | Canada | 1969 | 11,345 | 119.6 m | |
| 9188714 | — | The Bahamas | 1999 | 10,297 | 86.0 m | |
| 7533628 | Argentine Navy | Argentina | 1978 | 10,065 | 119.0 m | |
| 9843948 | Chilean Navy | Chile | 2024 | 10,044 | 111.0 m | |
| 8607189 | — | — | 1988 | 10,043 | 120.5 m | |
| 9734161 | Arctia | Finland | 2016 | 10,000 | 110.6 m | |
| 9118472 | — | Norway | 1995 | 9,980 | 82.0 m | |
| 9347413 | — | United States | 2005 | 9,926 | 106.2 m | |
| 9127289 | Royal Navy | United Kingdom | 1997 | 9,498 | 131.0 m | |
| 9165023 | — | The Bahamas | 1998 | 9,456 | 86.0 m | |
| 9165035 | — | The Bahamas | 1998 | 9,456 | 86.0 m | |
| 8700876 | Swedish Maritime Administration | Sweden | 1989 | 9,438 | 107.4 m | |
| 9085211 | — | Norway | 1995 | 9,405 | 106.9 m | |
| 9043615 | Finnish Maritime Administration (1993–2004) | Finland | 1993 | 9,392 | 116.0 m | |
| 9056985 | Finnish Maritime Administration (1994–2004) | Finland | 1994 | 9,392 | 116.0 m | |
| 9141455 | — | The Bahamas | 1996 | 9,209 | 86.2 m | |
| 9739587 | Norwegian Institute of Marine Research | Norway | 2017 | 9,000 | 100.4 m | |
| 9694505 | Orange Marine | France | 2014 | 8,781 | 100.1 m | |
| 9662100 | — | Gibraltar | 2014 | 8,772 | 96.2 m | |
| 6919423 | Japan Agency for Marine-Earth Science and Technology | Japan | 1969 | 8,706 | 128.5 m | |
| 9633927 | Briese Schiffahrt | Germany | 2014 | 8,000 | 116.0 m | |
| 9538139 | — | The Bahamas | 2011 | 7,894 | 92.0 m |
Showing 1–60 of 612 · page 1 of 11
Other types
















































