Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
104,208
Summed over 47 ships reporting tonnage
In brief
The Canadian Coast Guard (CCG; French: Garde côtière canadienne; GCC) is a special operating agency responsible for marine search and rescue (SAR), navigation aids, marine communications and traffic services, icebreaking, and marine pollution response. Formed in 1962, the CCG is a civilian organization currently housed within the Department of National Defence (DND) and headquartered in Ottawa, Ontario. The CCG operates 119 vessels of varying sizes and 23 helicopters, along with a variety of smaller craft.
Corporate profile
Corporate structure
Parent company
Department of National Defence
Fleet on record
Composition of the 56 vessels this registry attributes to Canadian Coast Guard. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 2 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 0 | — | 52 | |
| 2018 | 0 | — | 52 | |
| 2019 | 1 | 2,701 | 53 | |
| 2020 | 1 | 2,701 | 54 | |
| 2021 | 0 | — | 54 | |
| 2022 | 0 | — | 54 | |
| 2023 | 0 | — | 54 | |
| 2024 | 0 | — | 54 | |
| 2025 | 0 | — | 54 | |
| 2026 | 0 | — | 54 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 6705937 | Research / survey | Canada | 1969 | 11,345 | 4,640 | 119.6 m | Canadian Vickers | |
| 8409329 | Research / survey | Canada | 1988 | 6,166 | — | 70.0 m | Burrard Dry Dock | |
| 8006385 | Research / survey | Canada | 1982 | 6,098 | — | 98.2 m | Port Weller Dry Docks Limited, St. Catharines, Ontario | |
| 7510846 | Research / survey | Canada | 1979 | 5,910 | — | 98.0 m | Burrard Dry Dock | |
| 7510834 | Research / survey | Canada | 1978 | 5,775 | — | 98.0 m | Burrard Dry Dock | |
| 6514974 | Research / survey | — | 1965 | 5,097 | — | 313.3 m | Canadian Vickers | |
| 8127799 | Research / survey | Canada | 1992 | 4,233 | 2,113 | 88.0 m | Burrard Dry Dock | |
| 8320468 | Research / survey | Canada | 1987 | 3,854 | — | 83.0 m | Halifax Shipyard | |
| 8320432 | Research / survey | Canada | 1986 | 3,818 | — | 83.0 m | Burrard Dry Dock | |
| 8320456 | Research / survey | Canada | 1986 | 3,812 | — | 83.0 m | Collingwood Shipbuilding | |
| 8320444 | Research / survey | Canada | 1986 | 3,809 | — | 83.0 m | Burrard Dry Dock | |
| 8320470 | Research / survey | Canada | 1986 | 3,727 | — | 83.0 m | Marine Industries Limited | |
| 8320482 | Research / survey | Canada | 1987 | 3,727 | — | 83.0 m | Marine Industries Limited | |
| 5405279 | Research / survey | Canada | 1963 | 3,444 | 1,150 | 90.4 m | Saint John Shipbuilding, Saint John | |
| 9781841 | Research / survey | — | — | 2,701 | — | 63.4 m | Seaspan Marine Corporation | |
| 9781853 | Research / survey | — | 2020 | 2,701 | — | 63.4 m | Seaspan Marine Corporation | |
| 9781839 | Research / survey | Canada | 2019 | 2,701 | — | 63.4 m | Seaspan Marine Corporation | |
| 8714346 | Unclassified | Canada | 1988 | 2,405 | — | 63.0 m | Langsten Slip & Båtbyggeri | |
| 8415495 | Research / survey | Canada | 1986 | 2,404 | — | 68.4 m | Marystown Shipyard Limited, Marystown, Newfoundland and Labrador | |
| 7022887 | Research / survey | Canada | 1970 | 2,212 | — | 71.0 m | Davie Shipbuilding | |
| 8320494 | Unclassified | Canada | 1985 | 2,188 | — | 72.0 m | West Coast Manly Shipyards Limited, Vancouver, British Columbia | |
| 8320420 | Unclassified | Canada | 1985 | 2,021 | 638 | 68.9 m | Bel-Air Shipyard Limited, Vancouver, British Columbia | |
| 8412340 | Research / survey | Canada | 1986 | 1,988 | — | 69.7 m | Pictou Shipyards Limited, Pictou, Nova Scotia | |
| 8322442 | Research / survey | Canada | 1985 | 1,967 | — | 69.7 m | Vito Steel Boat & Barge Limited, Delta, British Columbia | |
| 7006778 | Unclassified | Canada | 1969 | 1,317 | — | 58.0 m | Marine Industries Limited | |
| 7927831 | Unclassified | Canada | 1982 | 1,234 | — | 62.5 m | Marystown Shipyard, Marystown | |
| 7809364 | Research / survey | Canada | 1978 | 1,040 | — | 58.0 m | Narasaki Senpakukogyo Limited | |
| 5328603 | Research / survey | Canada | 1962 | 961 | — | 55.0 m | Canadian Vickers | |
| 7907099 | Unclassified | Canada | 1982 | 925 | — | 50.3 m | — | |
| 8818568 | Unclassified | Canada | 1990 | 879 | — | 50.0 m | Burrard Dry Dock | |
| 6725432 | Research / survey | Panama | 1968 | 837 | — | 55.0 m | Port Weller Dry Docks, Port Weller, Ontario | |
| 6717760 | Unclassified | Canada | 1967 | 515 | — | 40.0 m | Burrard Dry Dock | |
| 9586095 | Unclassified | Canada | 2014 | 253 | — | 43.0 m | Halifax Shipyard | |
| 9586045 | Unclassified | Canada | 2012 | 253 | — | 43.0 m | Halifax Shipyard | |
| 9586112 | Unclassified | Canada | 2014 | 253 | — | 42.0 m | Halifax Shipyard | |
| 9586069 | Naval / patrol | Canada | 2013 | 253 | — | 43.0 m | Halifax Shipyard | |
| 9586057 | Unclassified | Canada | 2013 | 253 | — | 43.0 m | Halifax Shipyard | |
| 9586033 | Unclassified | Canada | 2012 | 253 | — | 43.0 m | Halifax Shipyard | |
| 9656149 | Unclassified | Canada | 2012 | 253 | — | 25.0 m | — | |
| 9656163 | Unclassified | Canada | 2012 | 211 | — | 22.0 m | — | |
| 9656151 | Unclassified | Canada | 2012 | 211 | — | 22.0 m | — | |
| 4519982 | Unclassified | Canada | 1999 | 34 | — | 14.6 m | MetalCraft Marine | |
| 4519994 | Unclassified | Canada | 1999 | 34 | — | 14.6 m | MetalCraft Marine | |
| 4519932 | Unclassified | Canada | 2000 | 34 | — | 14.6 m | MetalCraft Marine | |
| 4519970 | Unclassified | Canada | 1999 | 34 | — | 14.6 m | MetalCraft Marine | |
| 4520058 | Unclassified | Canada | 2003 | 34 | — | 14.6 m | — | |
| 4520101 | Unclassified | Canada | 2004 | 34 | — | 14.6 m | — | |
| 7503180 | Unclassified | Canada | 1977 | — | — | 62.5 m | — | |
| 4519944 | Unclassified | Canada | 1998 | — | — | 14.6 m | MetalCraft Marine | |
| 5105829 | Research / survey | Canada | 1940 | — | 415 | 56.2 m | Canadian Vickers | |
| 6717851 | Unclassified | Canada | 1967 | — | — | 70.5 m | Davie Shipbuilding | |
| 5173125 | Research / survey | Canada | 1960 | — | — | 96.0 m | Davie Shipbuilding | |
| 4908420 | Unclassified | Canada | — | — | — | 28.0 m | Griffon Marine | |
| 7006766 | Unclassified | Canada | 1969 | — | — | 57.7 m | Marine Industries Limited | |
| 6817754 | Naval / patrol | — | 1968 | — | — | 54.7 m | Yarrows Ltd., Esquimalt | |
| 5370905 | Unclassified | Canada | 1959 | — | — | 67.4 m | Marine Industries Limited |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
Canada is the country of registration for 23 commercial operators in this directory. Between them those companies hold 92 vessels here. See every operator registered in Canada.
Founded in 1926, Canadian Coast Guard is 100 years old. This directory holds 43 operators founded within five years either side of that date, whose median fleet on record is 1 ships. The median founding year across all commercial operators here is 1966, and the oldest on record dates to 1514.
Same country
Provenance
Company and vessel recordsWikidata item Q383520, released under CC0. Counted figures on this page are counts over those records.
Written summaryQuoted from Canadian Coast Guard on English Wikipedia, reused under CC BY-SA 4.0.
Published fleet figuresNo published fleet figure is available for this company.