Vessel registry
Ships
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
Results
612 vessels
| Ship | IMO | Type | Operator | Flag | Built | Gross tonnage | Deadweight | Length |
|---|---|---|---|---|---|---|---|---|
| 9372561 | Research / survey | Sovcomflot | Russia | 2009 | 49,597 | 72,722 | 257.3 m | |
| 8729810 | Research / survey | Atomflot | Russia | 1988 | 38,226 | 33,980 | 260.3 m | |
| 9694725 | Research / survey | Atomflot | Russia | 2020 | 28,476 | 7,146 | — | |
| 9774422 | Research / survey | FSUE Atomflot | Russia | 2022 | 28,476 | 7,154 | — | |
| 9152959 | Research / survey | Atomflot | Russia | 2007 | 23,439 | 3,505 | 159.6 m | |
| 9665487 | Research / survey | — | The Bahamas | 2015 | 21,195 | — | 126.0 m | |
| 8417481 | Research / survey | Atomflot | Russia | 1989 | 20,791 | 3,550 | 150.0 m | |
| 8417493 | Research / survey | Atomflot | Russia | 1990 | 20,791 | 3,550 | 150.0 m | |
| 8424240 | Research / survey | Atomflot | Russia | 1985 | 20,680 | 2,713 | 150.0 m | |
| 7604491 | Research / survey | Atomflot | Russia | 1977 | 20,665 | 4,096 | 148.9 m | |
| 8838582 | Research / survey | Atomflot | Russia | 1989 | 20,646 | 2,750 | 147.9 m | |
| 9077549 | Research / survey | Atomflot | Russia | 1992 | 20,646 | — | 150.0 m | |
| 9629885 | Research / survey | TGS | The Bahamas | 2013 | 20,637 | — | 104.2 m | |
| 9658630 | Research / survey | Rosmorport | Russia | 2019 | 20,431 | 7,000 | 142.4 m | |
| 9797060 | Research / survey | DMS Maritime | Australia | 2018 | 20,200 | — | 160.0 m | |
| 7517507 | Research / survey | Fednav Limited | Canada | 1978 | 19,420 | 28,418 | 221.0 m | |
| 9840037 | Research / survey | Kjell Inge Røkke | Norway | 2024 | 19,235 | — | 194.9 m | |
| 8406717 | Research / survey | — | Russia | 1986 | 18,574 | — | 177.0 m | |
| 9330836 | Research / survey | — | Russia | 2006 | 17,031 | — | 169.0 m | |
| 8877899 | Research / survey | Polar Research Institute of China | People's Republic of China | 1993 | 15,352 | 8,759 | 167.0 m | |
| 9083380 | Research / survey | United States Navy | United States | 1999 | 15,150 | — | 128.0 m | |
| 9798222 | Research / survey | British Antarctic Survey | Falkland Islands | 2019 | 15,000 | 4,475 | — | |
| 7359644 | Research / survey | Far East Shipping Company (FESCO) | Russia | 1976 | 14,508 | 7,554 | 136.0 m | |
| 7413490 | Research / survey | — | Russia | 1978 | 14,264 | — | 138.0 m | |
| 7347603 | Research / survey | Far Eastern Shipping Company | Russia | 1975 | 14,058 | 7,560 | 135.0 m | |
| 7330038 | Research / survey | — | Russia | 1974 | 14,058 | — | 135.0 m | |
| 7367471 | Research / survey | United States Navy | United States | 1976 | 13,190 | — | 121.6 m | |
| 7927843 | Research / survey | Canadian National Railway | Saint Vincent and the Grenadines | 1982 | 13,105 | — | 122.4 m | |
| 9567829 | Research / survey | — | People's Republic of China | 2011 | 13,061 | — | 107.0 m | |
| 7824405 | Research / survey | Murmansk Shipping Company | Russia | 1980 | 12,919 | 4,515 | 133.0 m | |
| 9577135 | Research / survey | Department of Forestry, Fisheries and the Environment | South Africa | 2012 | 12,897 | 4,780 | 134.2 m | |
| 8519837 | Research / survey | AARI | Russia | 1987 | 12,660 | — | 142.0 m | |
| 8013132 | Research / survey | Alfred Wegener Institute for Polar and Marine Research | Germany | 1982 | 12,614 | 4,374 | 102.2 m | |
| 9459553 | Research / survey | Eidesvik Offshore | Norway | 2010 | 12,550 | — | 106.0 m | |
| 9829241 | Research / survey | Polar Research Institute of China | People's Republic of China | 2019 | 12,366 | — | 122.5 m | |
| 7824417 | Research / survey | Quark Expeditions | Russia | 1970 | 12,288 | — | 122.5 m | |
| 9692571 | Research / survey | Rosmorport | Russia | 2016 | 11,720 | 5,142 | 119.8 m | |
| 9658654 | Research / survey | Rosmorport | Russia | 2015 | 11,720 | 5,610 | 120.0 m | |
| 6705937 | Research / survey | Canadian Coast Guard | Canada | 1969 | 11,345 | 4,640 | 119.6 m | |
| 9188714 | Research / survey | — | The Bahamas | 1999 | 10,297 | — | 86.0 m | |
| 7533628 | Research / survey | Argentine Navy | Argentina | 1978 | 10,065 | — | 119.0 m | |
| 9843948 | Research / survey | Chilean Navy | Chile | 2024 | 10,044 | 4,088 | 111.0 m | |
| 8607189 | Research / survey | — | — | 1988 | 10,043 | — | 120.5 m | |
| 9734161 | Research / survey | Arctia | Finland | 2016 | 10,000 | — | 110.6 m | |
| 9118472 | Research / survey | — | Norway | 1995 | 9,980 | — | 82.0 m | |
| 9347413 | Research / survey | — | United States | 2005 | 9,926 | — | 106.2 m | |
| 9127289 | Research / survey | Royal Navy | United Kingdom | 1997 | 9,498 | — | 131.0 m | |
| 9165023 | Research / survey | — | The Bahamas | 1998 | 9,456 | — | 86.0 m | |
| 9165035 | Research / survey | — | The Bahamas | 1998 | 9,456 | — | 86.0 m | |
| 8700876 | Research / survey | Swedish Maritime Administration | Sweden | 1989 | 9,438 | 4,906 | 107.4 m | |
| 9085211 | Research / survey | — | Norway | 1995 | 9,405 | — | 106.9 m | |
| 9043615 | Research / survey | Finnish Maritime Administration (1993–2004) | Finland | 1993 | 9,392 | 4,800 | 116.0 m | |
| 9056985 | Research / survey | Finnish Maritime Administration (1994–2004) | Finland | 1994 | 9,392 | 4,800 | 116.0 m | |
| 9141455 | Research / survey | — | The Bahamas | 1996 | 9,209 | — | 86.2 m | |
| 9739587 | Research / survey | Norwegian Institute of Marine Research | Norway | 2017 | 9,000 | — | 100.4 m | |
| 9694505 | Research / survey | Orange Marine | France | 2014 | 8,781 | — | 100.1 m | |
| 9662100 | Research / survey | — | Gibraltar | 2014 | 8,772 | — | 96.2 m | |
| 6919423 | Research / survey | Japan Agency for Marine-Earth Science and Technology | Japan | 1969 | 8,706 | — | 128.5 m | |
| 9633927 | Research / survey | Briese Schiffahrt | Germany | 2014 | 8,000 | 6,500 | 116.0 m | |
| 9538139 | Research / survey | — | The Bahamas | 2011 | 7,894 | — | 92.0 m |
Showing 1–60 of 612 · page 1 of 11
Browse
By vessel type
Unclassified58,086Bulk carrier6,890General cargo6,242Container ship3,881Oil tanker3,060Fishing vessel2,411Tanker2,402Tug1,471Offshore supply1,423Ferry1,234Multi-purpose1,085Rig / offshore unit911Ro-Ro877Cruise ship665Passenger vessel617Research / survey612Naval / patrol611Chemical / products tanker604LPG carrier578Reefer494Car carrier485Dredger360Yacht311LNG carrier270Heavy lift255Barge36
















































