Vessel type
Reefers
494 reefers on record — 0.5% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
494 reefers
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9267534 | — | Netherlands Antilles | 2003 | 18,931 | 185.8 m | |
| 9172478 | — | Liberia | 1998 | 15,292 | 184.0 m | |
| 9150810 | — | Liberia | 1997 | 15,058 | 184.0 m | |
| 9150822 | — | Liberia | 1998 | 15,058 | 184.0 m | |
| 9164782 | — | Italy | 2000 | 14,868 | 189.0 m | |
| 9164756 | — | Italy | 1999 | 14,868 | 189.0 m | |
| 7114953 | — | Cook Islands | 1972 | 14,512 | 173.0 m | |
| 9179256 | — | Liberia | 1998 | 14,505 | 175.0 m | |
| 9204958 | — | — | 2002 | 14,413 | 167.0 m | |
| 9204960 | — | Liberia | 2002 | 14,413 | 167.0 m | |
| 8819938 | — | The Bahamas | 1990 | 14,406 | 164.0 m | |
| 9454759 | — | — | 2010 | 14,091 | 141.0 m | |
| 9059602 | — | The Bahamas | 1993 | 14,061 | 178.0 m | |
| 9059614 | — | The Bahamas | 1993 | 14,061 | 178.0 m | |
| 9059626 | — | The Bahamas | 1993 | 14,061 | 178.5 m | |
| 9059640 | — | The Bahamas | 1994 | 14,061 | 178.5 m | |
| 9517915 | — | Singapore | 2009 | 14,022 | 162.0 m | |
| 9030149 | — | The Bahamas | 1992 | 13,930 | 158.0 m | |
| 8700230 | — | The Bahamas | 1988 | 13,312 | 152.0 m | |
| 8700228 | — | Liberia | 1987 | 13,312 | 152.0 m | |
| 8907876 | — | The Bahamas | 1990 | 13,099 | 152.0 m | |
| 9038323 | — | The Bahamas | 1993 | 13,077 | 158.0 m | |
| 9038335 | — | The Bahamas | 1993 | 13,077 | 158.0 m | |
| 9015204 | — | The Bahamas | 1992 | 13,049 | 158.0 m | |
| 9015187 | — | The Bahamas | 1991 | 13,049 | 158.0 m | |
| 9030137 | — | The Bahamas | 1992 | 13,049 | 158.1 m | |
| 9015216 | — | The Bahamas | 1992 | 13,049 | 158.0 m | |
| 9890745 | — | Panama | 2021 | 13,014 | 158.0 m | |
| 8802002 | — | Liberia | 1990 | 12,887 | 153.0 m | |
| 8802014 | — | Liberia | 1991 | 12,887 | 153.0 m | |
| 8912041 | — | — | 1992 | 12,887 | 153.0 m | |
| 8220424 | — | — | 1984 | 12,783 | 152.3 m | |
| 8410586 | — | Palau | 1985 | 12,660 | 169.0 m | |
| 9010785 | — | Russia | 1990 | 12,413 | 152.0 m | |
| 8811687 | — | Belize | 1989 | 12,413 | 152.0 m | |
| 9016985 | — | Panama | 1993 | 12,413 | 152.0 m | |
| 9044358 | — | Liberia | 1991 | 12,413 | 152.0 m | |
| 8701038 | — | Russia | 1987 | 12,410 | 152.0 m | |
| 8311106 | — | — | 1985 | 12,401 | 144.6 m | |
| 8311118 | — | — | 1985 | 12,401 | 144.7 m | |
| 8811663 | — | Panama | 1988 | 12,392 | 152.0 m | |
| 8300377 | — | The Bahamas | 1984 | 12,383 | 144.6 m | |
| 8421200 | — | Russia | 1984 | 12,383 | 152.0 m | |
| 8706777 | — | — | 1988 | 12,348 | 144.6 m | |
| 8706789 | — | — | 1988 | 12,348 | 144.6 m | |
| 8312605 | — | Netherlands | 1984 | 12,340 | 147.6 m | |
| 8002963 | — | Saint Vincent and the Grenadines | 1981 | 12,167 | 146.0 m | |
| 8213665 | — | — | 1984 | 12,111 | 150.7 m | |
| 8213653 | — | Netherlands | 1984 | 12,111 | 150.7 m | |
| 8816168 | — | Comoros | 1991 | 11,658 | 158.0 m | |
| 8816170 | — | Comoros | 1991 | 11,658 | 158.0 m | |
| 8713562 | — | Panama | 1990 | 11,590 | 158.0 m | |
| 9160736 | — | The Bahamas | 2000 | 11,443 | 155.0 m | |
| 9160724 | — | The Bahamas | 2000 | 11,443 | 155.0 m | |
| 9143099 | — | The Bahamas | 1996 | 11,438 | 154.0 m | |
| 9189873 | — | Cyprus | 1998 | 11,417 | 154.0 m | |
| 7228302 | — | — | 1973 | 11,405 | 173.3 m | |
| 7800588 | — | Saint Vincent and the Grenadines | 1980 | 11,392 | 155.0 m | |
| 8304529 | — | Liberia | 1984 | 11,335 | 155.1 m | |
| 7726706 | — | Liberia | 1979 | 11,243 | 144.0 m |
Showing 1–60 of 494 · page 1 of 9
Other types














