Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Deadweight |
|---|
| Length |
|---|
| 9349148 | Unclassified | — | People's Republic of China | 2008 | 233,030 | 286,480 | 323.0 m | |
| 9843297 | Unclassified | — | People's Republic of China | 2020 | 167,168 | 319,786 | 333.0 m | |
| 9681209 | Oil tanker | — | People's Republic of China | 2014 | 162,542 | 308,013 | 333.0 m | |
| 9681211 | Oil tanker | — | People's Republic of China | 2015 | 162,542 | 308,079 | 333.0 m | |
| 9416628 | Unclassified | — | People's Republic of China | 2010 | 161,488 | 309,362 | 333.0 m | |
| 9416654 | Unclassified | — | People's Republic of China | 2010 | 161,488 | 309,189 | 333.0 m | |
| 9416630 | Unclassified | — | People's Republic of China | 2011 | 161,488 | 309,140 | 333.0 m | |
| 9416642 | Unclassified | — | People's Republic of China | 2010 | 161,488 | 309,266 | 333.0 m | |
| 9723588 | Unclassified | — | People's Republic of China | 2015 | 160,081 | 308,663 | 333.0 m | |
| 9723590 | Unclassified | — | People's Republic of China | 2015 | 160,081 | 308,371 | 333.0 m | |
| 9936422 | Container ship | Ocean Network Express | People's Republic of China | 2024 | 155,545 | 172,058 | 366.0 m | |
| 9936393 | Container ship | Ocean Network Express | People's Republic of China | 2024 | 155,545 | 171,947 | 366.0 m | |
| 9944792 | Container ship | Ocean Network Express | People's Republic of China | 2024 | 154,724 | — | 366.0 m | |
| 9944807 | Container ship | Ocean Network Express | People's Republic of China | 2024 | 154,724 | — | 366.0 m | |
| 9944819 | Container ship | Ocean Network Express | People's Republic of China | 2024 | 154,724 | 156,101 | 366.0 m | |
| 9473389 | Unclassified | — | People's Republic of China | 2007 | 152,740 | 297,491 | 330.0 m | |
| 9294068 | Oil tanker | — | People's Republic of China | 2004 | 152,740 | 297,376 | 330.0 m | |
| 9295024 | Oil tanker | — | People's Republic of China | 2005 | 152,740 | 297,439 | 330.0 m | |
| 9417189 | Unclassified | — | People's Republic of China | 2010 | 152,727 | 297,136 | 330.0 m | |
| 9398943 | Unclassified | — | People's Republic of China | 2010 | 152,727 | 297,305 | 330.0 m | |
| 9107021 | Heavy lift | — | People's Republic of China | 1995 | 147,490 | 165,248 | 297.0 m | |
| 7306740 | Unclassified | — | People's Republic of China | 1973 | 141,883 | — | 232.0 m | |
| 9786736 | Container ship | Ocean Network Express | People's Republic of China | 2017 | 113,976 | — | — | |
| 9793909 | Container ship | Ocean Network Express | People's Republic of China | 2018 | 113,828 | 132,712 | 330.0 m | |
| 9793923 | Container ship | Ocean Network Express | People's Republic of China | 2018 | 113,828 | 132,789 | 330.0 m | |
| 9713349 | Container ship | Ocean Network Express | People's Republic of China | 2015 | 113,042 | 119,106 | 336.9 m | |
| 9713351 | Container ship | Ocean Network Express | People's Republic of China | 2015 | 113,042 | 119,137 | 337.0 m | |
| 9713363 | Container ship | Ocean Network Express | People's Republic of China | 2015 | 113,042 | 119,241 | 337.0 m | |
| 9739666 | Container ship | Ocean Network Express | People's Republic of China | 2016 | 113,042 | — | 337.0 m | |
| 9685322 | Container ship | Ocean Network Express | People's Republic of China | 2014 | 113,042 | 115,231 | 336.9 m | |
| 9685358 | Container ship | Ocean Network Express | People's Republic of China | 2014 | 113,042 | — | 337.0 m | |
| 9685346 | Container ship | Ocean Network Express | People's Republic of China | 2014 | 113,042 | 115,308 | 336.9 m | |
| 9685334 | Container ship | Ocean Network Express | People's Republic of China | 2014 | 113,042 | — | 337.0 m | |
| 9285172 | Tanker | — | People's Republic of China | 2004 | 105,141 | 159,064 | 276.0 m | |
| 9273882 | Tanker | — | People's Republic of China | 2003 | 92,444 | 140,723 | 262.0 m | |
| 9395197 | Unclassified | — | People's Republic of China | 2008 | 91,205 | 178,022 | 292.0 m | |
| 9395202 | Unclassified | — | People's Republic of China | 2008 | 91,205 | 177,878 | 292.0 m | |
| 9558086 | Bulk carrier | — | People's Republic of China | 2009 | 91,205 | 178,076 | 292.0 m | |
| 9558074 | Bulk carrier | — | People's Republic of China | 2009 | 91,205 | 178,242 | 292.0 m | |
| 9337949 | Container ship | — | People's Republic of China | 2009 | 90,757 | — | 335.0 m | |
| 9337937 | Unclassified | — | People's Republic of China | 2008 | 90,757 | 102,379 | 335.0 m | |
| 9337913 | Unclassified | — | People's Republic of China | 2007 | 90,757 | 102,460 | 335.0 m | |
| 9334935 | Container ship | — | People's Republic of China | 2007 | 90,757 | — | 335.0 m | |
| 9298480 | Bulk carrier | — | People's Republic of China | 2005 | 88,856 | 174,398 | 289.0 m | |
| 9255024 | Unclassified | — | People's Republic of China | 2004 | 88,856 | — | 289.0 m | |
| 9255012 | Bulk carrier | — | People's Republic of China | 2003 | 88,856 | 174,732 | 289.0 m | |
| 8765228 | Tanker | — | People's Republic of China | 2002 | 88,406 | 153,675 | 262.0 m | |
| 9259721 | Unclassified | — | People's Republic of China | 2003 | 84,855 | — | 275.0 m | |
| 9259733 | Oil tanker | — | People's Republic of China | 2004 | 84,855 | 159,149 | 274.0 m | |
| 9259745 | Oil tanker | — | People's Republic of China | 2004 | 84,855 | 159,549 | 274.0 m | |
| 9843338 | Unclassified | — | People's Republic of China | 2020 | 84,127 | 158,677 | 275.0 m | |
| 8915392 | Bulk carrier | — | People's Republic of China | 1991 | 80,857 | 156,183 | 267.0 m | |
| 9158800 | Bulk carrier | — | People's Republic of China | 1998 | 79,480 | 149,135 | 270.0 m | |
| 9158812 | Bulk carrier | — | People's Republic of China | 1999 | 79,480 | 148,726 | 322.0 m | |
| 9373084 | Unclassified | — | People's Republic of China | 2007 | 75,484 | 117,644 | 235.6 m | |
| 9815991 | Unclassified | — | People's Republic of China | 2018 | 72,992 | 29,876 | 198.8 m | |
| 9304813 | Container ship | — | People's Republic of China | 2005 | 69,229 | — | 279.9 m | |
| 9304772 | Unclassified | — | People's Republic of China | 2004 | 66,452 | 69,271 | 279.9 m | |
| 9304796 | Unclassified | — | People's Republic of China | 2004 | 66,452 | — | 280.0 m | |
| 9304784 | Container ship | — | People's Republic of China | 2004 | 66,452 | — | 279.9 m |
Showing 1–60 of 3,427 · page 1 of 58
Browse