Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 7708314 | Unclassified | BW Gas | Bermuda | 1980 | 188,728 | 360,700 | 341.0 m | |
| 9205093 | Unclassified | — | Bermuda | 2001 | 163,761 | — | 330.0 m | |
| 8004351 | Oil tanker | — | Bermuda | 1982 | 160,010 | 290,085 | 336.0 m | |
| 9241061 | Cruise ship | Cunard Line | Bermuda | 2004 | 148,528 | — | 345.0 m | |
| 9807126 | Cruise ship | Princess Cruises | Bermuda | 2021 | 145,281 | 11,658 | 329.9 m | |
| 9837468 | Cruise ship | Princess Cruises | Bermuda | 2022 | 145,000 | — | — | |
| 9802396 | Cruise ship | Princess Cruises | Bermuda | 2019 | 145,000 | — | 330.0 m | |
| 9584724 | Cruise ship | Princess Cruises | Bermuda | 2014 | 142,714 | 10,900 | 330.0 m | |
| 9584712 | Cruise ship | Princess Cruises | Bermuda | 2013 | 142,714 | 12,512 | 330.0 m | |
| 7360083 | Unclassified | — | Bermuda | 1976 | 133,871 | — | 348.8 m | |
| 9855812 | Unclassified | — | Bermuda | 2020 | 120,709 | 92,800 | 297.0 m | |
| 9819650 | Unclassified | — | Bermuda | 2020 | 120,709 | 92,764 | 297.0 m | |
| 9690171 | LNG carrier | — | Bermuda | 2016 | 116,568 | 86,925 | 292.0 m | |
| 9690169 | LNG carrier | — | Bermuda | 2016 | 116,568 | 87,147 | 292.0 m | |
| 9690145 | LNG carrier | — | Bermuda | 2015 | 116,568 | 86,867 | 292.0 m | |
| 9333175 | Cruise ship | Carnival Cruise Line | Bermuda | 2008 | 116,017 | 8,044 | 288.0 m | |
| 9692002 | LNG carrier | — | Bermuda | 2015 | 115,995 | 98,954 | 299.0 m | |
| 9692014 | LNG carrier | — | Bermuda | 2016 | 115,995 | 99,025 | 299.0 m | |
| 9262211 | LNG carrier | — | Bermuda | 2005 | 115,993 | — | 288.0 m | |
| 9262209 | LNG carrier | — | Bermuda | 2004 | 115,993 | 79,633 | 288.0 m | |
| 9262223 | LNG carrier | — | Bermuda | 2005 | 115,993 | 79,591 | 288.0 m | |
| 9262235 | LNG carrier | — | Bermuda | 2006 | 115,993 | 79,541 | 288.0 m | |
| 9424883 | Cruise ship | P&O Cruises | Bermuda | 2010 | 115,055 | 8,044 | 289.6 m | |
| 9744013 | Unclassified | — | Bermuda | 2018 | 115,024 | 88,016 | 293.1 m | |
| 9748904 | Unclassified | — | Bermuda | 2018 | 114,470 | — | 290.0 m | |
| 9241267 | Unclassified | — | Bermuda | 2003 | 114,354 | — | 288.7 m | |
| 9216298 | LNG carrier | — | Bermuda | 2002 | 114,354 | — | 289.0 m | |
| 9216303 | LNG carrier | — | Bermuda | 2002 | 114,354 | — | 288.0 m | |
| 9748899 | LPG carrier | — | Bermuda | 2018 | 114,240 | 92,345 | 290.0 m | |
| 9864916 | LNG carrier | — | Bermuda | 2020 | 114,000 | 89,000 | 293.0 m | |
| 9293399 | Cruise ship | Carnival Cruise Line | Bermuda | 2006 | 113,561 | — | 289.9 m | |
| 9333151 | Cruise ship | Princess Cruises | Bermuda | 2007 | 113,561 | 8,400 | 289.0 m | |
| 9378462 | Cruise ship | Princess Cruises | Bermuda | 2008 | 113,561 | — | 288.6 m | |
| 9215490 | Cruise ship | Carnival Cruise Line | Bermuda | 2004 | 112,894 | 8,418 | 289.6 m | |
| 9707508 | Unclassified | — | Bermuda | 2016 | 112,764 | 87,760 | 291.0 m | |
| 9707510 | Unclassified | — | Bermuda | 2016 | 112,764 | — | 291.1 m | |
| 9687021 | LNG carrier | — | Bermuda | 2016 | 112,764 | 87,889 | 291.0 m | |
| 9687019 | LNG carrier | — | Bermuda | 2016 | 112,764 | 87,975 | 291.0 m | |
| 9516129 | LNG carrier | — | Bermuda | 2010 | 109,004 | 86,269 | 291.0 m | |
| 9412880 | Unclassified | — | Bermuda | 2010 | 109,004 | 86,125 | 290.0 m | |
| 9425277 | LNG carrier | — | Bermuda | 2010 | 109,004 | 86,272 | 291.1 m | |
| 9192363 | Cruise ship | Princess Cruises | Bermuda | 2002 | 108,977 | 10,852 | 289.5 m | |
| 9104005 | Cruise ship | Princess Cruises | Bermuda | 1998 | 108,806 | 8,418 | 289.0 m | |
| 8913174 | LNG carrier | — | Bermuda | 1992 | 106,283 | 67,003 | 272.0 m | |
| 9390185 | LNG carrier | — | Bermuda | 2010 | 100,374 | 86,353 | 288.6 m | |
| 9311581 | Unclassified | — | Bermuda | 2008 | 98,798 | 83,684 | 288.2 m | |
| 9311567 | Unclassified | — | Bermuda | 2007 | 98,798 | — | 288.2 m | |
| 9269960 | Unclassified | — | Bermuda | 2006 | 98,798 | — | 288.2 m | |
| 9311579 | Unclassified | — | Bermuda | 2007 | 98,798 | 83,688 | 288.2 m | |
| 9600530 | Unclassified | — | Bermuda | 2013 | 98,451 | 82,178 | 285.1 m | |
| 9626285 | LNG carrier | — | Bermuda | 2013 | 98,451 | 81,846 | 285.0 m | |
| 9638915 | LNG carrier | — | Bermuda | 2015 | 98,075 | 82,023 | 285.0 m | |
| 9638903 | Unclassified | — | Bermuda | 2014 | 98,075 | — | 285.1 m | |
| 9634086 | LNG carrier | — | Bermuda | 2013 | 98,075 | 81,982 | 285.0 m | |
| 9600528 | Unclassified | — | Bermuda | 2013 | 98,075 | 82,104 | 285.1 m | |
| 9626273 | Unclassified | — | Bermuda | 2013 | 98,075 | — | 285.1 m | |
| 9634098 | LNG carrier | — | Bermuda | 2014 | 98,075 | 81,852 | 285.0 m | |
| 9322803 | Unclassified | — | Bermuda | 2007 | 97,874 | 82,030 | 285.1 m | |
| 9352860 | Unclassified | — | Bermuda | 2010 | 97,818 | 82,291 | 285.1 m | |
| 9355604 | Unclassified | — | Bermuda | 2010 | 97,818 | 82,339 | 285.1 m |
Showing 1–60 of 177 · page 1 of 3
Browse