Vessel type
Naval / patrols
611 naval / patrols on record — 0.6% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
611 naval / patrols
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9446867 | Royal Canadian Navy | — | 2010 | 91,373 | 98.5 m | |
| 7390478 | United States Navy | United States | 1976 | 54,367 | 272.0 m | |
| 9726499 | Mercy Ships | Malta | 2021 | 36,600 | — | |
| 9209350 | Islamic Revolutionary Guard Corps Navy | Iran | — | 36,014 | 240.2 m | |
| 9655561 | His Majesty's Naval Service | United Kingdom | — | 29,324 | 200.9 m | |
| 9655547 | His Majesty's Naval Service | United Kingdom | 2018 | 29,324 | 201.0 m | |
| 9655535 | His Majesty's Naval Service | United Kingdom | 2017 | 29,324 | 200.9 m | |
| 9655559 | His Majesty's Naval Service | United Kingdom | 2018 | 29,324 | 200.9 m | |
| 8949575 | Royal Navy | — | 1985 | 28,766 | 210.0 m | |
| 9910313 | State University of New York Maritime College | United States | 2023 | 25,985 | 160.1 m | |
| 9910325 | Massachusetts Maritime Academy | United States | 2024 | 25,985 | 160.1 m | |
| 9929546 | Maine Maritime Academy | United States | 2026 | 25,985 | 154.0 m | |
| 8325559 | United States Navy | United States | — | 25,742 | 206.5 m | |
| 8812162 | United States Navy | United States | 1992 | 25,742 | 206.5 m | |
| 8822442 | United States Navy | United States | — | 25,742 | 206.5 m | |
| 8302416 | United States Navy | United States | 1986 | 25,742 | 206.5 m | |
| 8511512 | United States Navy | United States | 1991 | 25,742 | 198.1 m | |
| 8325547 | United States Navy | United States | 1987 | 25,742 | 206.5 m | |
| 8302428 | United States Navy | United States | 1987 | 25,742 | 206.5 m | |
| 8704080 | United States Navy | United States | 1991 | 25,742 | 203.4 m | |
| 8906626 | United States Navy | United States | 1996 | 25,742 | 206.5 m | |
| 8511500 | United States Navy | United States | 1989 | 25,742 | 206.5 m | |
| 8906614 | United States Navy | United States | 1995 | 25,742 | 206.5 m | |
| 8706686 | United States Navy | United States | 1990 | 25,742 | 206.5 m | |
| 8822466 | United States Navy | United States | 1995 | 25,742 | 206.5 m | |
| 8822454 | United States Navy | United States | 1994 | 25,742 | 206.5 m | |
| 9109756 | Royal Netherlands Navy | Netherlands | 1998 | 23,694 | 166.0 m | |
| 9240756 | Royal Australian Navy | Australia | 2006 | 23,569 | 176.6 m | |
| 9240782 | His Majesty's Naval Service | United Kingdom | 2006 | 23,569 | 176.6 m | |
| 9240768 | His Majesty's Naval Service | United Kingdom | 2007 | 23,569 | 177.0 m | |
| 9240770 | His Majesty's Naval Service | United Kingdom | 2006 | 23,569 | 176.6 m | |
| 9168609 | His Majesty's Naval Service | United Kingdom | 2003 | 23,294 | 196.3 m | |
| 9063029 | Indian Navy | India | 1996 | 21,585 | — | |
| 9601950 | Indian Navy | India | 2010 | 21,187 | 175.0 m | |
| 9613915 | Indian Navy | India | 2011 | 21,187 | 175.0 m | |
| 8511495 | United States Navy | United States | 1988 | 20,706 | 206.5 m | |
| 8949563 | Royal Navy | — | 1982 | 20,600 | 210.0 m | |
| 9703916 | Royal Norwegian Navy Fleet Logistics Command | Norway | 2018 | 20,000 | 180.7 m | |
| 8609656 | Indian Navy | India | 2000 | 15,671 | 172.0 m | |
| 8835607 | United States Navy | United States | 1944 | 15,309 | — | |
| 5385625 | United States Navy | United States | 1942 | 14,671 | 252.0 m | |
| 7816575 | United States Navy | United States | 1983 | 14,500 | 167.7 m | |
| 9907512 | China Maritime Safety Administration | People's Republic of China | 2021 | 12,168 | — | |
| 9261372 | Indonesian Navy | Indonesia | 2003 | 11,300 | 122.0 m | |
| 4907749 | Royal Navy | — | 2009 | 10,129 | 152.0 m | |
| 4907751 | Royal Navy | — | 2010 | 10,129 | 152.4 m | |
| 4907878 | Royal Navy | — | 2011 | 10,129 | 152.4 m | |
| 4907763 | Royal Navy | — | 2010 | 10,129 | 152.4 m | |
| 4907866 | Royal Navy | — | 2010 | 10,129 | 152.4 m | |
| 9677557 | Military Sealift Command | United States | 2016 | 9,781 | 103.0 m | |
| 9677533 | United States Navy | United States | 2015 | 9,781 | 103.0 m | |
| 9388895 | French Navy | France | — | 9,611 | 138.1 m | |
| 9548603 | Van Oord | Netherlands | 2011 | 9,547 | 136.0 m | |
| 7907697 | Royal Navy | United Kingdom | 1984 | 9,111 | 149.5 m | |
| 9778193 | Russian Navy | Russia | 2016 | 7,508 | 130.0 m | |
| 9998688 | Japan Coast Guard | Japan | — | 7,500 | — | |
| 4702515 | Royal Canadian Navy | Canada | — | 7,449 | — | |
| 9638068 | Japan Coast Guard | Japan | 2013 | 7,354 | 150.0 m | |
| 8615801 | Royal New Zealand Navy | — | 1988 | 6,990 | 138.0 m | |
| 4702503 | Royal Canadian Navy | Canada | 2021 | 6,641 | — |
Showing 1–60 of 611 · page 1 of 11
Other types












































