Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
106,934
Summed over 5 ships reporting tonnage
In brief
The Royal Canadian Navy (RCN; French: Marine royale canadienne, MRC) is the naval force of Canada, and one of three environmental commands of the Canadian Armed Forces. The command's official strength includes 8,400 Regular Force sailors, 4,100 naval reservists, and a fleet that includes 25 commissioned warships and additional auxiliary vessels.
The RCN is headquartered in Ottawa, with its commander reporting to the Chief of Defence Staff. Three formations are responsible to the commander of the RCN: Maritime Forces Atlantic, based at CFB Halifax on the Atlantic coast; Maritime Forces Pacific, based at CFB Esquimalt on the Pacific coast; and the Naval Reserve, headquartered in Quebec City with 24 reserve divisions located across the country.
Established in 1910 as the Naval Service of Canada, the service received royal sanction in 1911 and was renamed the Royal Canadian Navy. In 1968, the RCN was unified with the Canadian Army and the Royal Canadian Air Force to form the Canadian Armed Forces (CAF), the RCN becoming its naval command, Maritime Command. The historic Royal Canadian Navy designation was restored in 2011. The RCN took part in several conflicts including the First World War, Second World War, the Korean War, the Gulf War, the War in Afghanistan, and other NATO and UN peacekeeping missions.
Corporate profile
Corporate structure
Parent company
Canadian Armed Forces
Fleet on record
Composition of the 20 vessels this registry attributes to Royal Canadian Navy. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 1 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 0 | — | 10 | |
| 2018 | 0 | — | 10 | |
| 2019 | 0 | — | 10 | |
| 2020 | 0 | — | 10 | |
| 2021 | 1 | 6,641 | 11 | |
| 2022 | 0 | — | 11 | |
| 2023 | 0 | — | 11 | |
| 2024 | 0 | — | 11 | |
| 2025 | 0 | — | 11 | |
| 2026 | 0 | — | 11 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9446867 | Naval / patrol | — | 2010 | 91,373 | 177,000 | 98.5 m | Vickers-Armstrongs | |
| 4702515 | Naval / patrol | Canada | — | 7,449 | — | — | Irving Shipbuilding | |
| 4702503 | Naval / patrol | Canada | 2021 | 6,641 | — | — | Irving Shipbuilding | |
| 7314723 | Naval / patrol | Panama | 1973 | 1,156 | — | 60.0 m | Allied Shipbuilders | |
| 8745254 | Fishing vessel | United States | 1952 | 315 | — | 35.6 m | Pictou Shipyard | |
| 5251628 | Fishing vessel | United Kingdom | 1942 | — | — | — | Collingwood Shipbuilding | |
| 5344841 | Naval / patrol | Canada | 1938 | — | — | — | Burrard Dry Dock | |
| 6516881 | Unclassified | Canada | 1965 | — | — | 74.4 m | Nuovi Cantieri Apuania | |
| 6123317 | Naval / patrol | Canada | — | — | — | — | Victoria Machinery Depot | |
| 6808167 | Naval / patrol | Canada | — | — | — | — | Collingwood Shipbuilding | |
| 4702527 | Naval / patrol | Canada | — | — | — | — | Irving Shipbuilding, Halifax, Nova Scotia | |
| 7301245 | Naval / patrol | Panama | 1973 | — | — | 58.3 m | Allied Shipbuilders | |
| 5344839 | Naval / patrol | Canada | — | — | — | — | Yarrow Shipbuilders Limited | |
| 5267029 | Naval / patrol | Canada | — | — | — | — | Davie Shipbuilding | |
| 6918546 | Naval / patrol | Canada | 1970 | — | — | 172.0 m | Saint John Shipbuilding | |
| 6900678 | Naval / patrol | Canada | 1969 | — | — | 171.9 m | Saint John Shipbuilding | |
| 5286192 | Naval / patrol | Canada | 1963 | — | — | 168.0 m | Davie Shipbuilding | |
| 4702553 | Unclassified | Canada | — | — | — | — | — | |
| 4702539 | Naval / patrol | Canada | — | — | — | — | Irving Shipbuilding, Halifax, Nova Scotia | |
| 5013260 | Cruise ship | Canada | — | — | — | — | Cammell Laird |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
Canada is the country of registration for 23 commercial operators in this directory. Between them those companies hold 92 vessels here. See every operator registered in Canada.
Founded in 1910, Royal Canadian Navy is 116 years old. This directory holds 42 operators founded within five years either side of that date, whose median fleet on record is 1 ships. The median founding year across all commercial operators here is 1966, and the oldest on record dates to 1514.
Same country
Provenance
Company and vessel recordsWikidata item Q25387, released under CC0. Counted figures on this page are counts over those records.
Written summaryQuoted from Royal Canadian Navy on English Wikipedia, reused under CC BY-SA 4.0.
Published fleet figuresNo published fleet figure is available for this company.