Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 9893931 | Container ship | Evergreen Marine | Taiwan | 2022 | 235,579 | — | 400.0 m | |
| 9893943 | Container ship | Evergreen Marine | Taiwan | 2022 | 235,579 | — | 399.9 m | |
| 9056947 | Oil tanker | — | Taiwan | 1994 | 145,905 | 262,618 | 328.0 m | |
| 9702558 | Unclassified | — | Taiwan | 2014 | 107,075 | 209,749 | 299.9 m | |
| 9737814 | Unclassified | — | Taiwan | 2015 | 107,075 | 209,988 | 299.9 m | |
| 9861768 | Unclassified | — | Taiwan | 2019 | 106,910 | 208,826 | 299.9 m | |
| 9861782 | Unclassified | — | Taiwan | 2020 | 106,910 | 208,801 | 299.0 m | |
| 9673812 | Bulk carrier | — | Taiwan | 2013 | 106,370 | 206,378 | 299.0 m | |
| 9673848 | Bulk carrier | — | Taiwan | 2013 | 106,370 | 206,292 | 299.0 m | |
| 9479230 | Unclassified | — | Taiwan | 2012 | 106,368 | 206,629 | 299.7 m | |
| 9832987 | Unclassified | — | Taiwan | 2019 | 105,964 | 208,000 | 300.0 m | |
| 9832975 | Unclassified | — | Taiwan | 2019 | 105,964 | 208,000 | 300.0 m | |
| 9629108 | Container ship | — | Taiwan | 2015 | 101,063 | 103,891 | 334.0 m | |
| 9629055 | Container ship | — | Taiwan | 2014 | 99,998 | 104,555 | 334.0 m | |
| 9604158 | Container ship | — | Taiwan | 2014 | 99,995 | 103,668 | 334.0 m | |
| 9629093 | Container ship | — | Taiwan | 2015 | 99,946 | 104,372 | 334.0 m | |
| 9595527 | Container ship | — | Taiwan | 2013 | 98,882 | 104,409 | 334.0 m | |
| 9604081 | Container ship | Evergreen Marine | Taiwan | 2013 | 98,882 | — | 334.8 m | |
| 7110438 | Unclassified | — | Taiwan | 1971 | 94,794 | — | 297.0 m | |
| 7222621 | Unclassified | — | Taiwan | 1972 | 94,004 | — | 297.0 m | |
| 9581186 | Bulk carrier | — | Taiwan | — | 93,500 | 179,500 | — | |
| 9015022 | Oil tanker | — | Taiwan | 1992 | 92,527 | 157,764 | 273.0 m | |
| 9006198 | Oil tanker | — | Taiwan | 1992 | 92,527 | 152,835 | 273.0 m | |
| 9220213 | Unclassified | — | Taiwan | 2002 | 91,051 | — | 289.0 m | |
| 9462718 | Container ship | — | Taiwan | 2012 | 90,532 | — | 333.0 m | |
| 9462720 | Unclassified | — | Taiwan | 2012 | 90,532 | 103,235 | 333.2 m | |
| 7217664 | Unclassified | — | Taiwan | 1972 | 87,594 | — | 300.0 m | |
| 9171424 | Bulk carrier | — | Taiwan | 1998 | 82,112 | 154,191 | 288.0 m | |
| 9127253 | Bulk carrier | — | Taiwan | 1996 | 82,112 | 154,556 | 289.0 m | |
| 9127277 | Bulk carrier | — | Taiwan | 1997 | 82,112 | 154,556 | 288.0 m | |
| 9127265 | Bulk carrier | — | Taiwan | 1997 | 82,112 | 154,556 | 288.0 m | |
| 7022631 | Oil tanker | — | Taiwan | 1971 | 69,971 | 134,102 | 297.0 m | |
| 7004249 | Oil tanker | — | Taiwan | — | 65,056 | 115,356 | 259.0 m | |
| 9224491 | Container ship | — | Taiwan | 2001 | 64,254 | 50,885 | 274.7 m | |
| 9567594 | Bulk carrier | — | Taiwan | 2011 | 50,236 | — | 234.0 m | |
| 9200653 | Bulk carrier | — | Taiwan | 2000 | 49,565 | — | 235.0 m | |
| 9496460 | Container ship | — | Taiwan | 2014 | 47,952 | — | 259.0 m | |
| 9679660 | Bulk carrier | — | Taiwan | 2014 | 46,935 | — | 228.0 m | |
| 8807741 | Container ship | — | Taiwan | 1992 | 46,728 | — | 275.0 m | |
| 8807727 | Container ship | — | Taiwan | 1991 | 46,728 | — | 275.0 m | |
| 8807739 | Unclassified | — | Taiwan | 1992 | 46,728 | — | — | |
| 9062087 | Container ship | — | Taiwan | 1995 | 46,697 | — | 275.0 m | |
| 9001227 | Unclassified | — | Taiwan | 1995 | 46,697 | — | — | |
| 9001239 | Unclassified | — | Taiwan | 1995 | 46,697 | — | — | |
| 9118317 | Container ship | — | Taiwan | 1996 | 46,697 | — | 275.0 m | |
| 9179787 | Bulk carrier | — | Taiwan | 1999 | 43,642 | — | 225.0 m | |
| 9454278 | Unclassified | — | Taiwan | 2010 | 42,709 | — | 224.9 m | |
| 9134983 | Bulk carrier | — | Taiwan | 1997 | 37,745 | — | 223.0 m | |
| 9790074 | Unclassified | — | Taiwan | 2019 | 32,691 | — | 210.9 m | |
| 9790050 | Container ship | — | Taiwan | 2018 | 32,691 | — | 210.9 m | |
| 9737010 | Unclassified | — | Taiwan | 2017 | 30,205 | — | 183.4 m | |
| 9737022 | Unclassified | — | Taiwan | 2017 | 30,205 | — | 183.0 m | |
| 8012657 | Container ship | — | Taiwan | 1982 | 29,872 | — | 210.0 m | |
| 8012683 | Container ship | — | Taiwan | 1983 | 29,872 | — | 210.0 m | |
| 9566344 | Oil tanker | — | Taiwan | 2011 | 28,410 | — | 182.0 m | |
| 9566356 | Tanker | — | Taiwan | 2011 | 28,410 | — | 182.0 m | |
| 9359727 | Unclassified | — | Taiwan | 2007 | 27,356 | — | 199.9 m | |
| 9014339 | Oil tanker | — | Taiwan | 1992 | 27,072 | — | 192.0 m | |
| 8025824 | Tanker | — | Taiwan | 1983 | 25,525 | — | 194.0 m | |
| 8306838 | Unclassified | — | Taiwan | 1985 | 25,076 | — | 188.0 m |
Showing 1–60 of 294 · page 1 of 5
Browse