Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 9857171 | Unclassified | — | Portugal | 2020 | 153,100 | 157,585 | 366.0 m | |
| 9857169 | Container ship | Mediterranean Shipping Company | Portugal | 2020 | 149,525 | — | 366.0 m | |
| 9857183 | Unclassified | — | Portugal | 2020 | 149,525 | 158,097 | 366.0 m | |
| 9447847 | Container ship | Peter Döhle Schiffahrts-KG | Portugal | 2010 | 140,259 | 146,092 | 366.1 m | |
| 9778076 | Container ship | MSC Shipmanagement | Portugal | 2017 | 113,112 | — | 330.0 m | |
| 9731614 | Unclassified | — | Portugal | 2017 | 107,700 | — | — | |
| 9742728 | Unclassified | — | Portugal | 2018 | 107,684 | — | 299.0 m | |
| 9713076 | Unclassified | — | Portugal | 2016 | 107,666 | 209,325 | 299.9 m | |
| 9691943 | Unclassified | Peter Döhle Schiffahrts-KG | Portugal | 2015 | 107,413 | — | 300.0 m | |
| 9714240 | Unclassified | — | Portugal | 2015 | 107,413 | — | 300.0 m | |
| 9735218 | Container ship | MSC Shipmanagement | Portugal | 2016 | 96,816 | — | 299.9 m | |
| 9720500 | Container ship | MSC Shipmanagement | Portugal | 2016 | 94,469 | — | 299.9 m | |
| 9450351 | Unclassified | — | Portugal | 2010 | 94,419 | — | 332.9 m | |
| 9293753 | Container ship | CPO Containerschiffreederei | Portugal | 2005 | 90,449 | 100,863 | 333.0 m | |
| 9293806 | Container ship | CPO Containerschiffreederei | Portugal | 2006 | 90,449 | — | 334.0 m | |
| 9293820 | Container ship | CPO Containerschiffreederei | Portugal | 2006 | 90,449 | — | 334.0 m | |
| 9803285 | Unclassified | — | Portugal | 2019 | 82,908 | 156,424 | 274.0 m | |
| 9841615 | Oil tanker | — | Portugal | 2019 | 82,839 | — | 274.3 m | |
| 9803273 | Unclassified | — | Portugal | 2019 | 82,000 | 159,000 | 274.0 m | |
| 9585883 | Oil tanker | — | Portugal | 2012 | 81,187 | 159,372 | 274.0 m | |
| 9271573 | Oil tanker | — | Portugal | 2004 | 78,896 | 150,611 | 274.0 m | |
| 9400095 | Unclassified | — | Portugal | 2010 | 75,752 | 81,002 | 305.6 m | |
| 9395525 | Container ship | Peter Döhle Schiffahrts-KG | Portugal | 2009 | 75,752 | — | 306.0 m | |
| 9225653 | Container ship | — | Portugal | 2001 | 75,590 | — | 300.0 m | |
| 7310909 | Unclassified | — | Portugal | 1973 | 69,296 | — | 280.0 m | |
| 9295945 | Container ship | Peter Döhle Schiffahrts-KG | Portugal | 2006 | 66,280 | — | 275.0 m | |
| 9290787 | Container ship | Peter Döhle Schiffahrts-KG | Portugal | 2005 | 66,280 | — | 275.8 m | |
| 9231248 | Container ship | — | Portugal | 2002 | 65,792 | — | 277.0 m | |
| 9396660 | Oil tanker | — | Portugal | 2008 | 62,789 | — | 250.0 m | |
| 9535151 | Unclassified | Peter Döhle Schiffahrts-KG | Portugal | 2011 | 59,307 | — | 275.1 m | |
| 9535137 | Unclassified | Peter Döhle Schiffahrts-KG | Portugal | 2011 | 59,307 | 71,429 | 275.1 m | |
| 9535199 | Unclassified | Peter Döhle Schiffahrts-KG | Portugal | 2012 | 59,307 | 71,416 | 275.1 m | |
| 9403475 | Unclassified | — | Portugal | 2008 | 57,458 | — | 240.5 m | |
| 9624067 | Oil tanker | — | Portugal | 2013 | 57,081 | — | 228.0 m | |
| 9521447 | Oil tanker | — | Portugal | 2013 | 57,081 | — | 228.0 m | |
| 8919245 | Cruise ship | Cruise & Maritime Voyages | Portugal | 1993 | 55,877 | 7,637 | 219.2 m | |
| 9860362 | Unclassified | — | Portugal | 2020 | 53,219 | — | 235.0 m | |
| 9860350 | Unclassified | — | Portugal | 2020 | 53,219 | — | 234.9 m | |
| 9407885 | Container ship | Peter Döhle Schiffahrts-KG | Portugal | 2009 | 52,726 | — | 294.1 m | |
| 9320441 | Container ship | Mediterranean Shipping Company | Portugal | 2007 | 50,963 | 54,549 | 275.0 m | |
| 9294408 | Container ship | — | Portugal | 2005 | 50,736 | — | 266.0 m | |
| 9248124 | Unclassified | — | Portugal | 2002 | 49,855 | — | 282.1 m | |
| 9467043 | Unclassified | — | Portugal | 2010 | 47,855 | — | 264.3 m | |
| 9702601 | Bulk carrier | — | Portugal | 2015 | 44,218 | — | 230.0 m | |
| 9849813 | Unclassified | — | Portugal | 2019 | 44,029 | — | 229.0 m | |
| 9848998 | Unclassified | — | Portugal | 2019 | 44,029 | — | 229.0 m | |
| 9849007 | Unclassified | — | Portugal | 2019 | 44,029 | — | 229.0 m | |
| 9834387 | Unclassified | — | Portugal | 2019 | 44,029 | — | 229.0 m | |
| 9849825 | Unclassified | — | Portugal | 2020 | 44,000 | — | 229.0 m | |
| 9670834 | Unclassified | — | Portugal | 2013 | 42,690 | — | 228.0 m | |
| 9400203 | Container ship | Peter Döhle Schiffahrts-KG | Portugal | 2010 | 42,609 | — | 268.8 m | |
| 9307944 | Unclassified | — | Portugal | 2008 | 42,010 | — | 228.6 m | |
| 9456965 | Unclassified | — | Portugal | 2010 | 41,331 | — | 262.0 m | |
| 9721061 | Unclassified | — | Portugal | 2017 | 36,353 | — | 199.9 m | |
| 7235252 | Unclassified | — | Portugal | 1973 | 36,086 | — | 223.0 m | |
| 9875642 | Unclassified | — | Portugal | 2020 | 35,906 | — | 199.9 m | |
| 9246712 | Unclassified | Peter Döhle Schiffahrts-KG | Portugal | 2005 | 35,881 | 41,780 | 220.3 m | |
| 9853022 | Unclassified | — | Portugal | 2020 | 34,909 | — | 200.0 m | |
| 9853034 | Unclassified | — | Portugal | 2020 | 34,909 | — | 200.0 m | |
| 9853046 | Unclassified | — | Portugal | 2020 | 34,909 | — | 200.0 m |
Showing 1–60 of 389 · page 1 of 7
Browse