Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 294 vessels registered under the flag of Taiwan, delivered between 1945–2023 — making it the 53rd most numerous of the 212 flag states on record here. The most common class is unclassifieds (132 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9893931 | Container ship | Samsung Heavy Industries | Evergreen Marine | 2022 | 235,579 | |
| 9893943 | Container ship | Samsung Heavy Industries | Evergreen Marine | 2022 | 235,579 | |
| 9056947 | Oil tanker | CSBC Corporation, Taiwan | — | 1994 | 145,905 | |
| 9702558 | Unclassified | — | — | 2014 | 107,075 | |
| 9737814 | Unclassified | — | — | 2015 | 107,075 | |
| 9861768 | Unclassified | Japan Marine United Corporation | — | 2019 | 106,910 | |
| 9861782 | Unclassified | Japan Marine United Corporation | — | 2020 | 106,910 | |
| 9673812 | Bulk carrier | Japan Marine United Corporation | — | 2013 | 106,370 | |
| 9673848 | Bulk carrier | Japan Marine United Corporation | — | 2013 | 106,370 | |
| 9479230 | Unclassified | Universal Shipbuilding | — | 2012 | 106,368 | |
| 9832987 | Unclassified | — | — | 2019 | 105,964 | |
| 9832975 | Unclassified | — | — | 2019 | 105,964 | |
| 9629108 | Container ship | CSBC Corporation, Taiwan | — | 2015 | 101,063 | |
| 9629055 | Container ship | CSBC Corporation, Taiwan | — | 2014 | 99,998 | |
| 9604158 | Container ship | — | — | 2014 | 99,995 | |
| 9629093 | Container ship | CSBC Corporation, Taiwan | — | 2015 | 99,946 | |
| 9595527 | Container ship | — | — | 2013 | 98,882 | |
| 9604081 | Container ship | Samsung Heavy Industries | Evergreen Marine | 2013 | 98,882 | |
| 7110438 | Unclassified | — | — | 1971 | 94,794 | |
| 7222621 | Unclassified | — | — | 1972 | 94,004 | |
| 9581186 | Bulk carrier | — | — | — | 93,500 | |
| 9015022 | Oil tanker | CSBC Corporation, Taiwan | — | 1992 | 92,527 | |
| 9006198 | Oil tanker | CSBC Corporation, Taiwan | — | 1992 | 92,527 | |
| 9220213 | Unclassified | — | — | 2002 | 91,051 | |
| 9462718 | Container ship | CSBC Corporation, Taiwan | — | 2012 | 90,532 | |
| 9462720 | Unclassified | — | — | 2012 | 90,532 | |
| 7217664 | Unclassified | — | — | 1972 | 87,594 | |
| 9171424 | Bulk carrier | CSBC Corporation, Taiwan | — | 1998 | 82,112 | |
| 9127253 | Bulk carrier | CSBC Corporation, Taiwan | — | 1996 | 82,112 | |
| 9127277 | Bulk carrier | CSBC Corporation, Taiwan | — | 1997 | 82,112 | |
| 9127265 | Bulk carrier | CSBC Corporation, Taiwan | — | 1997 | 82,112 | |
| 7022631 | Oil tanker | — | — | 1971 | 69,971 | |
| 7004249 | Oil tanker | — | — | — | 65,056 | |
| 9224491 | Container ship | HD Hyundai Heavy Industries | — | 2001 | 64,254 | |
| 9567594 | Bulk carrier | CSBC Corporation, Taiwan | — | 2011 | 50,236 | |
| 9200653 | Bulk carrier | CSBC Corporation, Taiwan | — | 2000 | 49,565 | |
| 9496460 | Container ship | CSBC Corporation, Taiwan | — | 2014 | 47,952 | |
| 9679660 | Bulk carrier | Oshima Shipbuilding | — | 2014 | 46,935 | |
| 8807741 | Container ship | CSBC Corporation, Taiwan | — | 1992 | 46,728 | |
| 8807727 | Container ship | CSBC Corporation, Taiwan | — | 1991 | 46,728 | |
| 8807739 | Unclassified | — | — | 1992 | 46,728 | |
| 9062087 | Container ship | CSBC Corporation, Taiwan | — | 1995 | 46,697 | |
| 9001227 | Unclassified | CSBC Corporation, Taiwan | — | 1995 | 46,697 | |
| 9001239 | Unclassified | CSBC Corporation, Taiwan | — | 1995 | 46,697 | |
| 9118317 | Container ship | CSBC Corporation, Taiwan | — | 1996 | 46,697 | |
| 9179787 | Bulk carrier | CSBC Corporation, Taiwan | — | 1999 | 43,642 | |
| 9454278 | Unclassified | Universal Shipbuilding | — | 2010 | 42,709 | |
| 9134983 | Bulk carrier | — | — | 1997 | 37,745 | |
| 9790074 | Unclassified | Imabari Shipbuilding | — | 2019 | 32,691 | |
| 9790050 | Container ship | Imabari Shipbuilding | — | 2018 | 32,691 | |
| 9737010 | Unclassified | CSBC Corporation, Taiwan | — | 2017 | 30,205 | |
| 9737022 | Unclassified | CSBC Corporation, Taiwan | — | 2017 | 30,205 | |
| 8012657 | Container ship | CSBC Corporation, Taiwan | — | 1982 | 29,872 | |
| 8012683 | Container ship | CSBC Corporation, Taiwan | — | 1983 | 29,872 | |
| 9566344 | Oil tanker | — | — | 2011 | 28,410 | |
| 9566356 | Tanker | — | — | 2011 | 28,410 | |
| 9359727 | Unclassified | — | — | 2007 | 27,356 | |
| 9014339 | Oil tanker | — | — | 1992 | 27,072 | |
| 8025824 | Tanker | — | — | 1983 | 25,525 | |
| 8306838 | Unclassified | — | — | 1985 | 25,076 |
Showing 1–60 of 294 · page 1 of 5