Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
58,086 unclassifieds on record — 60.6% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 7376525 | — | Liberia | 1977 | 247,160 | 406.6 m | |
| 7389352 | — | Sweden | 1978 | 237,768 | 364.0 m | |
| 9224764 |
| CMB.TECH |
| Marshall Islands |
| 2002 |
| 236,638 |
| 366.4 m |
| 9224752 | CMB.TECH | Marshall Islands | 2002 | 236,638 | 366.0 m |
| 9246633 | CMB.TECH | Belgium | 2002 | 234,006 | 366.0 m |
| 9235268 | — | Liberia | 2002 | 234,006 | 366.0 m |
| 9349148 | — | People's Republic of China | 2008 | 233,030 | 323.0 m |
| 9839480 | — | Panama | 2020 | 232,618 | 399.9 m |
| 9839478 | — | Panama | 2019 | 232,618 | 400.0 m |
| 9839454 | — | Panama | 2019 | 232,618 | 399.9 m |
| 9839284 | — | Panama | 2019 | 228,741 | 399.8 m |
| 9839260 | — | Panama | 2019 | 228,741 | 399.7 m |
| 7370272 | — | Greece | 1976 | 218,447 | 378.4 m |
| 9837420 | MSC Cruises | — | 2022 | 215,863 | 333.3 m |
| 9795660 | — | Hong Kong | 2019 | 215,553 | 399.8 m |
| 7326972 | — | — | 1973 | 213,894 | — |
| 9780469 | — | Denmark | 2018 | 212,400 | 399.0 m |
| 9780457 | — | Denmark | 2018 | 212,400 | 399.0 m |
| 9776224 | — | Hong Kong | 2018 | 210,890 | — |
| 9776212 | — | Hong Kong | 2017 | 210,890 | 399.9 m |
| 9494515 | — | Liberia | 2011 | 209,116 | 325.0 m |
| 7373248 | — | Gibraltar | 1976 | 205,960 | 378.0 m |
| 9665085 | — | Malaysia | 2016 | 204,818 | 365.0 m |
| 9806990 | — | Hong Kong | 2018 | 204,014 | 361.8 m |
| 9806902 | — | Singapore | 2018 | 203,997 | 361.9 m |
| 9807061 | — | Hong Kong | 2019 | 203,985 | 361.9 m |
| 9815226 | — | Hong Kong | 2019 | 203,982 | 361.9 m |
| 9815238 | — | Hong Kong | 2018 | 203,953 | 361.9 m |
| 9807695 | — | Hong Kong | 2018 | 203,953 | 361.9 m |
| 9807035 | — | Hong Kong | 2018 | 203,951 | 361.9 m |
| 9807023 | — | Hong Kong | 2018 | 203,951 | 361.9 m |
| 9807047 | — | Hong Kong | 2018 | 203,951 | 362.0 m |
| 9807750 | — | Hong Kong | 2019 | 203,951 | 362.0 m |
| 9807011 | — | Hong Kong | 2019 | 203,483 | 361.9 m |
| 9806964 | — | Singapore | 2019 | 203,483 | 361.0 m |
| 9806885 | — | Singapore | 2018 | 203,403 | 361.9 m |
| 9806873 | — | Singapore | 2018 | 203,403 | 361.9 m |
| 9806897 | — | Singapore | 2018 | 203,403 | 361.9 m |
| 9806988 | — | Hong Kong | 2018 | 203,396 | 361.9 m |
| 9806976 | — | Hong Kong | 2018 | 203,396 | 361.8 m |
| 9807059 | — | Hong Kong | 2018 | 203,389 | 361.9 m |
| 9806940 | — | Singapore | 2019 | 203,353 | 362.0 m |
| 9807700 | — | Hong Kong | 2018 | 203,326 | 361.9 m |
| 9807748 | — | Hong Kong | 2018 | 203,322 | 361.9 m |
| 9807724 | — | Hong Kong | 2018 | 203,322 | 361.9 m |
| 9807736 | — | Hong Kong | 2018 | 203,322 | 361.9 m |
| 9806926 | — | Singapore | 2019 | 203,322 | 361.9 m |
| 9806938 | — | Singapore | 2019 | 203,322 | 362.0 m |
| 7379929 | — | The Bahamas | 1976 | 203,110 | 381.0 m |
| 7373298 | — | Liberia | 1976 | 203,043 | 378.0 m |
| 7373274 | — | Liberia | 1975 | 202,881 | 378.0 m |
| 9851828 | — | The Bahamas | 2019 | 201,931 | 333.0 m |
| 9532525 | — | Singapore | 2012 | 201,384 | 360.0 m |
| 9565065 | — | Marshall Islands | 2012 | 201,384 | 360.0 m |
| 9815214 | — | Hong Kong | 2018 | 201,000 | 361.9 m |
| 9807009 | — | Hong Kong | 2019 | 201,000 | 361.9 m |
| 7376484 | — | Gibraltar | 1976 | 200,598 | 362.0 m |
| 9575462 | — | Marshall Islands | 2012 | 199,959 | 361.0 m |
| 9575486 | — | Marshall Islands | 2012 | 199,959 | 361.0 m |
| 9575474 | — | Marshall Islands | 2012 | 199,959 | 361.0 m |
Showing 1–60 of 58,086 · page 1 of 969