Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
2,617,532
Summed over 21 ships reporting tonnage
In brief
MSC Cruises S.A. (Italian: MSC Crociere, French: MSC Croisières, German: MSC Kreuzfahrten) is global cruise line founded in 1988 in Naples as part of the Mediterranean Shipping Company (MSC) and based in Geneva (Switzerland); it has operations offices in Naples, Genoa and Venice. In addition to being the world's largest privately held cruise company, employing about 23,500 people worldwide and with offices in 45 countries as of 2017, MSC Cruises is the third-largest cruise company in the world, after Carnival Corporation and the Royal Caribbean Group, with a 10% share of all passengers carried in 2025.
Corporate profile
Corporate structure
Parent company
Mediterranean Shipping Company
Services and products
Fleet on record
Composition of the 26 vessels this registry attributes to MSC Cruises. Bars are true proportions of that set, not of the company's full fleet.
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. 12 deliveries fall inside this window.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 2 | 325,589 | 16 | |
| 2018 | 1 | 154,000 | 17 | |
| 2019 | 3 | 353,224 | 20 | |
| 2020 | 1 | — | 21 | |
| 2021 | 1 | — | 22 | |
| 2022 | 2 | 215,863 | 24 | |
| 2023 | 1 | 184,011 | 25 | |
| 2024 | 0 | — | 25 | |
| 2025 | 1 | 205,700 | 26 | |
| 2026 | 0 | — | 26 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9837420 | Unclassified | — | 2022 | 215,863 | — | 333.3 m | Chantiers de l'Atlantique | |
| 9837432 | Cruise ship | Malta | 2025 | 205,700 | — | 333.3 m | Chantiers de l'Atlantique | |
| 9901544 | Cruise ship | Malta | 2023 | 184,011 | — | 331.4 m | Chantiers de l'Atlantique | |
| 9803613 | Cruise ship | Malta | 2019 | 181,541 | 16,000 | 332.0 m | Chantiers de l'Atlantique | |
| 9760512 | Cruise ship | Malta | 2017 | 171,589 | 12,200 | 315.0 m | STX France | |
| 9760524 | Cruise ship | — | 2019 | 171,500 | — | 315.0 m | STX France | |
| 9745366 | Cruise ship | Malta | 2017 | 154,000 | — | 323.3 m | Fincantieri | |
| 9745378 | Cruise ship | Malta | 2018 | 154,000 | — | 323.0 m | Fincantieri | |
| 9585285 | Cruise ship | Panama | 2012 | 139,072 | — | 333.3 m | STX France | |
| 9595321 | Cruise ship | Panama | 2013 | 139,072 | 13,188 | 333.3 m | Chantiers de l'Atlantique | |
| 9359791 | Cruise ship | Panama | 2008 | 137,936 | 15,000 | 333.3 m | Chantiers de l'Atlantique | |
| 9359806 | Cruise ship | Panama | 2009 | 137,936 | 107,916 | 333.0 m | Chantiers de l'Atlantique | |
| 9387073 | Cruise ship | Panama | 2008 | 92,627 | 1,056 | 293.8 m | STX France | |
| 9387085 | Cruise ship | Panama | 2010 | 92,409 | 9,429 | 293.8 m | Chantiers de l'Atlantique | |
| 9320087 | Cruise ship | Maltese | 2006 | 92,409 | — | 293.8 m | Chantiers de l'Atlantique | |
| 9320099 | Cruise ship | Panama | 2007 | 92,409 | 10,000 | 292.0 m | Saint-Nazaire | |
| 9250464 | Cruise ship | Panama | 2004 | 65,591 | — | 251.3 m | Chantiers de l'Atlantique | |
| 9210141 | Cruise ship | Panama | 1999 | 65,542 | — | 251.0 m | Chantiers de l'Atlantique | |
| 9210153 | Cruise ship | Panama | 2002 | 65,542 | — | 251.3 m | Chantiers de l'Atlantique | |
| 9246102 | Cruise ship | Panama | 2003 | 58,600 | 6,561 | 251.3 m | Chantiers de l'Atlantique | |
| 9781889 | Cruise ship | Italy | 2019 | 183 | — | 337.0 m | Meyer Turku | |
| 5390008 | Cruise ship | — | 1947 | — | — | 196.0 m | Damen Schelde Naval Shipbuilding | |
| 9843807 | Cruise ship | — | 2022 | — | — | — | Fincantieri | |
| 9843792 | Cruise ship | Malta | 2021 | — | — | — | Fincantieri | |
| 9803625 | Cruise ship | — | 2020 | — | — | — | Chantiers de l'Atlantique | |
| 5264077 | Cruise ship | Netherlands | 1939 | — | — | 204.9 m | Nederlandsche Dok en Scheepsbouw Maatschappij |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 26 vessels attributed to it here, MSC Cruises is the 30th largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Switzerland is the country of registration for 10 commercial operators in this directory, among which MSC Cruises ranks 2nd by ships on record. Between them those companies hold 81 vessels here. 1 of them carry a published container-capacity ranking. See every operator registered in Switzerland.
Founded in 1970, MSC Cruises is 56 years old. This directory holds 116 operators founded within five years either side of that date, whose median fleet on record is 1 ships. The median founding year across all commercial operators here is 1966, and the oldest on record dates to 1514.
Same country
Mediterranean Shipping Company
#1 by capacity · 36 on record · est. 1970
Transocean
11 on record · est. 1973
Explora Journeys
3 on record · est. 2021
Maestro Shipping
2 on record · est. 2005
Médecins Sans Frontières
2 on record · est. 1971
SL Aerospace
1 on record · est. 1995
Scylla
0 on record · est. 1973

Emerald Cruises
0 on record · est. 2013
Provenance
Company and vessel recordsWikidata item Q663626, released under CC0. Counted figures on this page are counts over those records.
Written summaryQuoted from MSC Cruises on English Wikipedia, reused under CC BY-SA 4.0.
Published fleet figuresNo published fleet figure is available for this company.