Vessel registry
Ships
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
Results
58,086 vessels
| Ship | IMO | Type | Operator | Flag | Built | Gross tonnage | Deadweight | Length |
|---|---|---|---|---|---|---|---|---|
| 7376525 | Unclassified | — | Liberia | 1977 | 247,160 | — | 406.6 m | |
| 7389352 | Unclassified | — | Sweden | 1978 | 237,768 | — | 364.0 m | |
| 9224764 | Unclassified | CMB.TECH | Marshall Islands | 2002 | 236,638 | 432,023 | 366.4 m | |
| 9224752 | Unclassified | CMB.TECH | Marshall Islands | 2002 | 236,638 | 432,023 | 366.0 m | |
| 9246633 | Unclassified | CMB.TECH | Belgium | 2002 | 234,006 | 441,585 | 366.0 m | |
| 9235268 | Unclassified | — | Liberia | 2002 | 234,006 | 441,561 | 366.0 m | |
| 9349148 | Unclassified | — | People's Republic of China | 2008 | 233,030 | 286,480 | 323.0 m | |
| 9839480 | Unclassified | — | Panama | 2020 | 232,618 | 228,149 | 399.9 m | |
| 9839478 | Unclassified | — | Panama | 2019 | 232,618 | 228,149 | 400.0 m | |
| 9839454 | Unclassified | — | Panama | 2019 | 232,618 | 228,149 | 399.9 m | |
| 9839284 | Unclassified | — | Panama | 2019 | 228,741 | 224,983 | 399.8 m | |
| 9839260 | Unclassified | — | Panama | 2019 | 228,741 | 224,983 | 399.7 m | |
| 7370272 | Unclassified | — | Greece | 1976 | 218,447 | — | 378.4 m | |
| 9837420 | Unclassified | MSC Cruises | — | 2022 | 215,863 | — | 333.3 m | |
| 9795660 | Unclassified | — | Hong Kong | 2019 | 215,553 | 198,195 | 399.8 m | |
| 7326972 | Unclassified | — | — | 1973 | 213,894 | — | — | |
| 9780469 | Unclassified | — | Denmark | 2018 | 212,400 | — | 399.0 m | |
| 9780457 | Unclassified | — | Denmark | 2018 | 212,400 | — | 399.0 m | |
| 9776224 | Unclassified | — | Hong Kong | 2018 | 210,890 | — | — | |
| 9776212 | Unclassified | — | Hong Kong | 2017 | 210,890 | — | 399.9 m | |
| 9494515 | Unclassified | — | Liberia | 2011 | 209,116 | 346,089 | 325.0 m | |
| 7373248 | Unclassified | — | Gibraltar | 1976 | 205,960 | — | 378.0 m | |
| 9665085 | Unclassified | — | Malaysia | 2016 | 204,818 | 167,341 | 365.0 m | |
| 9806990 | Unclassified | — | Hong Kong | 2018 | 204,014 | 398,411 | 361.8 m | |
| 9806902 | Unclassified | — | Singapore | 2018 | 203,997 | 399,000 | 361.9 m | |
| 9807061 | Unclassified | — | Hong Kong | 2019 | 203,985 | 397,933 | 361.9 m | |
| 9815226 | Unclassified | — | Hong Kong | 2019 | 203,982 | 399,402 | 361.9 m | |
| 9815238 | Unclassified | — | Hong Kong | 2018 | 203,953 | 399,214 | 361.9 m | |
| 9807695 | Unclassified | — | Hong Kong | 2018 | 203,953 | 398,997 | 361.9 m | |
| 9807035 | Unclassified | — | Hong Kong | 2018 | 203,951 | 399,363 | 361.9 m | |
| 9807023 | Unclassified | — | Hong Kong | 2018 | 203,951 | 399,213 | 361.9 m | |
| 9807047 | Unclassified | — | Hong Kong | 2018 | 203,951 | 399,251 | 362.0 m | |
| 9807750 | Unclassified | — | Hong Kong | 2019 | 203,951 | 399,277 | 362.0 m | |
| 9807011 | Unclassified | — | Hong Kong | 2019 | 203,483 | 400,000 | 361.9 m | |
| 9806964 | Unclassified | — | Singapore | 2019 | 203,483 | 399,000 | 361.0 m | |
| 9806885 | Unclassified | — | Singapore | 2018 | 203,403 | 399,000 | 361.9 m | |
| 9806873 | Unclassified | — | Singapore | 2018 | 203,403 | 398,595 | 361.9 m | |
| 9806897 | Unclassified | — | Singapore | 2018 | 203,403 | 399,000 | 361.9 m | |
| 9806988 | Unclassified | — | Hong Kong | 2018 | 203,396 | 399,999 | 361.9 m | |
| 9806976 | Unclassified | — | Hong Kong | 2018 | 203,396 | 399,000 | 361.8 m | |
| 9807059 | Unclassified | — | Hong Kong | 2018 | 203,389 | 399,000 | 361.9 m | |
| 9806940 | Unclassified | — | Singapore | 2019 | 203,353 | 399,000 | 362.0 m | |
| 9807700 | Unclassified | — | Hong Kong | 2018 | 203,326 | 399,095 | 361.9 m | |
| 9807748 | Unclassified | — | Hong Kong | 2018 | 203,322 | 399,172 | 361.9 m | |
| 9807724 | Unclassified | — | Hong Kong | 2018 | 203,322 | 399,252 | 361.9 m | |
| 9807736 | Unclassified | — | Hong Kong | 2018 | 203,322 | 399,116 | 361.9 m | |
| 9806926 | Unclassified | — | Singapore | 2019 | 203,322 | 398,383 | 361.9 m | |
| 9806938 | Unclassified | — | Singapore | 2019 | 203,322 | 398,199 | 362.0 m | |
| 7379929 | Unclassified | — | The Bahamas | 1976 | 203,110 | — | 381.0 m | |
| 7373298 | Unclassified | — | Liberia | 1976 | 203,043 | — | 378.0 m | |
| 7373274 | Unclassified | — | Liberia | 1975 | 202,881 | — | 378.0 m | |
| 9851828 | Unclassified | — | The Bahamas | 2019 | 201,931 | 250,000 | 333.0 m | |
| 9532525 | Unclassified | — | Singapore | 2012 | 201,384 | — | 360.0 m | |
| 9565065 | Unclassified | — | Marshall Islands | 2012 | 201,384 | — | 360.0 m | |
| 9815214 | Unclassified | — | Hong Kong | 2018 | 201,000 | 400,000 | 361.9 m | |
| 9807009 | Unclassified | — | Hong Kong | 2019 | 201,000 | 400,000 | 361.9 m | |
| 7376484 | Unclassified | — | Gibraltar | 1976 | 200,598 | — | 362.0 m | |
| 9575462 | Unclassified | — | Marshall Islands | 2012 | 199,959 | 374,400 | 361.0 m | |
| 9575486 | Unclassified | — | Marshall Islands | 2012 | 199,959 | 374,400 | 361.0 m | |
| 9575474 | Unclassified | — | Marshall Islands | 2012 | 199,959 | 374,400 | 361.0 m |
Showing 1–60 of 58,086 · page 1 of 969
Browse
By vessel type
Unclassified58,086Bulk carrier6,890General cargo6,242Container ship3,881Oil tanker3,060Fishing vessel2,411Tanker2,402Tug1,471Offshore supply1,423Ferry1,234Multi-purpose1,085Rig / offshore unit911Ro-Ro877Cruise ship665Passenger vessel617Research / survey612Naval / patrol611Chemical / products tanker604LPG carrier578Reefer494Car carrier485Dredger360Yacht311LNG carrier270Heavy lift255Barge36



