Vessel type
LPG carriers
578 lpg carriers on record — 0.6% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
578 lpg carriers
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9748899 | — | Bermuda | 2018 | 114,240 | 290.0 m | |
| 9904091 | — | France | 2022 | 53,471 | 230.0 m | |
| 8016809 | — | Norway | 1983 | 50,699 | 249.0 m | |
| 8013625 | — | South Korea | 1983 | 49,685 | 220.0 m | |
| 9193733 | — | Indonesia | 2001 | 49,292 | 225.0 m | |
| 9193721 | — | Panama | 2000 | 49,288 | 225.0 m | |
| 8001763 | — | Comoros | 1982 | 48,422 | 228.0 m | |
| 9607758 | — | Japan | 2013 | 48,194 | 230.0 m | |
| 9689926 | — | The Bahamas | 2014 | 48,060 | 225.0 m | |
| 9607069 | — | Panama | 2012 | 47,950 | 230.0 m | |
| 9611955 | — | Panama | 2013 | 47,459 | 225.0 m | |
| 9670004 | — | Panama | 2014 | 47,454 | 225.0 m | |
| 9320738 | — | India | 2007 | 47,386 | 225.5 m | |
| 9706487 | — | The Bahamas | 2015 | 47,379 | 225.0 m | |
| 9694622 | — | Marshall Islands | 2015 | 47,347 | 225.0 m | |
| 9682447 | — | Panama | 2014 | 47,308 | 225.0 m | |
| 9176369 | — | Liberia | 2000 | 47,174 | 230.0 m | |
| 9176357 | — | Liberia | 1999 | 47,174 | 230.0 m | |
| 9621584 | — | Panama | 2013 | 47,129 | 225.0 m | |
| 9249049 | — | Panama | 2003 | 47,046 | 225.0 m | |
| 9113379 | — | Thailand | 1996 | 47,027 | 230.0 m | |
| 9674854 | — | Marshall Islands | 2015 | 46,945 | 226.0 m | |
| 9686388 | — | Marshall Islands | 2015 | 46,943 | 227.0 m | |
| 9686376 | — | Marshall Islands | 2015 | 46,943 | 226.0 m | |
| 9240421 | — | Hong Kong | 2003 | 46,907 | 225.0 m | |
| 9670016 | — | Panama | 2014 | 46,885 | 229.0 m | |
| 9674842 | — | Marshall Islands | 2015 | 46,789 | 226.0 m | |
| 9689536 | — | Marshall Islands | 2015 | 46,789 | 226.0 m | |
| 9667540 | — | Marshall Islands | 2015 | 46,789 | 226.0 m | |
| 9667564 | — | Marshall Islands | 2015 | 46,789 | 226.0 m | |
| 9689548 | — | Marshall Islands | 2015 | 46,789 | 226.0 m | |
| 9656888 | — | Panama | 2013 | 46,786 | 225.0 m | |
| 9290270 | — | Hong Kong | 2005 | 46,632 | 224.0 m | |
| 9195494 | — | Panama | 2000 | 46,613 | 224.0 m | |
| 9232503 | — | India | 2000 | 46,506 | 227.0 m | |
| 9522415 | — | Panama | 2012 | 46,441 | 230.0 m | |
| 9238284 | — | Marshall Islands | 2003 | 46,393 | 227.0 m | |
| 9194969 | — | Panama | 2000 | 46,021 | 230.0 m | |
| 9255701 | — | Liberia | 2003 | 46,021 | 230.0 m | |
| 9225342 | — | Liberia | 2001 | 46,021 | 230.0 m | |
| 9255713 | — | Singapore | 2003 | 46,021 | 230.0 m | |
| 9206396 | — | Panama | 2001 | 46,021 | 230.0 m | |
| 9249336 | — | Panama | 2003 | 46,021 | 230.0 m | |
| 9287948 | — | Japan | 2004 | 45,988 | 230.0 m | |
| 9206384 | — | Panama | 2000 | 45,965 | 230.0 m | |
| 9238272 | — | Panama | 2002 | 45,965 | 230.0 m | |
| 9405875 | — | India | 2010 | 45,815 | 226.0 m | |
| 9534810 | — | Panama | 2013 | 45,812 | 226.0 m | |
| 9274563 | — | Panama | 2003 | 45,801 | 227.0 m | |
| 8917807 | — | Indonesia | 1992 | 45,032 | 223.0 m | |
| 9002491 | — | Panama | 1992 | 45,029 | 223.0 m | |
| 9005065 | — | Panama | 1993 | 44,868 | 230.0 m | |
| 9005053 | — | Panama | 1993 | 44,868 | 230.0 m | |
| 9041655 | — | Cameroon | 1992 | 44,704 | 230.0 m | |
| 9115303 | — | Panama | 1996 | 44,694 | 230.0 m | |
| 9223540 | — | Panama | 2001 | 44,694 | 230.0 m | |
| 8902371 | — | The Bahamas | 1990 | 44,690 | 230.0 m | |
| 9008108 | — | Panama | 1992 | 44,690 | 230.0 m | |
| 9131539 | — | Marshall Islands | 1997 | 44,673 | 230.0 m | |
| 9264908 | — | India | 2002 | 44,673 | 230.0 m |
Showing 1–60 of 578 · page 1 of 10
Other types
