Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| 9648714 |
| LNG carrier |
| Shell plc |
| Australia |
| 2017 |
| 499,167 |
| — |
| 488.8 m |
| 9593505 | Heavy lift | Allseas | Malta | 2014 | 403,342 | — | 382.0 m |
| 7360095 | Oil tanker | Societe Maritime Shell, France | — | 1976 | 275,267 | 553,662 | 414.2 m |
| 7381154 | Oil tanker | Prayati Shipping (2009–2010) | — | 1979 | 260,941 | 564,763 | 458.4 m |
| 1083023 | Cruise ship | Royal Caribbean International | The Bahamas | 2027 | 250,800 | 21,513 | 365.0 m |
| 9829930 | Cruise ship | Royal Caribbean International | The Bahamas | 2024 | 248,663 | 21,513 | 364.8 m |
| 9888560 | Cruise ship | Royal Caribbean International | The Bahamas | 2026 | 248,663 | 21,513 | 364.8 m |
| 9829942 | Cruise ship | Royal Caribbean International | The Bahamas | 2025 | 248,663 | 20,964 | 364.8 m |
| 7376525 | Unclassified | — | Liberia | 1977 | 247,160 | — | 406.6 m |
| 7376537 | Oil tanker | — | — | 1977 | 247,160 | — | 406.6 m |
| 9979369 | Ferry | Norled | Norway | 2024 | 241,000 | — | 31.2 m |
| 7389352 | Unclassified | — | Sweden | 1978 | 237,768 | — | 364.0 m |
| 9987196 | Container ship | — | — | 2025 | 237,742 | — | 399.0 m |
| 9987201 | Container ship | — | — | 2025 | 237,742 | — | 399.9 m |
| 9839143 | Container ship | — | France | 2020 | 237,200 | 216,900 | 400.0 m |
| 9839155 | Container ship | — | France | 2021 | 237,200 | 216,900 | 400.0 m |
| 9839193 | Container ship | — | France | 2020 | 237,200 | 216,900 | 400.0 m |
| 9224764 | Unclassified | CMB.TECH | Marshall Islands | 2002 | 236,638 | 432,023 | 366.4 m |
| 9224752 | Unclassified | CMB.TECH | Marshall Islands | 2002 | 236,638 | 432,023 | 366.0 m |
| 9839131 | Container ship | — | France | 2020 | 236,583 | 216,900 | 399.0 m |
| 9839179 | Container ship | CMA CGM | France | 2020 | 236,583 | 221,251 | 400.0 m |
| 9839181 | Container ship | — | France | 2020 | 236,583 | 216,900 | 400.0 m |
| 9839208 | Container ship | CMA CGM | France | 2021 | 236,583 | — | 399.9 m |
| 9880001 | Cruise ship | Royal Caribbean International | The Bahamas | 2024 | 236,473 | 17,908 | 362.1 m |
| 9893955 | Container ship | Evergreen Marine | Panama | 2022 | 236,228 | — | 399.9 m |
| 9909132 | Container ship | Evergreen Marine | Panama | 2022 | 236,228 | — | 399.9 m |
| 9893993 | Container ship | Evergreen Marine | Singapore | 2022 | 236,228 | — | 399.9 m |
| 9929429 | Container ship | Mediterranean Shipping Company | Liberia | 2023 | 236,184 | 281,456 | 399.9 m |
| 9930038 | Container ship | Mediterranean Shipping Company | Liberia | 2023 | 236,078 | — | 399.0 m |
| 9936628 | Container ship | Mediterranean Shipping Company | Liberia | 2023 | 235,651 | — | 399.0 m |
| 9838345 | Cruise ship | Royal Caribbean International | The Bahamas | 2022 | 235,600 | 17,100 | 362.0 m |
| 9893890 | Container ship | — | Panama | 2021 | 235,579 | — | 399.9 m |
| 9893905 | Container ship | Evergreen Marine | Panama | 2021 | 235,579 | — | 400.0 m |
| 9893917 | Container ship | Evergreen Marine | Panama | 2021 | 235,579 | — | 399.9 m |
| 9893929 | Container ship | Evergreen Marine | Panama | 2021 | 235,579 | — | 399.9 m |
| 9893931 | Container ship | Evergreen Marine | Taiwan | 2022 | 235,579 | — | 400.0 m |
| 9893943 | Container ship | Evergreen Marine | Taiwan | 2022 | 235,579 | — | 399.9 m |
| 9922524 | Container ship | Orient Overseas Container Line | Hong Kong | 2024 | 235,341 | — | 400.0 m |
| 9922598 | Container ship | Orient Overseas Container Line | Hong Kong | 2024 | 235,341 | — | 400.0 m |
| 9908126 | Container ship | Orient Overseas Container Line | Hong Kong | 2023 | 235,341 | — | 399.9 m |
| 9933004 | Container ship | Ocean Network Express | Liberia | 2023 | 235,311 | — | 399.9 m |
| 9933016 | Container ship | Ocean Network Express | Liberia | 2023 | 235,311 | — | 399.9 m |
| 9939137 | Container ship | Ocean Network Express | Liberia | 2023 | 235,311 | — | 399.9 m |
| 9939149 | Container ship | Ocean Network Express | Liberia | 2023 | 235,311 | — | 400.0 m |
| 9933119 | Container ship | Ocean Network Express | Liberia | 2023 | 235,311 | — | 399.9 m |
| 9933121 | Container ship | Ocean Network Express | Liberia | 2023 | 235,311 | — | 399.0 m |
| 9246633 | Unclassified | CMB.TECH | Belgium | 2002 | 234,006 | 441,585 | 366.0 m |
| 9235268 | Unclassified | — | Liberia | 2002 | 234,006 | 441,561 | 366.0 m |
| 9934735 | Container ship | Mediterranean Shipping Company | Liberia | 2023 | 233,328 | 240,000 | 399.9 m |
| 9349148 | Unclassified | — | People's Republic of China | 2008 | 233,030 | 286,480 | 323.0 m |
| 9839480 | Unclassified | — | Panama | 2020 | 232,618 | 228,149 | 399.9 m |
| 9839478 | Unclassified | — | Panama | 2019 | 232,618 | 228,149 | 400.0 m |
| 9839454 | Unclassified | — | Panama | 2019 | 232,618 | 228,149 | 399.9 m |
| 9868326 | Container ship | HMM | Panama | 2020 | 232,311 | — | 399.9 m |
| 9868338 | Container ship | HMM | Panama | 2020 | 232,311 | — | 399.9 m |
| 9868340 | Container ship | HMM | Panama | 2020 | 232,311 | — | 399.9 m |
| 9868352 | Container ship | HMM | Panama | 2020 | 232,311 | 229,039 | 400.0 m |
| 9868364 | Container ship | HMM | Panama | 2020 | 232,311 | 229,039 | 400.0 m |
| 9358747 | Passenger vessel | — | Sweden | — | 232,000 | — | 24190.0 m |
| 9893979 | Container ship | Evergreen Marine | Singapore | 2022 | 230,757 | — | 399.9 m |
Showing 1–60 of 95,871 · page 1 of 1,598
Browse