Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 9893955 | Container ship | Evergreen Marine | Panama | 2022 | 236,228 | — | 399.9 m | |
| 9909132 | Container ship | Evergreen Marine | Panama | 2022 | 236,228 | — | 399.9 m | |
| 9893890 | Container ship | — | Panama | 2021 | 235,579 | — | 399.9 m | |
| 9893905 | Container ship | Evergreen Marine | Panama | 2021 | 235,579 | — | 400.0 m | |
| 9893917 | Container ship | Evergreen Marine | Panama | 2021 | 235,579 | — | 399.9 m | |
| 9893929 | Container ship | Evergreen Marine | Panama | 2021 | 235,579 | — | 399.9 m | |
| 9839480 | Unclassified | — | Panama | 2020 | 232,618 | 228,149 | 399.9 m | |
| 9839478 | Unclassified | — | Panama | 2019 | 232,618 | 228,149 | 400.0 m | |
| 9839454 | Unclassified | — | Panama | 2019 | 232,618 | 228,149 | 399.9 m | |
| 9868326 | Container ship | HMM | Panama | 2020 | 232,311 | — | 399.9 m | |
| 9868338 | Container ship | HMM | Panama | 2020 | 232,311 | — | 399.9 m | |
| 9868340 | Container ship | HMM | Panama | 2020 | 232,311 | — | 399.9 m | |
| 9868352 | Container ship | HMM | Panama | 2020 | 232,311 | 229,039 | 400.0 m | |
| 9868364 | Container ship | HMM | Panama | 2020 | 232,311 | 229,039 | 400.0 m | |
| 9839284 | Unclassified | — | Panama | 2019 | 228,741 | 224,983 | 399.8 m | |
| 9839260 | Unclassified | — | Panama | 2019 | 228,741 | 224,983 | 399.7 m | |
| 9863297 | Container ship | HMM | Panama | 2020 | 228,283 | 232,606 | 400.0 m | |
| 9863314 | Container ship | HMM | Panama | 2020 | 228,283 | — | 399.9 m | |
| 9863338 | Container ship | HMM | Panama | 2020 | 228,283 | 232,606 | 400.0 m | |
| 9863340 | Container ship | HMM | Panama | 2020 | 228,283 | 232,606 | 400.0 m | |
| 9868314 | Container ship | HMM | Panama | 2020 | 228,283 | 232,606 | 399.9 m | |
| 9863302 | Container ship | HMM | Panama | 2020 | 228,263 | 232,606 | 400.0 m | |
| 9832717 | Container ship | — | Panama | 2019 | 219,688 | 199,489 | 399.9 m | |
| 9811000 | Container ship | Evergreen Marine | Panama | 2018 | 219,079 | 199,692 | 399.9 m | |
| 9811012 | Container ship | Evergreen Marine | Panama | 2018 | 219,079 | 199,692 | 400.0 m | |
| 9786815 | Container ship | Evergreen Marine | Panama | 2018 | 217,600 | — | 400.0 m | |
| 9786841 | Container ship | Evergreen Marine | Panama | 2019 | 217,600 | — | 400.0 m | |
| 9810991 | Container ship | Evergreen Marine | Panama | 2018 | 217,600 | — | 400.0 m | |
| 9820855 | Container ship | Evergreen Marine | Panama | 2019 | 217,600 | — | 400.0 m | |
| 9863326 | Container ship | HMM | Panama | 2020 | 215,000 | 200,000 | 400.0 m | |
| 9773222 | Container ship | — | Panama | 2018 | 210,691 | — | 400.0 m | |
| 9773210 | Container ship | Ocean Network Express | Panama | 2017 | 210,691 | — | 400.0 m | |
| 9839430 | Container ship | Mediterranean Shipping Company | Panama | 2019 | 210,000 | 228,149 | — | |
| 7376915 | Unclassified | United States Navy | Panama | 1977 | 199,430 | — | 365.9 m | |
| 9630951 | Tanker | — | Panama | 2013 | 196,372 | 214,000 | 305.0 m | |
| 9703306 | Container ship | Mediterranean Shipping Company | Panama | 2015 | 193,000 | 196,000 | 395.5 m | |
| 9708693 | Container ship | Mediterranean Shipping Company SRL | Panama | 2015 | 192,237 | — | 395.4 m | |
| 9708679 | Container ship | Mediterranean Shipping Company SRL | Panama | 2015 | 192,237 | 197,362 | 395.5 m | |
| 9703291 | Container ship | Mediterranean Shipping Company | Panama | 2014 | 192,237 | 197,362 | 395.4 m | |
| 9708681 | Container ship | Mediterranean Shipping Company SRL | Panama | 2015 | 192,237 | — | 395.4 m | |
| 9703318 | Container ship | Mediterranean Shipping Company SRL | Panama | 2015 | 192,237 | 199,272 | 394.4 m | |
| 9606338 | Container ship | — | Panama | 2015 | 176,490 | 186,541 | 399.0 m | |
| 9647461 | Container ship | Mediterranean Shipping Company SRL | Panama | 2015 | 176,490 | — | 399.0 m | |
| 9606302 | Container ship | — | Panama | 2014 | 176,490 | — | 399.0 m | |
| 9606314 | Container ship | — | Panama | 2014 | 176,490 | — | 399.0 m | |
| 9850111 | Unclassified | — | Panama | 2020 | 173,756 | 324,966 | 340.0 m | |
| 9850123 | Unclassified | — | Panama | 2020 | 173,756 | 324,966 | 340.0 m | |
| 9844071 | Unclassified | — | Panama | 2020 | 173,504 | 324,246 | 340.0 m | |
| 9844083 | Unclassified | — | Panama | 2020 | 173,504 | 324,264 | 340.0 m | |
| 9844095 | Unclassified | — | Panama | 2020 | 173,504 | 324,272 | 340.0 m | |
| 9845142 | Unclassified | — | Panama | 2019 | 172,521 | 325,963 | 340.0 m | |
| 9845128 | Unclassified | — | Panama | 2019 | 172,497 | 325,452 | 340.0 m | |
| 9841598 | Unclassified | — | Panama | 2020 | 172,320 | 324,972 | 340.0 m | |
| 8764509 | Tanker | — | Panama | 2001 | 171,959 | 343,000 | 300.0 m | |
| 9200847 | Unclassified | — | Panama | 2000 | 168,407 | — | 346.5 m | |
| 9179608 | Tanker | — | Panama | 1999 | 168,407 | 278,611 | 346.0 m | |
| 9569683 | Unclassified | — | Panama | 2013 | 165,784 | 319,260 | 332.6 m | |
| 9569671 | Unclassified | — | Panama | 2012 | 165,784 | 319,300 | 332.6 m | |
| 9569695 | Unclassified | — | Panama | 2013 | 165,784 | 319,297 | 332.5 m | |
| 9569669 | Unclassified | — | Panama | 2012 | 165,784 | 319,260 | 332.9 m |
Showing 1–60 of 9,598 · page 1 of 160
Browse