Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 9593505 | Heavy lift | Allseas | Malta | 2014 | 403,342 | — | 382.0 m | |
| 9776432 | Container ship | — | Malta | 2018 | 217,673 | — | 399.0 m | |
| 9837432 | Cruise ship | MSC Cruises | Malta | 2025 | 205,700 | — | 333.3 m | |
| 9776420 | Container ship | — | Malta | 2018 | 199,000 | — | 400.0 m | |
| 9708825 | Container ship | — | Malta | 2016 | 195,636 | — | 400.0 m | |
| 9708863 | Container ship | — | Malta | 2015 | 195,636 | — | 400.0 m | |
| 9708813 | Container ship | — | Malta | 2015 | 195,636 | — | 400.0 m | |
| 9708875 | Container ship | — | Malta | 2015 | 195,636 | — | 400.0 m | |
| 9708851 | Container ship | Hapag-Lloyd | Malta | 2015 | 195,636 | 199,714 | 400.0 m | |
| 9901544 | Cruise ship | MSC Cruises | Malta | 2023 | 184,011 | — | 331.4 m | |
| 9803613 | Cruise ship | MSC Cruises | Malta | 2019 | 181,541 | 16,000 | 332.0 m | |
| 9706889 | Container ship | CMA CGM | Malta | 2015 | 179,922 | 184,700 | 399.2 m | |
| 9706891 | Container ship | CMA CGM | Malta | 2015 | 178,228 | 185,070 | 399.2 m | |
| 9706906 | Container ship | CMA CGM | Malta | 2015 | 178,228 | 185,199 | 399.2 m | |
| 9702156 | Container ship | CMA CGM | Malta | 2015 | 175,688 | 186,528 | 398.0 m | |
| 9702144 | Container ship | CMA CGM | Malta | 2015 | 175,688 | 194,752 | 398.0 m | |
| 9702132 | Container ship | CMA CGM | Malta | 2015 | 175,688 | 186,745 | 398.0 m | |
| 9839909 | Unclassified | — | Malta | 2019 | 172,000 | 180,000 | 366.0 m | |
| 9839911 | Unclassified | — | Malta | 2019 | 172,000 | 180,000 | 365.0 m | |
| 9760512 | Cruise ship | MSC Cruises | Malta | 2017 | 171,589 | 12,200 | 315.0 m | |
| 9679593 | Unclassified | — | Malta | 2014 | 164,169 | — | 333.0 m | |
| 9455973 | Unclassified | — | Malta | 2010 | 162,203 | 320,137 | 333.1 m | |
| 9480837 | Unclassified | — | Malta | 2011 | 162,203 | — | 333.0 m | |
| 9352561 | Unclassified | — | Malta | 2008 | 162,198 | 321,300 | 333.0 m | |
| 9291286 | Oil tanker | — | Malta | 2005 | 161,382 | 318,658 | 333.0 m | |
| 9290775 | Unclassified | — | Malta | 2004 | 161,233 | 318,000 | 333.0 m | |
| 9235737 | Unclassified | — | Malta | 2002 | 161,135 | — | 333.0 m | |
| 9831218 | Unclassified | — | Malta | 2019 | 160,655 | 319,191 | 333.0 m | |
| 9826122 | Unclassified | — | Malta | 2018 | 160,655 | 318,980 | 333.0 m | |
| 9218480 | Unclassified | — | Malta | 2004 | 160,576 | — | 333.0 m | |
| 9623685 | Oil tanker | — | Malta | 2012 | 160,534 | 299,999 | 333.0 m | |
| 9526461 | Oil tanker | — | Malta | 2011 | 160,487 | 299,992 | 332.0 m | |
| 9424261 | Unclassified | — | Malta | 2011 | 160,278 | 317,106 | 333.0 m | |
| 9262156 | Oil tanker | — | Malta | 2004 | 160,058 | 299,984 | 333.0 m | |
| 9302023 | Unclassified | — | Malta | 2005 | 160,007 | 299,998 | 332.9 m | |
| 9826110 | Unclassified | — | Malta | 2018 | 159,813 | 319,191 | 333.0 m | |
| 9181194 | Oil tanker | — | Malta | 2000 | 159,187 | 308,491 | 333.0 m | |
| 7359101 | Unclassified | — | Malta | 1977 | 159,147 | — | 370.0 m | |
| 7359096 | Unclassified | — | Malta | 1977 | 159,147 | — | 370.0 m | |
| 7358987 | Unclassified | — | Malta | 1974 | 158,529 | — | 370.0 m | |
| 9389265 | Unclassified | — | Malta | 2009 | 158,327 | 317,788 | 333.0 m | |
| 9862657 | Cruise ship | TUI Cruises | Malta | 2025 | 157,651 | — | 332.6 m | |
| 9284946 | Oil tanker | — | Malta | 2003 | 156,914 | 299,095 | 329.0 m | |
| 9395305 | Unclassified | — | Malta | 2011 | 156,651 | 296,400 | 330.0 m | |
| 9575943 | Oil tanker | — | Malta | 2011 | 156,651 | 297,000 | 330.0 m | |
| 9508859 | Unclassified | — | Malta | 2010 | 156,651 | 296,659 | 330.0 m | |
| 9575955 | Oil tanker | — | Malta | 2011 | 156,651 | 296,812 | 330.0 m | |
| 9395317 | Unclassified | — | Malta | 2010 | 156,651 | 296,400 | 330.0 m | |
| 9414931 | Unclassified | — | Malta | 2010 | 156,651 | 296,800 | 330.0 m | |
| 9759824 | Unclassified | — | Malta | 2016 | 156,341 | 299,996 | 330.0 m | |
| 9759836 | Unclassified | — | Malta | 2017 | 156,341 | 299,983 | 330.0 m | |
| 9877755 | Unclassified | — | Malta | 2020 | 156,293 | 299,989 | 336.0 m | |
| 9745366 | Cruise ship | MSC Cruises | Malta | 2017 | 154,000 | — | 323.3 m | |
| 9745378 | Cruise ship | MSC Cruises | Malta | 2018 | 154,000 | — | 323.0 m | |
| 9859117 | Unclassified | — | Malta | 2020 | 150,844 | 154,700 | 366.0 m | |
| 9860245 | Unclassified | — | Malta | 2020 | 149,314 | 156,920 | 366.0 m | |
| 9728916 | Container ship | — | Malta | 2016 | 148,401 | — | 369.0 m | |
| 9728930 | Container ship | — | Malta | 2016 | 148,386 | — | 369.0 m | |
| 9728954 | Unclassified | — | Malta | 2016 | 148,386 | 131,600 | 369.1 m | |
| 9728928 | Container ship | — | Malta | 2016 | 148,386 | — | 369.0 m |
Showing 1–60 of 2,640 · page 1 of 44
Browse