Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 9781891 | Cruise ship | Costa Cruises | Italy | 2021 | 186,364 | — | 337.0 m | |
| 9781865 | Cruise ship | AIDA Cruises | Italy | 2018 | 183,200 | 200,000 | 337.0 m | |
| 9602784 | Bulk carrier | — | Italy | 2012 | 151,915 | 313,049 | 330.0 m | |
| 9801691 | Cruise ship | Carnival Cruise Line | Italy | 2020 | 135,156 | — | 321.0 m | |
| 9636888 | Cruise ship | Costa Cruises | Italy | 2014 | 133,019 | — | 306.0 m | |
| 7365459 | Unclassified | — | Italy | 1976 | 127,069 | — | 348.0 m | |
| 7224526 | Unclassified | — | Italy | 1972 | 125,936 | — | 348.0 m | |
| 9636967 | Cruise ship | AIDA Cruises | Italy | 2017 | 125,572 | 9,200 | 299.9 m | |
| 7351692 | Unclassified | — | Italy | 1974 | 125,375 | — | 348.0 m | |
| 7351680 | Unclassified | — | Italy | 1974 | 125,348 | — | 348.0 m | |
| 7321439 | Unclassified | — | Italy | 1973 | 125,302 | — | 348.0 m | |
| 7332579 | Unclassified | — | Italy | 1974 | 125,302 | — | 348.0 m | |
| 9636955 | Cruise ship | AIDA Cruises | Italy | 2016 | 125,000 | 9,200 | 299.9 m | |
| 9378498 | Cruise ship | Costa Cruises | Italy | 2009 | 114,425 | 10,000 | 290.0 m | |
| 9320544 | Cruise ship | Costa Cruises | Italy | 2006 | 114,147 | — | 290.2 m | |
| 9343132 | Cruise ship | Costa Cruises | Italy | 2007 | 114,147 | 10,000 | 289.6 m | |
| 9479864 | Cruise ship | Costa Cruises | Italy | 2012 | 113,321 | — | 290.0 m | |
| 9479852 | Cruise ship | Costa Cruises | Italy | 2011 | 113,216 | — | 290.0 m | |
| 9655808 | LNG carrier | — | Italy | 2015 | 106,806 | 87,159 | 292.6 m | |
| 9239783 | Cruise ship | Costa Cruises | Italy | 2003 | 102,669 | 8,200 | 272.2 m | |
| 7365461 | Unclassified | — | Italy | 1976 | 98,562 | — | 285.0 m | |
| 9992622 | Car carrier | Grimaldi Lines | Italy | 2025 | 93,145 | — | 220.0 m | |
| 9398905 | Cruise ship | Costa Cruises | Italy | 2009 | 92,720 | 7,600 | 294.0 m | |
| 9398917 | Cruise ship | Costa Cruises | Italy | 2010 | 92,720 | 8,000 | 294.0 m | |
| 9511454 | Bulk carrier | — | Italy | 2009 | 91,971 | 176,189 | 291.0 m | |
| 9511466 | Bulk carrier | — | Italy | 2010 | 91,971 | 175,800 | 291.0 m | |
| 9501617 | Unclassified | — | Italy | 2011 | 91,373 | 178,076 | 292.0 m | |
| 9935014 | Container ship | Grimaldi Lines | Italy | 2023 | 89,797 | — | 237.0 m | |
| 9935026 | Container ship | Grimaldi Lines | Italy | 2023 | 89,797 | — | 250.0 m | |
| 9935038 | Container ship | Grimaldi Lines | Italy | 2023 | 89,797 | — | 237.0 m | |
| 9935064 | Container ship | Grimaldi Lines | Italy | 2024 | 89,797 | — | 249.0 m | |
| 9237345 | Cruise ship | Costa Cruises | Italy | 2003 | 85,619 | 7,500 | 292.5 m | |
| 9446374 | Unclassified | — | Italy | 2009 | 81,499 | 158,319 | 274.0 m | |
| 9449405 | Unclassified | — | Italy | 2011 | 81,499 | 158,489 | 274.0 m | |
| 9457892 | Unclassified | — | Italy | 2011 | 81,499 | 158,466 | 274.0 m | |
| 7926019 | Unclassified | — | Italy | 1981 | 73,016 | — | 270.0 m | |
| 7234521 | Unclassified | — | Italy | 1973 | 72,729 | — | 297.0 m | |
| 7233656 | Unclassified | — | Italy | 1973 | 72,690 | — | 297.0 m | |
| 9680724 | Container ship | Grimaldi Lines | Italy | 2015 | 71,543 | 30,796 | 236.0 m | |
| 9724738 | Container ship | Grimaldi Lines | Italy | 2015 | 71,543 | 31,340 | 236.0 m | |
| 9672105 | Container ship | — | Italy | 2015 | 71,500 | 31,340 | 236.0 m | |
| 9398888 | Cruise ship | AIDA Cruises | Italy | 2010 | 71,304 | 7,889 | 253.3 m | |
| 9490040 | Cruise ship | AIDA Cruises | Italy | 2011 | 71,304 | 7,889 | 253.3 m | |
| 9601132 | Cruise ship | AIDA Cruises | Italy | 2013 | 71,304 | 7,889 | 253.0 m | |
| 9490052 | Cruise ship | AIDA Cruises | Italy | 2012 | 71,100 | 7,757 | 252.0 m | |
| 7365148 | Unclassified | — | Italy | 1976 | 69,677 | — | 297.0 m | |
| 9362542 | Cruise ship | AIDA Cruises | Italy | 2008 | 69,203 | 6,100 | 251.9 m | |
| 9334868 | Cruise ship | Costa Cruises | Italy | 2009 | 69,203 | 8,654 | 251.9 m | |
| 9196981 | Container ship | — | Italy | 2001 | 68,888 | 63,055 | 285.0 m | |
| 9196993 | Unclassified | — | Italy | 2001 | 68,888 | — | 285.0 m | |
| 9196979 | Container ship | — | Italy | 2000 | 68,888 | 63,104 | 285.0 m | |
| 7930694 | Unclassified | — | Italy | 1982 | 68,715 | — | 264.0 m | |
| 9334856 | Cruise ship | AIDA Cruises | Italy | 2007 | 68,500 | 6,100 | 251.0 m | |
| 9859557 | Ro-Ro | — | Italy | — | 67,311 | — | — | |
| 9782687 | Unclassified | — | Italy | 2019 | 66,704 | 15,580 | 199.0 m | |
| 9796365 | Unclassified | — | Italy | 2021 | 66,704 | — | 199.9 m | |
| 9782675 | Unclassified | — | Italy | 2018 | 65,255 | 15,853 | 199.0 m | |
| 9859545 | Unclassified | — | Italy | 2020 | 64,575 | 24,000 | 238.0 m | |
| 9151838 | Tanker | — | Italy | 1999 | 61,921 | — | 261.0 m | |
| 9453030 | Unclassified | — | Italy | 2010 | 61,248 | — | 249.0 m |
Showing 1–60 of 918 · page 1 of 16
Browse