Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 7389534 | Unclassified | — | Comoros | 1977 | 169,752 | — | 362.0 m | |
| 9030943 | Bulk carrier | — | Comoros | 1993 | 164,325 | 336,634 | 332.0 m | |
| 9060326 | Bulk carrier | — | Comoros | 1994 | 160,890 | 295,520 | 332.0 m | |
| 9197894 | Oil tanker | — | Comoros | 2000 | 157,883 | 309,614 | 335.0 m | |
| 9079092 | Oil tanker | — | Comoros | 1996 | 156,809 | 298,731 | 332.0 m | |
| 9079080 | Oil tanker | — | Comoros | 1996 | 156,809 | 298,731 | 332.0 m | |
| 9077874 | Oil tanker | — | Comoros | 1995 | 156,802 | 298,306 | 332.0 m | |
| 9160190 | Oil tanker | — | Comoros | 1998 | 156,505 | 298,324 | 332.0 m | |
| 9197856 | Oil tanker | — | Comoros | 2000 | 149,282 | 281,050 | 330.0 m | |
| 9082350 | Bulk carrier | — | Comoros | 1995 | 147,812 | 260,723 | 321.0 m | |
| 8701844 | Tanker | — | Comoros | 1987 | 145,600 | 261,068 | 324.0 m | |
| 8715041 | Bulk carrier | — | Comoros | 1989 | 110,779 | 207,063 | 309.0 m | |
| 8716033 | Bulk carrier | — | Comoros | 1989 | 110,352 | 207,671 | 311.0 m | |
| 9212058 | Unclassified | — | Comoros | 2000 | 87,407 | — | 288.0 m | |
| 9224635 | Unclassified | — | Comoros | 2001 | 87,363 | — | 289.0 m | |
| 9227522 | Bulk carrier | — | Comoros | 2000 | 85,379 | 171,199 | 288.0 m | |
| 9152296 | Container ship | — | Comoros | 1998 | 82,275 | — | 299.0 m | |
| 9173745 | Tanker | — | Comoros | 1999 | 81,526 | 159,539 | 274.0 m | |
| 8913954 | Unclassified | — | Comoros | 1991 | 81,194 | 149,849 | 274.3 m | |
| 9006667 | Unclassified | — | Comoros | 1992 | 81,110 | — | 274.3 m | |
| 8915407 | Bulk carrier | — | Comoros | 1991 | 80,994 | 156,750 | 267.0 m | |
| 9157727 | Oil tanker | — | Comoros | 1998 | 79,669 | 153,328 | 269.0 m | |
| 9157715 | Oil tanker | — | Comoros | 1998 | 79,669 | 153,328 | 269.0 m | |
| 9123075 | Oil tanker | — | Comoros | 1997 | 79,494 | 149,706 | 270.0 m | |
| 9102930 | Oil tanker | — | Comoros | 1996 | 79,494 | 149,591 | 270.0 m | |
| 9041069 | Unclassified | — | Comoros | 1996 | 79,001 | — | 274.0 m | |
| 9000194 | Oil tanker | — | Comoros | 1994 | 78,843 | 147,048 | 274.0 m | |
| 9131888 | Tanker | — | Comoros | 1997 | 76,216 | 126,360 | 270.0 m | |
| 9039195 | Bulk carrier | — | Comoros | 1993 | 75,277 | 149,298 | 269.0 m | |
| 9108673 | Bulk carrier | — | Comoros | 1994 | 75,275 | 148,663 | 269.0 m | |
| 8103626 | Unclassified | — | Comoros | 1982 | 74,555 | — | 270.0 m | |
| 9236470 | Container ship | — | Comoros | 2002 | 71,902 | — | 293.2 m | |
| 7368841 | LNG carrier | — | Comoros | 1974 | 71,804 | — | 250.0 m | |
| 9021461 | Bulk carrier | — | Comoros | 1993 | 68,093 | 126,051 | 263.0 m | |
| 8419609 | Unclassified | — | Comoros | 1986 | 67,897 | — | 274.0 m | |
| 8011809 | Oil tanker | — | Comoros | 1983 | 66,034 | 127,778 | 260.0 m | |
| 9248150 | Container ship | — | Comoros | 2003 | 65,918 | — | 278.9 m | |
| 9139713 | Unclassified | — | Comoros | 1997 | 65,475 | — | 261.3 m | |
| 9139725 | Unclassified | — | Comoros | 1997 | 65,475 | — | — | |
| 9112284 | Container ship | — | Comoros | 1996 | 64,054 | — | 274.7 m | |
| 9203631 | Container ship | — | Comoros | 2001 | 64,005 | — | 274.7 m | |
| 9192337 | Oil tanker | — | Comoros | 1999 | 62,685 | 113,022 | 249.0 m | |
| 9192349 | Oil tanker | — | Comoros | 1999 | 62,685 | 113,144 | 249.0 m | |
| 9171840 | Oil tanker | — | Comoros | 1999 | 62,619 | — | 253.0 m | |
| 8715546 | Tanker | — | Comoros | 1989 | 61,206 | — | 245.6 m | |
| 9166572 | Oil tanker | — | Comoros | 1999 | 60,504 | — | 244.0 m | |
| 9173642 | Oil tanker | — | Comoros | 1999 | 58,374 | — | 243.0 m | |
| 9157777 | Oil tanker | — | Comoros | 1998 | 58,141 | — | 243.0 m | |
| 9178343 | Oil tanker | — | Comoros | 1999 | 57,017 | — | 244.0 m | |
| 8322038 | Unclassified | — | Comoros | 1986 | 56,456 | — | 244.0 m | |
| 9209295 | Oil tanker | — | Comoros | 1999 | 56,239 | — | 240.0 m | |
| 8712324 | Unclassified | — | Comoros | 1988 | 55,423 | — | 199.5 m | |
| 9275634 | Container ship | — | Comoros | 2003 | 54,881 | — | 294.1 m | |
| 9387102 | Unclassified | — | Comoros | 2006 | 54,828 | — | 294.0 m | |
| 9057018 | Bulk carrier | — | Comoros | 1993 | 53,935 | — | 239.0 m | |
| 9251365 | Unclassified | — | Comoros | 2002 | 53,822 | — | 294.0 m | |
| 8719229 | Oil tanker | — | Comoros | 1993 | 53,315 | — | 247.0 m | |
| 9052874 | Oil tanker | — | Comoros | 1993 | 52,499 | — | 247.0 m | |
| 9134282 | Unclassified | — | Comoros | 1998 | 52,090 | — | 294.1 m | |
| 9142198 | Container ship | — | Comoros | 1998 | 52,090 | — | 294.1 m |
Showing 1–60 of 506 · page 1 of 9
Browse