Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 177 vessels registered under the flag of Bermuda, delivered between 1930–2024 — making it the 72nd most numerous of the 212 flag states on record here. The most common class is unclassifieds (80 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 7708314 | Unclassified | Mitsui Group | BW Gas | 1980 | 188,728 | |
| 9205093 | Unclassified | HD Hyundai Heavy Industries | — | 2001 | 163,761 | |
| 8004351 | Oil tanker | IHI Marine United | — | 1982 | 160,010 | |
| 9241061 | Cruise ship | Chantiers de l'Atlantique | Cunard Line | 2004 | 148,528 | |
| 9807126 | Cruise ship | Fincantieri | Princess Cruises | 2021 | 145,281 | |
| 9837468 | Cruise ship | Fincantieri | Princess Cruises | 2022 | 145,000 | |
| 9802396 | Cruise ship | Fincantieri | Princess Cruises | 2019 | 145,000 | |
| 9584724 | Cruise ship | Fincantieri | Princess Cruises | 2014 | 142,714 | |
| 9584712 | Cruise ship | Fincantieri | Princess Cruises | 2013 | 142,714 | |
| 7360083 | Unclassified | Chantiers de l'Atlantique | — | 1976 | 133,871 | |
| 9855812 | Unclassified | — | — | 2020 | 120,709 | |
| 9819650 | Unclassified | Samsung Heavy Industries | — | 2020 | 120,709 | |
| 9690171 | LNG carrier | Samsung Heavy Industries | — | 2016 | 116,568 | |
| 9690169 | LNG carrier | Samsung Heavy Industries | — | 2016 | 116,568 | |
| 9690145 | LNG carrier | Samsung Heavy Industries | — | 2015 | 116,568 | |
| 9333175 | Cruise ship | Fincantieri | Carnival Cruise Line | 2008 | 116,017 | |
| 9692002 | LNG carrier | HD Hyundai Mipo | — | 2015 | 115,995 | |
| 9692014 | LNG carrier | HD Hyundai Mipo | — | 2016 | 115,995 | |
| 9262211 | LNG carrier | HD Hyundai Heavy Industries | — | 2005 | 115,993 | |
| 9262209 | LNG carrier | HD Hyundai Mipo | — | 2004 | 115,993 | |
| 9262223 | LNG carrier | HD Hyundai Mipo | — | 2005 | 115,993 | |
| 9262235 | LNG carrier | HD Hyundai Mipo | — | 2006 | 115,993 | |
| 9424883 | Cruise ship | Fincantieri | P&O Cruises | 2010 | 115,055 | |
| 9744013 | Unclassified | Samsung Heavy Industries | — | 2018 | 115,024 | |
| 9748904 | Unclassified | HD Hyundai Heavy Industries | — | 2018 | 114,470 | |
| 9241267 | Unclassified | HD Hyundai Heavy Industries | — | 2003 | 114,354 | |
| 9216298 | LNG carrier | HD Hyundai Heavy Industries | — | 2002 | 114,354 | |
| 9216303 | LNG carrier | HD Hyundai Heavy Industries | — | 2002 | 114,354 | |
| 9748899 | LPG carrier | HD Hyundai Heavy Industries | — | 2018 | 114,240 | |
| 9864916 | LNG carrier | Samsung Heavy Industries | — | 2020 | 114,000 | |
| 9293399 | Cruise ship | Fincantieri | Carnival Cruise Line | 2006 | 113,561 | |
| 9333151 | Cruise ship | Fincantieri | Princess Cruises | 2007 | 113,561 | |
| 9378462 | Cruise ship | Fincantieri | Princess Cruises | 2008 | 113,561 | |
| 9215490 | Cruise ship | Fincantieri | Carnival Cruise Line | 2004 | 112,894 | |
| 9707508 | Unclassified | Samsung Heavy Industries | — | 2016 | 112,764 | |
| 9707510 | Unclassified | Samsung Heavy Industries | — | 2016 | 112,764 | |
| 9687021 | LNG carrier | Samsung Heavy Industries | — | 2016 | 112,764 | |
| 9687019 | LNG carrier | Samsung Heavy Industries | — | 2016 | 112,764 | |
| 9516129 | LNG carrier | Samsung Heavy Industries | — | 2010 | 109,004 | |
| 9412880 | Unclassified | Samsung Heavy Industries | — | 2010 | 109,004 | |
| 9425277 | LNG carrier | Samsung Heavy Industries | — | 2010 | 109,004 | |
| 9192363 | Cruise ship | Fincantieri | Princess Cruises | 2002 | 108,977 | |
| 9104005 | Cruise ship | Fincantieri | Princess Cruises | 1998 | 108,806 | |
| 8913174 | LNG carrier | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 1992 | 106,283 | |
| 9390185 | LNG carrier | HJ Shipbuilding & Construction | — | 2010 | 100,374 | |
| 9311581 | Unclassified | — | — | 2008 | 98,798 | |
| 9311567 | Unclassified | Hanwha Ocean | — | 2007 | 98,798 | |
| 9269960 | Unclassified | Hanwha Ocean | — | 2006 | 98,798 | |
| 9311579 | Unclassified | Hanwha Ocean | — | 2007 | 98,798 | |
| 9600530 | Unclassified | Samsung Heavy Industries | — | 2013 | 98,451 | |
| 9626285 | LNG carrier | — | — | 2013 | 98,451 | |
| 9638915 | LNG carrier | — | — | 2015 | 98,075 | |
| 9638903 | Unclassified | Samsung Heavy Industries | — | 2014 | 98,075 | |
| 9634086 | LNG carrier | Samsung Heavy Industries | — | 2013 | 98,075 | |
| 9600528 | Unclassified | Samsung Heavy Industries | — | 2013 | 98,075 | |
| 9626273 | Unclassified | Samsung Heavy Industries | — | 2013 | 98,075 | |
| 9634098 | LNG carrier | Samsung Heavy Industries | — | 2014 | 98,075 | |
| 9322803 | Unclassified | — | — | 2007 | 97,874 | |
| 9352860 | Unclassified | Samsung Heavy Industries | — | 2010 | 97,818 | |
| 9355604 | Unclassified | Samsung Heavy Industries | — | 2010 | 97,818 |
Showing 1–60 of 177 · page 1 of 3