Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 9610298 | Oil tanker | — | India | 2015 | 165,319 | 316,635 | 332.0 m | |
| 9371593 | Unclassified | — | India | 2008 | 162,416 | 320,412 | 333.0 m | |
| 9371749 | Unclassified | — | India | 2009 | 162,412 | 321,137 | 333.0 m | |
| 9297486 | Oil tanker | — | India | 2004 | 161,202 | 316,217 | 333.0 m | |
| 9297498 | Oil tanker | — | India | 2005 | 161,202 | 316,409 | 333.0 m | |
| 9281683 | Unclassified | — | India | 2005 | 149,274 | — | 330.0 m | |
| 7391460 | Unclassified | — | India | 1975 | 131,915 | — | 332.0 m | |
| 7391472 | Unclassified | — | India | 1976 | 131,915 | — | 332.0 m | |
| 9837066 | LNG carrier | — | India | 2019 | 117,600 | 97,200 | 294.0 m | |
| 9463308 | Unclassified | — | India | 2011 | 93,227 | 179,250 | 291.9 m | |
| 9551727 | Bulk carrier | — | India | 2014 | 92,155 | 180,694 | 291.0 m | |
| 9000649 | Bulk carrier | — | India | 1994 | 91,651 | 175,048 | 281.0 m | |
| 9425473 | Unclassified | — | India | 2009 | 88,397 | 169,056 | 287.5 m | |
| 9263734 | Oil tanker | — | India | 2003 | 84,261 | 157,957 | 274.0 m | |
| 9263746 | Oil tanker | — | India | 2004 | 84,261 | 158,030 | 273.0 m | |
| 9293507 | Oil tanker | — | India | 2005 | 81,770 | 158,280 | 274.0 m | |
| 9160217 | Unclassified | — | India | 1998 | 81,565 | 157,406 | 274.0 m | |
| 9516117 | Oil tanker | — | India | 2011 | 81,427 | 157,642 | 274.0 m | |
| 9516105 | Tanker | — | India | 2010 | 81,427 | 157,672 | 274.0 m | |
| 9297905 | Oil tanker | — | India | 2005 | 81,396 | 158,344 | 274.0 m | |
| 9459046 | Unclassified | — | India | 2012 | 81,334 | 158,034 | 274.3 m | |
| 9070151 | Oil tanker | — | India | 1995 | 80,130 | 147,495 | 274.0 m | |
| 9087972 | Oil tanker | — | India | 1995 | 79,979 | 149,834 | 269.0 m | |
| 8714762 | Oil tanker | — | India | 1989 | 79,552 | 152,485 | 267.0 m | |
| 9215036 | Oil tanker | — | India | 2000 | 78,845 | 150,678 | 274.0 m | |
| 8804098 | Bulk carrier | — | India | 1989 | 77,655 | 152,065 | 270.0 m | |
| 8903284 | Unclassified | — | India | 1990 | 77,182 | 151,418 | 273.0 m | |
| 7370806 | Unclassified | — | India | 1974 | 72,759 | — | 261.0 m | |
| 8017827 | Bulk carrier | — | India | 1981 | 72,096 | 131,987 | 260.0 m | |
| 8023993 | Bulk carrier | — | India | 1983 | 71,560 | 136,608 | 270.0 m | |
| 8023981 | Unclassified | — | India | 1982 | 71,560 | — | 270.0 m | |
| 7910151 | Unclassified | — | India | 1982 | 71,194 | — | 249.0 m | |
| 7422738 | Unclassified | — | India | 1978 | 66,644 | — | 256.0 m | |
| 7422726 | Unclassified | — | India | 1978 | 66,644 | — | 256.0 m | |
| 9467756 | Unclassified | — | India | 2011 | 64,397 | 114,790 | 249.9 m | |
| 9467744 | Unclassified | — | India | 2010 | 64,397 | 114,686 | 249.9 m | |
| 9467770 | Unclassified | — | India | 2011 | 64,397 | 114,683 | 249.9 m | |
| 9467768 | Unclassified | — | India | 2010 | 64,397 | 114,783 | 249.9 m | |
| 7391549 | Unclassified | — | India | 1975 | 63,460 | — | 248.0 m | |
| 7305825 | Unclassified | — | India | 1973 | 62,563 | — | 254.0 m | |
| 7391563 | Unclassified | — | India | 1977 | 62,563 | — | 254.0 m | |
| 7391551 | Unclassified | — | India | 1976 | 62,563 | — | 254.0 m | |
| 9232905 | Tanker | — | India | 2003 | 61,978 | — | 244.0 m | |
| 9243033 | Oil tanker | — | India | 2003 | 61,978 | — | 244.0 m | |
| 9232917 | Unclassified | — | India | 2003 | 61,978 | — | 244.0 m | |
| 9167203 | Unclassified | — | India | 1999 | 61,764 | — | 244.6 m | |
| 7705439 | Unclassified | — | India | 1978 | 59,791 | — | 240.0 m | |
| 7367562 | Unclassified | — | India | 1975 | 59,662 | — | 248.0 m | |
| 9488023 | Unclassified | — | India | 2012 | 59,024 | — | 244.8 m | |
| 9237412 | Oil tanker | — | India | 2004 | 58,374 | — | 242.0 m | |
| 9138599 | Oil tanker | — | India | 1998 | 57,950 | — | 244.0 m | |
| 9467720 | Unclassified | — | India | 2010 | 57,702 | — | 244.0 m | |
| 9467732 | Unclassified | — | India | 2010 | 57,702 | — | 244.0 m | |
| 9568196 | Oil tanker | — | India | 2012 | 57,249 | — | 244.0 m | |
| 9568184 | Oil tanker | — | India | 2011 | 57,249 | — | 244.0 m | |
| 9390599 | Unclassified | — | India | 2009 | 57,142 | — | 244.0 m | |
| 9152832 | Oil tanker | — | India | 1997 | 56,854 | — | 240.0 m | |
| 8500238 | Unclassified | — | India | 1986 | 56,613 | — | 244.0 m | |
| 8813568 | Oil tanker | — | India | 1989 | 54,980 | — | 241.0 m | |
| 8719231 | Oil tanker | — | India | 1993 | 53,383 | — | 247.0 m |
Showing 1–60 of 968 · page 1 of 17
Browse