Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel registry
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
| Length |
|---|
| 9838840 | Bulk carrier | — | Barbados | 2019 | 68,000 | 105,990 | 250.0 m | |
| 9252371 | Oil tanker | — | Barbados | 2003 | 57,171 | — | — | |
| 9559145 | Unclassified | — | Barbados | 2011 | 54,744 | — | 196.9 m | |
| 9083316 | Oil tanker | — | Barbados | 1995 | 53,829 | — | 243.0 m | |
| 9836490 | Unclassified | — | Barbados | 2019 | 43,071 | — | 228.9 m | |
| 9836701 | Unclassified | — | Barbados | 2019 | 43,071 | — | 228.9 m | |
| 9857042 | Unclassified | — | Barbados | 2019 | 36,400 | — | 200.0 m | |
| 9875197 | Unclassified | — | Barbados | 2020 | 35,834 | — | 199.0 m | |
| 9762364 | Unclassified | — | Barbados | 2017 | 35,752 | — | 199.0 m | |
| 9848649 | Unclassified | — | Barbados | 2020 | 35,752 | — | 199.0 m | |
| 9762376 | Unclassified | — | Barbados | 2017 | 35,752 | — | 199.0 m | |
| 9853515 | Unclassified | — | Barbados | 2020 | 35,752 | — | 199.0 m | |
| 9615731 | Bulk carrier | — | Barbados | 2012 | 33,126 | — | 197.0 m | |
| 9708942 | Unclassified | — | Barbados | 2015 | 32,540 | — | — | |
| 9368857 | Bulk carrier | — | Barbados | 2007 | 32,248 | — | 189.0 m | |
| 9425813 | Unclassified | — | Barbados | 2010 | 32,210 | — | 190.0 m | |
| 9425825 | Unclassified | — | Barbados | 2010 | 32,210 | — | 190.0 m | |
| 8310803 | Unclassified | — | Barbados | 1985 | 29,660 | — | 196.0 m | |
| 9460784 | Unclassified | Usui Kaiun KK (2011–2021) | Barbados | 2011 | 29,104 | — | 182.9 m | |
| 9259848 | Bulk carrier | — | Barbados | 2002 | 27,198 | — | 187.5 m | |
| 9219446 | Bulk carrier | — | Barbados | 2000 | 27,011 | — | 189.8 m | |
| 9182162 | Unclassified | — | Barbados | 1998 | 26,003 | — | 186.0 m | |
| 9159402 | Bulk carrier | — | Barbados | 1997 | 25,047 | — | 189.0 m | |
| 8109010 | Unclassified | — | Barbados | 1984 | 24,844 | — | 182.0 m | |
| 9285146 | Bulk carrier | — | Barbados | 2005 | 24,109 | — | 190.0 m | |
| 8203397 | Unclassified | — | Barbados | 1985 | 23,978 | — | 200.0 m | |
| 7531448 | Unclassified | — | Barbados | 1978 | 23,778 | — | 199.0 m | |
| 9485887 | Bulk carrier | — | Barbados | 2011 | 23,443 | — | 180.0 m | |
| 9481946 | Bulk carrier | — | Barbados | 2010 | 22,988 | — | 180.0 m | |
| 9380817 | Unclassified | — | Barbados | 2008 | 22,718 | — | 177.8 m | |
| 7942336 | Unclassified | — | Barbados | 1980 | 22,465 | — | 199.0 m | |
| 9672210 | Bulk carrier | — | Barbados | 2014 | 21,514 | — | 179.0 m | |
| 9443126 | Unclassified | — | Barbados | 2010 | 21,192 | — | 179.9 m | |
| 9370367 | Unclassified | — | Barbados | 2008 | 21,192 | — | 179.9 m | |
| 9278911 | Bulk carrier | — | Barbados | 2003 | 21,185 | — | 178.0 m | |
| 9400930 | Unclassified | — | Barbados | 2010 | 20,236 | — | 177.1 m | |
| 9234202 | Bulk carrier | — | Barbados | 2001 | 20,157 | — | 176.0 m | |
| 9189677 | Bulk carrier | — | Barbados | 1999 | 19,743 | — | 171.0 m | |
| 9197935 | Bulk carrier | — | Barbados | 1999 | 18,036 | — | 170.0 m | |
| 8200503 | Unclassified | — | Barbados | 1984 | 17,825 | — | 186.0 m | |
| 8316584 | Unclassified | — | Barbados | 1985 | 17,730 | — | 183.0 m | |
| 7383360 | Unclassified | — | Barbados | 1977 | 17,679 | — | 168.0 m | |
| 8309737 | Unclassified | — | Barbados | 1985 | 17,106 | — | 180.0 m | |
| 9691591 | Unclassified | — | Barbados | 2014 | 17,027 | — | 169.4 m | |
| 9598086 | Bulk carrier | — | Barbados | 2011 | 17,025 | — | 169.0 m | |
| 9493224 | Bulk carrier | — | Barbados | 2011 | 17,025 | — | 169.4 m | |
| 9573921 | Unclassified | — | Barbados | 2011 | 17,019 | — | — | |
| 9470789 | Unclassified | — | Barbados | 2008 | 17,018 | — | 169.3 m | |
| 9260859 | Bulk carrier | — | Barbados | 2002 | 16,963 | — | 169.0 m | |
| 7343310 | Unclassified | — | Barbados | 1978 | 16,472 | — | 182.0 m | |
| 8126367 | Unclassified | — | Barbados | 1983 | 15,977 | — | 173.0 m | |
| 9427574 | Bulk carrier | — | Barbados | 2011 | 15,861 | — | 157.2 m | |
| 9181493 | Unclassified | — | Barbados | 1998 | 15,349 | — | 158.5 m | |
| 9155626 | LPG carrier | — | Barbados | 1998 | 15,180 | — | 154.0 m | |
| 9370977 | Unclassified | — | Barbados | 2006 | 14,941 | — | 158.0 m | |
| 9508316 | Multi-purpose | — | Barbados | 2010 | 12,936 | — | 143.2 m | |
| 9298375 | Unclassified | — | Barbados | 2007 | 12,776 | — | 164.3 m | |
| 9298351 | Unclassified | — | Barbados | 2006 | 12,776 | — | 164.3 m | |
| 9034846 | Unclassified | — | Barbados | 1991 | 12,356 | — | 95.0 m | |
| 9354040 | Bulk carrier | — | Barbados | 2006 | 11,697 | — | 139.9 m |
Showing 1–60 of 215 · page 1 of 4
Browse