Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 706 vessels registered under the flag of Malaysia, delivered between 1934–2023 — making it the 28th most numerous of the 212 flag states on record here. The most common class is unclassifieds (400 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9665085 | Unclassified | Hanwha Ocean | — | 2016 | 204,818 | |
| 9739185 | Unclassified | — | — | 2017 | 160,000 | |
| 9337133 | Unclassified | Universal Shipbuilding | — | 2007 | 157,245 | |
| 9327114 | Unclassified | Japan Marine United Corporation | — | 2007 | 157,209 | |
| 7351812 | Unclassified | — | — | 1974 | 135,244 | |
| 9714305 | Unclassified | HD Hyundai Heavy Industries | — | 2018 | 133,948 | |
| 9714276 | Unclassified | HD Hyundai Heavy Industries | — | 2016 | 133,948 | |
| 9714290 | Unclassified | — | — | 2017 | 133,948 | |
| 9714288 | Unclassified | — | — | 2017 | 133,948 | |
| 9413145 | Unclassified | — | — | 2015 | 125,963 | |
| 9331660 | Unclassified | — | — | 2009 | 107,633 | |
| 9331672 | Unclassified | — | — | 2009 | 107,633 | |
| 9331634 | Unclassified | — | — | 2007 | 105,335 | |
| 9331646 | Unclassified | — | — | 2007 | 105,335 | |
| 9331658 | Unclassified | — | — | 2008 | 104,881 | |
| 9293832 | LNG carrier | Samsung Heavy Industries | — | 2005 | 95,729 | |
| 9293844 | LNG carrier | Samsung Heavy Industries | — | 2006 | 95,729 | |
| 9321653 | Unclassified | Samsung Heavy Industries | — | 2006 | 95,729 | |
| 9321665 | Unclassified | Samsung Heavy Industries | — | 2006 | 95,729 | |
| 9329679 | Unclassified | Samsung Heavy Industries | — | 2007 | 95,729 | |
| 9248502 | LNG carrier | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 2004 | 94,446 | |
| 9261205 | LNG carrier | — | — | 2005 | 94,446 | |
| 9229647 | LNG carrier | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 2003 | 94,446 | |
| 9245031 | LNG carrier | — | — | 2004 | 94,446 | |
| 9211872 | LNG carrier | — | — | 2002 | 94,430 | |
| 9213416 | LNG carrier | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 2002 | 94,430 | |
| 9311828 | Unclassified | Imabari Shipbuilding Hiroshima Shipyard | — | 2004 | 90,091 | |
| 9030826 | LNG carrier | Chantiers de l'Atlantique | — | 1995 | 86,211 | |
| 9030814 | LNG carrier | Chantiers de l'Atlantique | — | 1995 | 86,205 | |
| 9030840 | LNG carrier | Chantiers de l'Atlantique | — | 1997 | 86,205 | |
| 9030802 | LNG carrier | Chantiers de l'Atlantique | — | 1994 | 86,205 | |
| 9030838 | LNG carrier | Chantiers de l'Atlantique | — | 1996 | 86,205 | |
| 7428471 | Unclassified | — | — | 1982 | 80,510 | |
| 7428469 | Unclassified | — | — | 1981 | 80,510 | |
| 7428433 | Unclassified | — | — | 1981 | 80,510 | |
| 7428445 | LNG carrier | — | — | 1981 | 80,510 | |
| 7428457 | Unclassified | — | — | 1982 | 80,510 | |
| 7041601 | Tanker | Eriksbergs Mekaniska Verkstad | — | 1971 | 68,438 | |
| 9417787 | Oil tanker | New Times Shipbuilding | — | 2009 | 64,158 | |
| 7719155 | Unclassified | — | — | 1980 | 63,994 | |
| 9598256 | Unclassified | Samsung Heavy Industries | — | 2012 | 62,912 | |
| 9598268 | Unclassified | Samsung Heavy Industries | — | 2012 | 62,912 | |
| 9334040 | Unclassified | — | — | 2007 | 62,414 | |
| 9242118 | Oil tanker | HD Hyundai Samho | — | 2003 | 62,254 | |
| 9795074 | Unclassified | Samsung Heavy Industries | — | 2019 | 62,150 | |
| 7370674 | Unclassified | — | — | 1975 | 59,602 | |
| 8902175 | Unclassified | Onomichi Dockyard | — | 1990 | 59,295 | |
| 9292981 | Oil tanker | Samsung Heavy Industries | — | 2004 | 58,194 | |
| 9284594 | Oil tanker | Samsung Heavy Industries | — | 2004 | 58,194 | |
| 9292979 | Oil tanker | Samsung Heavy Industries | — | 2004 | 58,194 | |
| 9041758 | Tanker | Onomichi Dockyard | — | 1995 | 57,463 | |
| 8818910 | Unclassified | — | — | 1990 | 57,450 | |
| 9131125 | Oil tanker | HD Hyundai Mipo | — | 1997 | 57,017 | |
| 9178331 | Unclassified | HD Hyundai Heavy Industries | — | 1998 | 57,017 | |
| 9111618 | Unclassified | — | — | 1995 | 53,379 | |
| 7724150 | Unclassified | — | — | 1979 | 53,165 | |
| 9186950 | Car carrier | Tsuneishi Shipbuilding | — | 1999 | 51,204 | |
| 7913476 | Tanker | Namura Shipbuilding | — | 1980 | 50,826 | |
| 9043689 | Unclassified | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 1992 | 47,368 | |
| 9805697 | Unclassified | Oshima Shipbuilding | — | 2019 | 47,178 |
Showing 1–60 of 706 · page 1 of 12