Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 2,663 vessels registered under the flag of Japan, delivered between 1929–2026 — making it the 9th most numerous of the 212 flag states on record here. The most common class is unclassifieds (1,534 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9769300 | Container ship | Samsung Heavy Industries | — | 2017 | 210,678 | |
| 9769295 | Container ship | Samsung Heavy Industries | — | 2017 | 210,678 | |
| 9878682 | Unclassified | — | — | 2020 | 162,244 | |
| 9878656 | Unclassified | — | — | 2020 | 162,217 | |
| 9376878 | Unclassified | — | — | 2009 | 160,632 | |
| 9802188 | Unclassified | — | — | 2018 | 160,521 | |
| 9454498 | Unclassified | IHI Marine United | — | 2010 | 160,463 | |
| 9535058 | Oil tanker | — | — | 2011 | 160,432 | |
| 9662887 | Oil tanker | — | — | 2014 | 160,404 | |
| 9662875 | Oil tanker | — | — | 2014 | 160,377 | |
| 9607875 | Oil tanker | — | — | 2013 | 160,361 | |
| 9454486 | Unclassified | — | — | 2009 | 160,317 | |
| 9294240 | Oil tanker | Sakaide Works | — | 2005 | 160,292 | |
| 9814117 | Unclassified | — | — | 2018 | 160,276 | |
| 9321304 | Unclassified | — | — | 2007 | 160,235 | |
| 9313137 | Unclassified | — | — | 2006 | 160,134 | |
| 9562685 | Oil tanker | — | — | 2011 | 160,131 | |
| 9828950 | Unclassified | — | — | 2018 | 160,123 | |
| 9827360 | Unclassified | — | — | 2020 | 160,106 | |
| 9339997 | Unclassified | — | — | 2009 | 160,078 | |
| 9259367 | Oil tanker | IHI Marine United | — | 2004 | 160,062 | |
| 9814129 | Unclassified | — | — | 2017 | 160,011 | |
| 9343405 | Unclassified | IHI Marine United | — | 2009 | 159,977 | |
| 9321213 | Unclassified | — | — | 2006 | 159,967 | |
| 9567659 | Oil tanker | — | — | 2011 | 159,962 | |
| 9264893 | Oil tanker | IHI Marine United | — | 2003 | 159,960 | |
| 9329863 | Unclassified | — | — | 2007 | 159,840 | |
| 9782510 | Unclassified | — | — | 2018 | 159,625 | |
| 9478676 | Unclassified | IHI Marine United | — | 2012 | 158,424 | |
| 9478664 | Unclassified | IHI Marine United | — | 2011 | 158,218 | |
| 9741372 | Container ship | Japan Marine United Corporation | — | 2016 | 155,000 | |
| 9805465 | Unclassified | — | — | 2018 | 154,000 | |
| 9689615 | Container ship | Imabari Shipbuilding Hiroshima Shipyard | — | 2015 | 152,297 | |
| 9503249 | Unclassified | Universal Shipbuilding | — | 2012 | 151,289 | |
| 9323572 | Unclassified | Universal Shipbuilding | — | 2009 | 151,058 | |
| 9398151 | Unclassified | — | — | 2010 | 150,959 | |
| 9325295 | Unclassified | Universal Shipbuilding | — | 2008 | 150,918 | |
| 9322023 | Unclassified | Universal Shipbuilding | — | 2008 | 150,915 | |
| 9334894 | Unclassified | — | — | 2009 | 150,836 | |
| 9784776 | Container ship | Japan Marine United Corporation | Ocean Network Express | 2018 | 150,000 | |
| 9806079 | Unclassified | Japan Marine United Corporation | — | 2019 | 146,694 | |
| 9741425 | Container ship | Japan Marine United Corporation | — | 2017 | 146,287 | |
| 9806081 | Container ship | Japan Marine United Corporation | — | 2019 | 145,647 | |
| 9806067 | Container ship | Japan Marine United Corporation | — | 2019 | 145,647 | |
| 9741396 | Container ship | Japan Marine United Corporation | — | 2016 | 144,285 | |
| 9784788 | Unclassified | Japan Marine United Corporation | — | 2018 | 144,285 | |
| 9540716 | Unclassified | — | — | 2013 | 141,671 | |
| 9483877 | Unclassified | — | — | 2011 | 141,136 | |
| 7381518 | Unclassified | — | — | 1976 | 139,736 | |
| 9743875 | Unclassified | — | — | 2018 | 136,716 | |
| 9645748 | LNG carrier | — | — | 2016 | 136,710 | |
| 9645736 | LNG carrier | — | — | 2014 | 136,710 | |
| 7354876 | Unclassified | — | — | 1974 | 135,521 | |
| 9621326 | Bulk carrier | Namura Shipbuilding | — | 2014 | 132,870 | |
| 9621235 | Bulk carrier | Namura Shipbuilding | — | 2012 | 132,647 | |
| 9621340 | Bulk carrier | — | — | 2014 | 132,512 | |
| 9487639 | Unclassified | Namura Shipbuilding | — | 2013 | 132,508 | |
| 9437268 | Unclassified | Namura Shipbuilding | — | 2011 | 132,466 | |
| 7016565 | Oil tanker | — | — | — | 130,841 | |
| 7214129 | Unclassified | — | — | 1972 | 130,207 |
Showing 1–60 of 2,663 · page 1 of 45