Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 506 vessels registered under the flag of Comoros, delivered between 1956–2017 — making it the 37th most numerous of the 212 flag states on record here. The most common class is unclassifieds (295 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 7389534 | Unclassified | — | — | 1977 | 169,752 | |
| 9030943 | Bulk carrier | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 1993 | 164,325 | |
| 9060326 | Bulk carrier | HD Hyundai Mipo | — | 1994 | 160,890 | |
| 9197894 | Oil tanker | HD Hyundai Mipo | — | 2000 | 157,883 | |
| 9079092 | Oil tanker | — | — | 1996 | 156,809 | |
| 9079080 | Oil tanker | Hanwha Ocean | — | 1996 | 156,809 | |
| 9077874 | Oil tanker | Hanwha Ocean | — | 1995 | 156,802 | |
| 9160190 | Oil tanker | Hanwha Ocean | — | 1998 | 156,505 | |
| 9197856 | Oil tanker | IHI Marine United | — | 2000 | 149,282 | |
| 9082350 | Bulk carrier | Mitsubishi Heavy Industries Kobe Shipyard & Machinery Works | — | 1995 | 147,812 | |
| 8701844 | Tanker | Sasebo Heavy Industries | — | 1987 | 145,600 | |
| 8715041 | Bulk carrier | HD Hyundai Mipo | — | 1989 | 110,779 | |
| 8716033 | Bulk carrier | — | — | 1989 | 110,352 | |
| 9212058 | Unclassified | Sasebo Heavy Industries | — | 2000 | 87,407 | |
| 9224635 | Unclassified | NKK | — | 2001 | 87,363 | |
| 9227522 | Bulk carrier | Imabari Shipbuilding Hiroshima Shipyard | — | 2000 | 85,379 | |
| 9152296 | Container ship | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 1998 | 82,275 | |
| 9173745 | Tanker | Hanwha Ocean | — | 1999 | 81,526 | |
| 8913954 | Unclassified | Japan Marine United Corporation | — | 1991 | 81,194 | |
| 9006667 | Unclassified | Japan Marine United Corporation | — | 1992 | 81,110 | |
| 8915407 | Bulk carrier | Hanwha Ocean | — | 1991 | 80,994 | |
| 9157727 | Oil tanker | HD Hyundai Mipo | — | 1998 | 79,669 | |
| 9157715 | Oil tanker | HD Hyundai Mipo | — | 1998 | 79,669 | |
| 9123075 | Oil tanker | — | — | 1997 | 79,494 | |
| 9102930 | Oil tanker | — | — | 1996 | 79,494 | |
| 9041069 | Unclassified | Harland and Wolff | — | 1996 | 79,001 | |
| 9000194 | Oil tanker | Harland and Wolff | — | 1994 | 78,843 | |
| 9131888 | Tanker | — | — | 1997 | 76,216 | |
| 9039195 | Bulk carrier | — | — | 1993 | 75,277 | |
| 9108673 | Bulk carrier | — | — | 1994 | 75,275 | |
| 8103626 | Unclassified | — | — | 1982 | 74,555 | |
| 9236470 | Container ship | Imabari Shipbuilding Hiroshima Shipyard | — | 2002 | 71,902 | |
| 7368841 | LNG carrier | Moss Verft | — | 1974 | 71,804 | |
| 9021461 | Bulk carrier | HD Hyundai Mipo | — | 1993 | 68,093 | |
| 8419609 | Unclassified | — | — | 1986 | 67,897 | |
| 8011809 | Oil tanker | Harland and Wolff | — | 1983 | 66,034 | |
| 9248150 | Container ship | HJ Shipbuilding & Construction | — | 2003 | 65,918 | |
| 9139713 | Unclassified | Samsung Heavy Industries | — | 1997 | 65,475 | |
| 9139725 | Unclassified | Samsung Heavy Industries | — | 1997 | 65,475 | |
| 9112284 | Container ship | HD Hyundai Heavy Industries | — | 1996 | 64,054 | |
| 9203631 | Container ship | CSBC Corporation, Taiwan | — | 2001 | 64,005 | |
| 9192337 | Oil tanker | Samsung Heavy Industries | — | 1999 | 62,685 | |
| 9192349 | Oil tanker | — | — | 1999 | 62,685 | |
| 9171840 | Oil tanker | Samsung Heavy Industries | — | 1999 | 62,619 | |
| 8715546 | Tanker | La Naval (Sestao) | — | 1989 | 61,206 | |
| 9166572 | Oil tanker | — | — | 1999 | 60,504 | |
| 9173642 | Oil tanker | — | — | 1999 | 58,374 | |
| 9157777 | Oil tanker | — | — | 1998 | 58,141 | |
| 9178343 | Oil tanker | HD Hyundai Mipo | — | 1999 | 57,017 | |
| 8322038 | Unclassified | — | — | 1986 | 56,456 | |
| 9209295 | Oil tanker | Namura Shipbuilding | — | 1999 | 56,239 | |
| 8712324 | Unclassified | Shinkurushima Toyohashi Shipbuilding | — | 1988 | 55,423 | |
| 9275634 | Container ship | HJ Shipbuilding & Construction | — | 2003 | 54,881 | |
| 9387102 | Unclassified | Imabari Shipbuilding Hiroshima Shipyard | — | 2006 | 54,828 | |
| 9057018 | Bulk carrier | Oshima Shipbuilding | — | 1993 | 53,935 | |
| 9251365 | Unclassified | — | — | 2002 | 53,822 | |
| 8719229 | Oil tanker | Stocznia Gdynia | — | 1993 | 53,315 | |
| 9052874 | Oil tanker | Imabari Shipbuilding Marugame Headquarters | — | 1993 | 52,499 | |
| 9134282 | Unclassified | — | — | 1998 | 52,090 | |
| 9142198 | Container ship | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 1998 | 52,090 |
Showing 1–60 of 506 · page 1 of 9