Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 144 vessels built by Uljanik, delivered between 1952–2019 — making it the 62nd most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|
| 7123540 | Unclassified | Liberia | — | 1972 | 115,441 | |
| 7367536 | Bulk carrier | Liberia | — | 1974 | 115,426 | |
| 7404140 | Bulk carrier | — | — | 1979 | 112,947 | |
| 9318474 | Unclassified | Norway | — | 2007 | 55,775 | |
| 9318462 | Unclassified | Singapore | — | 2007 | 55,775 | |
| 9377470 | Ro-Ro | — | — | 2010 | 55,700 | |
| 9465370 | Container ship | Italy | — | 2011 | 55,700 | |
| 9377482 | Container ship | Italy | Grimaldi Lines | 2010 | 47,218 | |
| 9343170 | Container ship | Italy | Grimaldi Lines | 2009 | 47,120 | |
| 9343156 | Ro-Ro | Italy | — | 2008 | 47,115 | |
| 9343168 | Container ship | Italy | Grimaldi Lines | 2009 | 47,115 | |
| 9465382 | Container ship | Italy | — | 2011 | 47,000 | |
| 7025504 | Oil tanker | India | — | 1971 | 45,752 | |
| 7012519 | Oil tanker | Cyprus | — | — | 45,751 | |
| 9247936 | Car carrier | Italy | — | 2003 | 44,408 | |
| 9279812 | Car carrier | Marshall Islands | — | 2004 | 44,408 | |
| 9318515 | Unclassified | South Korea | — | 2007 | 41,192 | |
| 9446881 | Unclassified | — | — | 2009 | 41,009 | |
| 9361835 | Unclassified | The Bahamas | — | 2008 | 41,009 | |
| 9318503 | Unclassified | The Bahamas | — | 2007 | 41,000 | |
| 9361809 | Unclassified | The Bahamas | — | 2006 | 41,000 | |
| 9318486 | Car carrier | The Bahamas | — | 2006 | 40,986 | |
| 9361811 | Car carrier | The Bahamas | — | 2008 | 40,986 | |
| 9318498 | Multi-purpose | The Bahamas | — | 2007 | 40,986 | |
| 9011868 | Oil tanker | Saint Kitts and Nevis | — | 1995 | 40,958 | |
| 9293272 | Car carrier | Italy | — | 2005 | 38,680 | |
| 9287417 | Car carrier | Italy | Grimaldi Lines | 2004 | 38,651 | |
| 9318527 | Car carrier | — | — | 2007 | 38,651 | |
| 9312092 | Unclassified | Italy | — | 2006 | 38,651 | |
| 9227912 | Car carrier | Italy | — | 2001 | 37,726 | |
| 9245598 | Car carrier | Italy | — | 2002 | 37,726 | |
| 9227924 | Car carrier | — | — | 2002 | 37,726 | |
| 9227900 | Car carrier | Italy | — | 2001 | 37,712 | |
| 9177040 | Car carrier | People's Republic of China | — | 2000 | 37,237 | |
| 9177026 | Unclassified | People's Republic of China | — | 1999 | 37,237 | |
| 9177038 | Unclassified | People's Republic of China | — | 2000 | 37,237 | |
| 9190858 | Car carrier | — | — | 2000 | 37,237 | |
| 9585558 | Bulk carrier | — | — | 2012 | 30,092 | |
| 9606120 | Bulk carrier | Croatia | — | 2016 | 30,092 | |
| 9585546 | Unclassified | Croatia | — | 2011 | 30,092 | |
| 9232852 | Unclassified | Marshall Islands | — | 2002 | 29,812 | |
| 9160530 | Tanker | Russia | — | 1998 | 27,526 | |
| 9149251 | Tanker | — | — | 1998 | 27,526 | |
| 9149263 | Tanker | — | — | 1998 | 27,526 | |
| 9252436 | Tanker | Hong Kong | — | 2003 | 27,512 | |
| 9258595 | Unclassified | Bermuda | — | 2004 | 27,512 | |
| 9252448 | Unclassified | Bermuda | — | 2003 | 27,512 | |
| 9272204 | Unclassified | Norway | — | 2005 | 27,472 | |
| 9258600 | Tanker | Norway | — | 2004 | 27,357 | |
| 9272199 | Tanker | Norway | — | 2005 | 27,357 | |
| 9258612 | Unclassified | Norway | — | 2004 | 27,357 | |
| 9252060 | Unclassified | Liberia | — | 2002 | 27,352 | |
| 9252072 | Tanker | Panama | — | 2002 | 27,335 | |
| 9281580 | Unclassified | Cyprus | — | 2006 | 27,207 | |
| 9281578 | Bulk carrier | — | — | 2005 | 27,207 | |
| 9281566 | Unclassified | — | — | 2005 | 27,207 | |
| 9281554 | Tanker | — | — | 2004 | 27,207 | |
| 8907943 | Container ship | Marshall Islands | — | 1992 | 27,103 | |
| 8505836 | Unclassified | Panama | MSC Shipmanagement | 1999 | 27,103 | |
| 8709640 | Container ship | Panama | — | 1989 | 27,103 |
Showing 1–60 of 144 · page 1 of 3