Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 229 vessels built by Meyer Wismar, delivered between 1957–2021 — making it the 30th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|
| 9189500 | Unclassified | United Kingdom | — | 2000 | 66,526 | |
| 9189495 | Container ship | — | — | 2000 | 66,526 | |
| 9419175 | Passenger vessel | United Kingdom | Stena Line | 2010 | 64,039 | |
| 9419163 | Ro-Ro | Netherlands | — | 2010 | 64,039 | |
| 9221554 | Cruise ship | Italy | AIDA Cruises | 2002 | 42,289 | |
| 9221566 | Cruise ship | Italy | Celestyal | 2003 | 42,289 | |
| 9071533 | Container ship | Malta | — | 1994 | 34,617 | |
| 9110561 | Unclassified | Germany | — | 1995 | 34,617 | |
| 9071521 | Container ship | Germany | — | 1994 | 34,617 | |
| 9311787 | Unclassified | Antigua and Barbuda | — | 2006 | 28,372 | |
| 9311775 | Unclassified | Antigua and Barbuda | — | 2006 | 28,372 | |
| 9311799 | Unclassified | Antigua and Barbuda | — | 2006 | 28,372 | |
| 9348900 | Unclassified | Marshall Islands | Columbia Shipmanagement Ltd. | 2008 | 28,007 | |
| 9348857 | Unclassified | Cyprus | Columbia Shipmanagement Ltd. | 2007 | 28,007 | |
| 9360245 | Unclassified | Cyprus | Columbia Shipmanagement Ltd. | 2007 | 28,007 | |
| 9360271 | Container ship | Marshall Islands | Columbia Shipmanagement Ltd. | 2007 | 28,007 | |
| 9360269 | Unclassified | Cyprus | Columbia Shipmanagement Ltd. | 2007 | 28,007 | |
| 9360257 | Unclassified | Cyprus | — | 2007 | 28,007 | |
| 9348912 | Unclassified | Singapore | — | 2008 | 28,007 | |
| 9320037 | Unclassified | Madeira | Ahrenkiel Steamship | 2006 | 27,971 | |
| 9320051 | Container ship | — | — | 2006 | 27,971 | |
| 9320025 | Unclassified | Hong Kong | — | 2006 | 27,971 | |
| 9320049 | Container ship | Madeira | Wilhelmsen Ahrenkiel Ship Management | 2006 | 27,971 | |
| 9349875 | Unclassified | Liberia | — | 2007 | 27,968 | |
| 9349887 | Unclassified | Germany | — | 2007 | 27,968 | |
| 9308390 | Unclassified | Madeira | Columbia Shipmanagement | 2005 | 27,786 | |
| 9308405 | Unclassified | Marshall Islands | Ahrenkiel Steamship | 2005 | 27,786 | |
| 9308429 | Unclassified | Portugal | — | 2006 | 27,786 | |
| 9308417 | Unclassified | Marshall Islands | — | 2006 | 27,786 | |
| 9311763 | Container ship | — | — | 2006 | 27,786 | |
| 9284154 | Container ship | Iran | — | 2004 | 27,681 | |
| 9283033 | Container ship | Iran | — | 2004 | 27,681 | |
| 9304693 | Unclassified | Madeira | — | 2005 | 27,437 | |
| 9304966 | Unclassified | Madeira | — | 2005 | 27,437 | |
| 9304978 | Unclassified | Madeira | — | 2005 | 27,437 | |
| 9304708 | Unclassified | Madeira | — | 2005 | 27,437 | |
| 8311924 | Unclassified | Lithuania | — | 1989 | 25,606 | |
| 9241463 | Unclassified | — | Anglo-Eastern Ship Management | 2003 | 25,407 | |
| 9241475 | Container ship | Madeira | Reederei Nord | 2003 | 25,407 | |
| 9241451 | Unclassified | Madeira | — | 2003 | 25,407 | |
| 9241487 | Unclassified | Cyprus | — | 2003 | 25,407 | |
| 9312418 | Unclassified | Liberia | — | 2005 | 25,406 | |
| 9311842 | Unclassified | Liberia | — | 2004 | 25,406 | |
| 9320001 | Unclassified | Liberia | — | 2006 | 25,406 | |
| 9299032 | Unclassified | Gibraltar | Maersk A/S | 2004 | 25,406 | |
| 9306471 | Unclassified | Liberia | — | 2005 | 25,406 | |
| 9299020 | Container ship | Liberia | — | 2004 | 25,406 | |
| 9302437 | Unclassified | Liberia | — | 2004 | 25,406 | |
| 9306483 | Unclassified | Malta | — | 2005 | 25,406 | |
| 9299044 | Container ship | — | — | 2005 | 25,406 | |
| 9302449 | Unclassified | Singapore | — | 2004 | 25,406 | |
| 9320013 | Unclassified | Liberia | — | 2006 | 25,406 | |
| 9283007 | Container ship | Iran | — | 2003 | 25,391 | |
| 9283021 | Container ship | Iran | — | 2004 | 25,391 | |
| 9284142 | Unclassified | Iran | — | 2004 | 25,391 | |
| 9283019 | Container ship | Iran | — | 2003 | 25,391 | |
| 9235816 | Unclassified | Liberia | — | 2002 | 25,375 | |
| 9220316 | Container ship | — | — | 2000 | 25,375 | |
| 9235828 | Unclassified | Panama | — | 2002 | 25,375 | |
| 9217022 | Container ship | — | — | 2000 | 25,369 |
Showing 1–60 of 229 · page 1 of 4