Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Reported fleet size
—
No published figure available
Container capacity
—
Not a ranked container line
Gross tonnage on record
333,508
Summed over 13 ships reporting tonnage
Corporate profile
Fleet on record
Composition of the 14 vessels this registry attributes to Wilhelmsen Ahrenkiel Ship Management. Bars are true proportions of that set, not of the company's full fleet.
By vessel type
By shipbuilder
Delivery history
Ships delivered in each of the last 10 years, counted from the recorded build year of vessels attributed to this company, with the running total of its fleet on record. No deliveries fall inside this window — this company’s vessels on record were all built earlier.
| Year | Deliveries | Ships delivered | Gross tonnage added | Fleet on record |
|---|---|---|---|---|
| 2017 | 0 | — | 14 | |
| 2018 | 0 | — | 14 | |
| 2019 | 0 | — | 14 | |
| 2020 | 0 | — | 14 | |
| 2021 | 0 | — | 14 | |
| 2022 | 0 | — | 14 | |
| 2023 | 0 | — | 14 | |
| 2024 | 0 | — | 14 | |
| 2025 | 0 | — | 14 | |
| 2026 | 0 | — | 14 |
Vessel records
| Ship | IMO | Type | Flag | Built | Gross tonnage | Deadweight | Length | Builder |
|---|---|---|---|---|---|---|---|---|
| 9360764 | Container ship | Liberia | 2008 | 40,807 | — | 260.9 m | HD Hyundai Samho | |
| 9401166 | Container ship | Marshall Islands | 2009 | 36,087 | — | 228.5 m | Nordseewerke | |
| 9253038 | Container ship | Liberia | 2003 | 28,596 | — | 222.0 m | HD Hyundai Mipo | |
| 9309409 | Container ship | Madeira | 2006 | 28,592 | — | 222.1 m | HD Hyundai Mipo | |
| 9315812 | Container ship | Madeira | 2006 | 28,592 | — | 222.2 m | HD Hyundai Mipo | |
| 9320049 | Container ship | Madeira | 2006 | 27,971 | — | 221.7 m | Meyer Wismar | |
| 9241190 | Container ship | Liberia | 2002 | 27,779 | — | 222.1 m | HD Hyundai Mipo | |
| 9283693 | Container ship | Liberia | 2004 | 26,833 | — | 210.1 m | HD Hyundai Heavy Industries | |
| 9286774 | Container ship | Madeira | 2004 | 26,833 | 34,287 | 210.1 m | HD Hyundai Heavy Industries | |
| 9395109 | Container ship | Madeira | 2007 | 15,375 | — | 166.2 m | — | |
| 9395135 | Container ship | Madeira | 2008 | 15,375 | — | 166.2 m | — | |
| 9437191 | Container ship | Madeira | 2008 | 15,334 | 18,480 | 166.2 m | — | |
| 9437115 | Container ship | Madeira | 2008 | 15,334 | — | 166.2 m | — | |
| 9372872 | Container ship | Liberia | 2008 | — | — | 228.6 m | Nordseewerke |
Ships in registry counts individual vessel records attributed to the company here. Reported fleet is the company’s published total. They measure different things and are shown separately on purpose.
In context
Counts over companies and vessels actually held in this directory — not over the world fleet, which is larger. Nothing here is estimated.
With 14 vessels attributed to it here, Wilhelmsen Ahrenkiel Ship Management is the 62nd largest of the 965 operators in this directory that hold at least one ship on record, against a median of 2 across that group. That is a count of individually identified hulls, not the company’s published fleet size — the two are different measurements and both are shown above where available.
Netherlands is the country of registration for 78 commercial operators in this directory, among which Wilhelmsen Ahrenkiel Ship Management ranks 3rd by ships on record. Between them those companies hold 151 vessels here. See every operator registered in Netherlands.
Same country
Provenance
Company and vessel recordsWikidata item Q105079141, released under CC0. Counted figures on this page are counts over those records.
Written summaryNo English Wikipedia article is linked to this company, so no summary is shown.
Published fleet figuresNo published fleet figure is available for this company.