Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 368 vessels built by Hudong-Zhonghua Shipbuilding, delivered between 1960–2025 — making it the 11th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9987196 | Container ship | — | — | 2025 | 237,742 | |
| 9987201 | Container ship | — | — | 2025 | 237,742 | |
| 9839143 | Container ship | France | — | 2020 | 237,200 | |
| 9839155 | Container ship | France | — | 2021 | 237,200 | |
| 9893955 | Container ship | Panama | Evergreen Marine | 2022 | 236,228 | |
| 9909132 | Container ship | Panama | Evergreen Marine | 2022 | 236,228 | |
| 9930038 | Container ship | Liberia | Mediterranean Shipping Company | 2023 | 236,078 | |
| 9936628 | Container ship | Liberia | Mediterranean Shipping Company | 2023 | 235,651 | |
| 9936393 | Container ship | People's Republic of China | Ocean Network Express | 2024 | 155,545 | |
| 9757840 | Container ship | Hong Kong | — | 2017 | 154,300 | |
| 9757864 | Container ship | Hong Kong | — | 2018 | 154,300 | |
| 9757888 | Container ship | — | — | 2018 | 154,300 | |
| 9757876 | Container ship | — | — | 2018 | 154,300 | |
| 9757852 | Unclassified | Hong Kong | — | 2017 | 154,300 | |
| 9785809 | Container ship | Hong Kong | — | 2018 | 148,500 | |
| 9785756 | Container ship | Hong Kong | — | 2019 | 143,179 | |
| 9861811 | Unclassified | Malta | — | 2021 | 117,573 | |
| 9861809 | LNG carrier | — | — | 2021 | 117,573 | |
| 9645891 | Unclassified | Hong Kong | — | 2014 | 116,568 | |
| 9645918 | Unclassified | Hong Kong | — | 2014 | 116,568 | |
| 9645920 | Unclassified | Hong Kong | — | 2014 | 116,568 | |
| 9645906 | Unclassified | Hong Kong | — | 2014 | 116,568 | |
| 9750256 | Unclassified | Hong Kong | — | 2019 | 114,996 | |
| 9750232 | Unclassified | Hong Kong | — | 2018 | 114,996 | |
| 9750220 | Unclassified | Hong Kong | — | — | 114,996 | |
| 9750244 | Unclassified | Hong Kong | — | 2018 | 114,996 | |
| 9834313 | Unclassified | Hong Kong | — | 2020 | 114,790 | |
| 9613159 | Unclassified | Hong Kong | — | 2015 | 114,166 | |
| 9613161 | Unclassified | Hong Kong | — | 2016 | 114,166 | |
| 9613135 | Unclassified | Hong Kong | — | 2015 | 114,166 | |
| 9613147 | Unclassified | Hong Kong | — | 2015 | 114,166 | |
| 9672844 | LNG carrier | Hong Kong | — | 2017 | 113,397 | |
| 9672820 | LNG carrier | Hong Kong | — | 2016 | 113,397 | |
| 9672818 | LNG carrier | Hong Kong | — | 2018 | 113,397 | |
| 9672832 | LNG carrier | Hong Kong | — | 2017 | 113,397 | |
| 9694749 | LNG carrier | Hong Kong | — | 2017 | 113,397 | |
| 9694751 | LNG carrier | Hong Kong | — | 2018 | 113,397 | |
| 9834296 | Unclassified | Hong Kong | — | 2019 | 113,397 | |
| 9670585 | Container ship | United Kingdom | — | 2016 | 100,430 | |
| 9670597 | Container ship | United Kingdom | — | 2016 | 100,430 | |
| 9670573 | Container ship | United Kingdom | — | 2015 | 100,430 | |
| 9670614 | Container ship | — | — | 2017 | 100,430 | |
| 9583677 | LNG carrier | Hong Kong | — | 2012 | 98,068 | |
| 9305128 | Unclassified | Hong Kong | — | 2009 | 97,871 | |
| 9477878 | Unclassified | Hong Kong | — | 2011 | 91,563 | |
| 9477880 | Unclassified | Hong Kong | — | 2011 | 91,563 | |
| 9486075 | Unclassified | Hong Kong | — | 2013 | 91,563 | |
| 9477892 | Unclassified | Hong Kong | — | 2013 | 91,563 | |
| 9613587 | Unclassified | Hong Kong | — | 2015 | 91,499 | |
| 9613599 | Unclassified | Hong Kong | — | 2015 | 91,499 | |
| 9477907 | Unclassified | Hong Kong | — | 2015 | 91,499 | |
| 9486087 | Unclassified | Hong Kong | — | 2015 | 91,499 | |
| 9400289 | Unclassified | Hong Kong | — | 2010 | 91,354 | |
| 9337949 | Container ship | People's Republic of China | — | 2009 | 90,757 | |
| 9337937 | Unclassified | People's Republic of China | — | 2008 | 90,757 | |
| 9334935 | Container ship | People's Republic of China | — | 2007 | 90,757 | |
| 9304813 | Container ship | People's Republic of China | — | 2005 | 69,229 | |
| 9304796 | Unclassified | People's Republic of China | — | 2004 | 66,452 | |
| 9304784 | Container ship | People's Republic of China | — | 2004 | 66,452 | |
| 9304801 | Container ship | People's Republic of China | — | 2005 | 66,452 |
Showing 1–60 of 368 · page 1 of 7