Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 305 vessels built by CSSC Offshore & Marine Engineering Company, delivered between 1974–2026 — making it the 15th most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9946881 | Container ship | Liberia | — | 2024 | 155,492 | |
| 9744398 | Unclassified | Hong Kong | Thome Ship Management | 2017 | 134,900 | |
| 9744415 | Unclassified | Hong Kong | Thome Ship Management | 2017 | 134,900 | |
| 9423712 | Container ship | Denmark | — | 2010 | 81,488 | |
| 9837511 | Ro-Ro | Malta | Moby Lines | 2023 | 70,016 | |
| 9999565 | Car carrier | Hong Kong | — | 2025 | 69,542 | |
| 9783411 | Unclassified | Singapore | — | 2017 | 64,572 | |
| 9783423 | Unclassified | Singapore | — | 2017 | 64,572 | |
| 9798002 | Unclassified | Singapore | — | 2018 | 64,459 | |
| 9797981 | Unclassified | Singapore | — | 2018 | 64,459 | |
| 9797993 | Unclassified | Singapore | — | 2018 | 64,459 | |
| 9798014 | Unclassified | Singapore | — | 2018 | 64,459 | |
| 9740421 | Unclassified | Hong Kong | — | 2017 | 64,092 | |
| 9712876 | Unclassified | Marshall Islands | — | 2016 | 63,965 | |
| 9717137 | Unclassified | Marshall Islands | — | 2017 | 63,965 | |
| 9722170 | Unclassified | Marshall Islands | — | 2017 | 63,965 | |
| 9717125 | Unclassified | Marshall Islands | — | 2016 | 63,965 | |
| 9722182 | Unclassified | Marshall Islands | — | 2017 | 63,965 | |
| 9717101 | Unclassified | Marshall Islands | — | 2016 | 63,965 | |
| 9717113 | Unclassified | Marshall Islands | — | 2016 | 63,965 | |
| 9712864 | Unclassified | Marshall Islands | — | 2016 | 63,965 | |
| 9851036 | Ro-Ro | Denmark | DFDS Seaways | 2021 | 54,900 | |
| 9948607 | Ro-Ro | Italy | Grandi Navi Veloci | 2025 | 52,912 | |
| 9980069 | Ro-Ro | Italy | Grandi Navi Veloci | 2026 | 52,907 | |
| 9980057 | Ro-Ro | Italy | Grandi Navi Veloci | 2025 | 52,907 | |
| 9670224 | Unclassified | Malta | Anglo-Eastern Ship Management | 2015 | 51,065 | |
| 9948592 | Unclassified | Italy | Grandi Navi Veloci | 2025 | 49,428 | |
| 9895173 | Ferry | Cyprus | P&O Ferries | 2023 | 47,653 | |
| 9850006 | Unclassified | Denmark | — | 2020 | 46,000 | |
| 9593775 | Bulk carrier | Hong Kong | — | 2013 | 45,271 | |
| 9593749 | Bulk carrier | Hong Kong | — | 2012 | 45,271 | |
| 9528562 | Unclassified | Marshall Islands | — | 2012 | 45,259 | |
| 9856622 | Unclassified | Malta | — | 2019 | 43,693 | |
| 9830288 | Unclassified | Malta | — | 2019 | 43,693 | |
| 9830290 | Unclassified | Malta | — | 2019 | 43,693 | |
| 9863223 | Unclassified | Singapore | — | 2020 | 43,693 | |
| 9868118 | Unclassified | People's Republic of China | — | 2019 | 43,551 | |
| 9868120 | Unclassified | People's Republic of China | — | 2020 | 43,551 | |
| 9868132 | Unclassified | People's Republic of China | — | 2020 | 43,551 | |
| 9846017 | Unclassified | People's Republic of China | — | 2020 | 39,828 | |
| 9790799 | Unclassified | People's Republic of China | — | 2017 | 39,618 | |
| 9790787 | Unclassified | People's Republic of China | — | 2017 | 39,618 | |
| 9592850 | Unclassified | Cyprus | Anglo-Eastern Ship Management | 2012 | 39,379 | |
| 9592848 | Heavy lift | Malta | Anglo-Eastern Ship Management | 2012 | 36,653 | |
| 9483102 | Unclassified | People's Republic of China | — | 2011 | 35,568 | |
| 9483097 | Unclassified | People's Republic of China | — | 2011 | 35,568 | |
| 9763837 | Unclassified | Curaçao | — | 2016 | 34,146 | |
| 9848326 | Unclassified | Singapore | — | 2020 | 33,355 | |
| 9848338 | Unclassified | Singapore | — | 2020 | 33,355 | |
| 9615444 | Oil tanker | People's Republic of China | — | 2011 | 33,135 | |
| 9584114 | Oil tanker | People's Republic of China | — | 2011 | 33,135 | |
| 9763655 | Ferry | Sweden | Destination Gotland | 2018 | 32,447 | |
| 9783071 | Unclassified | Sweden | — | 2017 | 32,000 | |
| 9344928 | Unclassified | People's Republic of China | — | 2007 | 31,004 | |
| 9344942 | Unclassified | People's Republic of China | — | 2007 | 31,004 | |
| 9342774 | Unclassified | People's Republic of China | — | 2007 | 31,004 | |
| 9344930 | Unclassified | People's Republic of China | — | 2007 | 31,004 | |
| 9510682 | Tanker | Singapore | — | 2012 | 30,472 | |
| 9421336 | Unclassified | Marshall Islands | — | 2009 | 30,453 | |
| 9421324 | Unclassified | Marshall Islands | — | 2008 | 30,400 |
Showing 1–60 of 305 · page 1 of 6