Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 3,032 vessels registered under the flag of Norway, delivered between 1856–2026 — making it the 5th most numerous of the 212 flag states on record here. The most common class is unclassifieds (2,126 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9979369 | Ferry | Måløy verft | Norled | 2024 | 241,000 | |
| 7389479 | Unclassified | Kockums | — | 1976 | 178,573 | |
| 7389481 | Unclassified | Kockums | — | 1977 | 169,658 | |
| 9762998 | Unclassified | Hanwha Ocean | — | 2016 | 157,373 | |
| 9734111 | Unclassified | Hanwha Ocean | — | 2016 | 157,083 | |
| 9734109 | Unclassified | Hanwha Ocean | — | 2016 | 157,083 | |
| 9762986 | Unclassified | Hanwha Ocean | — | 2016 | 157,083 | |
| 9002776 | Bulk carrier | HD Hyundai Mipo | — | 1992 | 154,030 | |
| 7382081 | Unclassified | — | — | 1976 | 152,565 | |
| 7359072 | Unclassified | — | — | 1976 | 150,667 | |
| 7359084 | Unclassified | — | — | 1976 | 150,667 | |
| 8764705 | Unclassified | — | — | 1997 | 150,000 | |
| 7237298 | Unclassified | Aker Solutions Stord | — | 1972 | 140,462 | |
| 7303217 | Unclassified | Aker Solutions Stord | — | 1973 | 139,895 | |
| 7231309 | Unclassified | — | — | 1973 | 138,421 | |
| 7382213 | Unclassified | Aker Solutions Stord | — | 1974 | 138,251 | |
| 7326427 | Unclassified | — | — | 1973 | 138,009 | |
| 7328255 | Unclassified | — | — | 1973 | 138,008 | |
| 7354864 | Unclassified | — | — | 1974 | 138,008 | |
| 7382251 | Unclassified | Aker Solutions Stord | — | 1975 | 137,364 | |
| 7325514 | Unclassified | Aker Solutions Stord | — | 1973 | 137,341 | |
| 8916102 | Unclassified | Mitsui Engineering & Shipbuilding | — | 1990 | 135,546 | |
| 7381441 | Unclassified | — | — | 1975 | 129,584 | |
| 7364120 | Unclassified | — | — | 1974 | 127,784 | |
| 7311628 | Unclassified | — | — | 1973 | 127,542 | |
| 7353133 | Unclassified | — | — | 1974 | 126,224 | |
| 7368554 | Unclassified | — | — | 1974 | 125,793 | |
| 7107479 | Unclassified | Kockums | — | 1971 | 125,428 | |
| 9854765 | Unclassified | HD Hyundai Heavy Industries | — | 2020 | 121,940 | |
| 9284192 | LNG carrier | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 2006 | 121,597 | |
| 9271248 | LNG carrier | Mitsubishi Heavy Industries Nagasaki Shipyard & Machinery | — | 2006 | 121,597 | |
| 8412675 | Bulk carrier | Samsung Heavy Industries | — | 1986 | 118,491 | |
| 7117993 | Unclassified | Kockums | — | 1971 | 115,025 | |
| 7381465 | Unclassified | — | — | 1975 | 114,658 | |
| 7389314 | Unclassified | Uddevalla shipyard | — | 1976 | 114,075 | |
| 7235642 | Unclassified | Götaverken | — | 1973 | 113,778 | |
| 7020360 | Tanker | Uddevalla shipyard | — | — | 113,618 | |
| 7214222 | Unclassified | — | — | 1972 | 113,050 | |
| 7036694 | Oil tanker | Cityvarvet | — | — | 112,885 | |
| 7112826 | Unclassified | — | — | 1971 | 112,458 | |
| 9820013 | Unclassified | Samsung Heavy Industries | — | 2019 | 111,980 | |
| 9433042 | Rig / offshore unit | Samsung Heavy Industries | — | 2010 | 111,914 | |
| 9477593 | Unclassified | — | — | 2010 | 111,109 | |
| 7210381 | Unclassified | Mitsui Engineering & Shipbuilding | — | 1972 | 110,711 | |
| 9780354 | Unclassified | HD Hyundai Heavy Industries | — | 2018 | 110,499 | |
| 7128588 | Unclassified | Akers mekaniske verksted | — | 1971 | 109,981 | |
| 9653678 | Unclassified | HD Hyundai Heavy Industries | — | 2014 | 109,844 | |
| 7034165 | Unclassified | Aker Solutions Stord | — | 1970 | 109,637 | |
| 7113777 | Unclassified | Aker Solutions Stord | — | 1971 | 109,500 | |
| 7105055 | Unclassified | — | — | 1971 | 109,500 | |
| 7004665 | Unclassified | Akers mekaniske verksted | — | 1969 | 109,440 | |
| 6921672 | Unclassified | Aker Solutions Stord | — | 1969 | 109,422 | |
| 7211933 | Unclassified | Aker Solutions Stord | — | 1972 | 109,229 | |
| 7373224 | Unclassified | Sakaide Works | — | 1974 | 104,664 | |
| 7381453 | Unclassified | — | — | 1975 | 103,994 | |
| 9627954 | Unclassified | Hanwha Ocean | — | 2013 | 102,315 | |
| 9627966 | LNG carrier | Hanwha Ocean | — | 2013 | 102,315 | |
| 8415964 | Unclassified | — | — | 1986 | 100,070 | |
| 9385673 | LNG carrier | Samsung Heavy Industries | — | 2009 | 96,153 | |
| 9326603 | Unclassified | Hanwha Ocean | — | 2006 | 93,915 |
Showing 1–60 of 3,032 · page 1 of 51