Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 1,546 vessels registered under the flag of Netherlands, delivered between 1899–2026 — making it the 15th most numerous of the 212 flag states on record here. The most common class is unclassifieds (839 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 7386831 | Unclassified | — | — | 1975 | 191,005 | |
| 7382079 | Unclassified | — | — | 1975 | 162,301 | |
| 7386934 | Unclassified | — | — | 1978 | 151,225 | |
| 7382093 | Unclassified | — | — | 1976 | 150,517 | |
| 7354888 | Unclassified | — | — | 1974 | 141,316 | |
| 7360033 | Oil tanker | Chantiers de l'Atlantique | Shell | 1974 | 138,456 | |
| 7347809 | Unclassified | — | — | 1974 | 135,161 | |
| 7327081 | Unclassified | — | — | 1973 | 134,011 | |
| 7025358 | Oil tanker | — | — | — | 127,176 | |
| 7006259 | Oil tanker | — | — | — | 127,176 | |
| 7386855 | Unclassified | — | — | 1975 | 124,234 | |
| 7328607 | Unclassified | — | — | 1973 | 122,486 | |
| 7389376 | Unclassified | — | — | 1974 | 122,347 | |
| 7374747 | Unclassified | — | — | 1975 | 118,475 | |
| 7378561 | Unclassified | — | — | 1975 | 117,340 | |
| 7024342 | Oil tanker | — | — | — | 109,632 | |
| 7352696 | Unclassified | — | — | 1974 | 105,422 | |
| 6729969 | Unclassified | Japan Marine United Corporation | — | 1968 | 104,302 | |
| 9692557 | Cruise ship | Fincantieri | Holland America Line | 2016 | 99,836 | |
| 9767106 | Cruise ship | Fincantieri | Holland America Line | 2018 | 99,500 | |
| 9837470 | Cruise ship | Fincantieri | Holland America Line | 2021 | 99,500 | |
| 9378448 | Cruise ship | Fincantieri | Holland America Line | 2008 | 86,273 | |
| 9378450 | Cruise ship | Fincantieri | Holland America Line | 2010 | 86,273 | |
| 9226891 | Cruise ship | Fincantieri | Holland America Line | 2004 | 82,862 | |
| 9221279 | Cruise ship | Fincantieri | Holland America Line | 2002 | 82,820 | |
| 9221281 | Cruise ship | Fincantieri | Holland America Line | 2003 | 82,820 | |
| 9230115 | Cruise ship | Fincantieri | Holland America Line | 2006 | 82,318 | |
| 9162227 | Container ship | IHI Marine United | — | 1998 | 80,942 | |
| 9189366 | Container ship | Marinearsenal Warnowwerft | — | 2000 | 66,526 | |
| 9419163 | Ro-Ro | Meyer Wismar | — | 2010 | 64,039 | |
| 9122552 | Cruise ship | Fincantieri | Holland America Line | 1997 | 61,849 | |
| 9156527 | Cruise ship | Fincantieri | Holland America Line | 2000 | 61,396 | |
| 9156515 | Cruise ship | Fincantieri | Holland America Line | 1999 | 61,214 | |
| 9208617 | Unclassified | Fincantieri | — | 2001 | 59,925 | |
| 7235329 | Container ship | Bremer Vulkan | Nedlloyd | 1973 | 58,716 | |
| 9102992 | Cruise ship | Fincantieri | Holland America Line | 1996 | 57,092 | |
| 8919257 | Cruise ship | Fincantieri | Ambassador Cruise Line | 1993 | 55,000 | |
| 9612765 | Unclassified | — | — | 2014 | 39,106 | |
| 8700280 | Cruise ship | Wärtsilä Marine | Phoenix Travels | 1988 | 38,848 | |
| 7822574 | Unclassified | — | — | 1980 | 37,302 | |
| 5251719 | Cruise ship | Rotterdamsche Droogdok Maatschappij | Holland America Line | 1938 | 36,982 | |
| 9469388 | Unclassified | Samsung Heavy Industries | — | 2011 | 33,690 | |
| 9469376 | Unclassified | Samsung Heavy Industries | — | 2011 | 33,690 | |
| 9229556 | Dredger | Royal IHC | — | 2001 | 33,515 | |
| 8124929 | Container ship | HD Hyundai Heavy Industries | Nedlloyd | 1983 | 33,405 | |
| 9168207 | Container ship | Marinearsenal Warnowwerft | — | 1998 | 31,333 | |
| 9168180 | Container ship | Marinearsenal Warnowwerft | — | 1998 | 31,333 | |
| 9168192 | Unclassified | Marinearsenal Warnowwerft | — | 1998 | 31,333 | |
| 9454096 | Dredger | — | Van Oord | 2009 | 29,920 | |
| 9280768 | Unclassified | Damen Schelde Naval Shipbuilding | Royal Netherlands Navy | 2007 | 28,395 | |
| 9307358 | General cargo | Szczecin Shipyard | — | 2006 | 28,301 | |
| 9307372 | Ro-Ro | Szczecin Shipyard | — | 2007 | 28,289 | |
| 9307360 | General cargo | Szczecin Shipyard | — | 2006 | 28,289 | |
| 9345398 | Unclassified | Szczecin Shipyard | — | 2009 | 28,289 | |
| 9345386 | General cargo | Szczecin Shipyard | — | 2008 | 28,289 | |
| 9307384 | General cargo | Szczecin Shipyard | — | 2007 | 28,289 | |
| 9693719 | LNG carrier | — | — | 2018 | 26,166 | |
| 9443566 | Ro-Ro | Flensburger Schiffbau-Gesellschaft | — | 2011 | 25,586 | |
| 9227259 | Ro-Ro | Dalian Shipbuilding Industry Company | Stena Line | 2003 | 24,688 | |
| 9605176 | Unclassified | — | — | 2012 | 24,210 |
Showing 1–60 of 1,546 · page 1 of 26