Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Flag state
This registry holds 885 vessels registered under the flag of Germany, delivered between 1890–2025 — making it the 22nd most numerous of the 212 flag states on record here. The most common class is unclassifieds (446 ships).
Largest first
| Ship | IMO | Type | Builder | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9540132 | Container ship | Hanwha Group | Hapag-Lloyd | 2023 | 229,376 | |
| 9540144 | Container ship | Hanwha Group | Hapag-Lloyd | 2024 | 229,376 | |
| 9543093 | Container ship | Hanwha Ocean | Hapag-Lloyd | 2024 | 229,376 | |
| 9943865 | Container ship | Hanwha Group | Hapag-Lloyd | 2024 | 229,376 | |
| 9943889 | Container ship | Hanwha Group | Hapag-Lloyd | 2025 | 229,376 | |
| 9540120 | Container ship | Hanwha Ocean | Hapag-Lloyd | 2024 | 229,376 | |
| 9708784 | Container ship | HD Hyundai Heavy Industries | — | 2014 | 153,148 | |
| 9461386 | Unclassified | Hanwha Ocean | CPO Containerschiffreederei | 2010 | 153,115 | |
| 9461403 | Container ship | Hanwha Ocean | CPO Containerschiffreederei | 2010 | 153,115 | |
| 9461427 | Container ship | Hanwha Ocean | CPO Containerschiffreederei | 2010 | 153,115 | |
| 9612997 | Container ship | HD Hyundai Heavy Industries | — | 2013 | 142,295 | |
| 9501344 | Container ship | HD Hyundai Heavy Industries | — | 2012 | 142,295 | |
| 9501370 | Container ship | HD Hyundai Heavy Industries | — | 2013 | 142,295 | |
| 9613018 | Container ship | HD Hyundai Heavy Industries | — | 2014 | 142,295 | |
| 9501332 | Container ship | HD Hyundai Heavy Industries | — | 2012 | 142,295 | |
| 9501368 | Container ship | HD Hyundai Heavy Industries | — | 2013 | 142,295 | |
| 9461051 | Container ship | HD Hyundai Heavy Industries | — | 2012 | 142,000 | |
| 9613020 | Container ship | HD Hyundai Heavy Industries | — | 2014 | 142,000 | |
| 9613006 | Container ship | HD Hyundai Heavy Industries | — | 2014 | 141,700 | |
| 7000853 | Oil tanker | — | — | 1969 | 126,321 | |
| 9777618 | Container ship | HD Hyundai Samho | — | 2017 | 118,945 | |
| 9777632 | Container ship | HD Hyundai Samho | — | 2017 | 118,945 | |
| 9365790 | Container ship | HD Hyundai Heavy Industries | CPO Containerschiffreederei | 2008 | 111,249 | |
| 9365805 | Container ship | HD Hyundai Heavy Industries | CPO Containerschiffreederei | 2008 | 111,249 | |
| 9364992 | Unclassified | HD Hyundai Heavy Industries | CPO Containerschiffreederei | 2008 | 111,249 | |
| 9290567 | Container ship | Samsung Heavy Industries | CPO Containerschiffreederei | 2005 | 107,849 | |
| 9290555 | Container ship | Samsung Heavy Industries | CPO Containerschiffreederei | 2005 | 107,849 | |
| 9294991 | Container ship | Hanwha Ocean | — | 2005 | 94,483 | |
| 9294989 | Container ship | Hanwha Ocean | — | 2005 | 94,483 | |
| 9295268 | Container ship | HD Hyundai Heavy Industries | Hapag-Lloyd | 2006 | 93,811 | |
| 9450430 | Container ship | HD Hyundai Heavy Industries | — | 2010 | 93,750 | |
| 9450442 | Container ship | HD Hyundai Heavy Industries | Hapag-Lloyd | 2010 | 93,750 | |
| 9450428 | Container ship | HD Hyundai Heavy Industries | — | 2010 | 93,750 | |
| 9450399 | Container ship | HD Hyundai Heavy Industries | — | 2010 | 93,750 | |
| 9450404 | Container ship | HD Hyundai Heavy Industries | — | 2010 | 93,750 | |
| 9450416 | Container ship | HD Hyundai Heavy Industries | — | 2010 | 93,750 | |
| 9355733 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2007 | 93,530 | |
| 9342281 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2006 | 93,530 | |
| 9304045 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2005 | 93,502 | |
| 9195169 | Cruise ship | Meyer Werft | Norwegian Cruise Line | 2001 | 92,250 | |
| 9286243 | Container ship | HD Hyundai Heavy Industries | — | 2004 | 90,745 | |
| 9286255 | Container ship | HD Hyundai Heavy Industries | — | 2004 | 90,745 | |
| 9293789 | Container ship | Samsung Heavy Industries | CPO Containerschiffreederei | 2005 | 90,449 | |
| 9289099 | Container ship | HJ Shipbuilding & Construction | CPO Containerschiffreederei | 2005 | 89,954 | |
| 9289087 | Unclassified | HJ Shipbuilding & Construction | CPO Containerschiffreederei | 2005 | 89,954 | |
| 9299537 | Container ship | HJ Shipbuilding & Construction | CPO Containerschiffreederei | 2006 | 89,954 | |
| 9299525 | Unclassified | HJ Shipbuilding & Construction | CPO Containerschiffreederei | 2006 | 89,954 | |
| 9229855 | Unclassified | HD Hyundai Heavy Industries | — | 2003 | 88,493 | |
| 9229829 | Container ship | HD Hyundai Heavy Industries | — | 2001 | 88,493 | |
| 9444728 | Container ship | Hanwha Ocean | — | 2010 | 85,676 | |
| 9225641 | Container ship | Hanwha Ocean | — | 2001 | 75,590 | |
| 9252541 | Container ship | Hanwha Ocean | — | 2003 | 75,590 | |
| 9252577 | Unclassified | Hanwha Ocean | — | 2004 | 75,590 | |
| 9252565 | Unclassified | Hanwha Ocean | — | 2004 | 75,590 | |
| 9357963 | Container ship | Hanwha Ocean | — | 2008 | 73,899 | |
| 9357951 | Container ship | Hanwha Ocean | Hamburg Süd | 2008 | 73,899 | |
| 9222285 | Container ship | HJ Shipbuilding & Construction | — | 2001 | 73,172 | |
| 7383229 | Unclassified | — | — | 1977 | 69,292 | |
| 9348077 | Unclassified | Mangalia Shipyard | — | 2009 | 69,132 | |
| 9348065 | Container ship | Mangalia Shipyard | — | 2008 | 69,132 |
Showing 1–60 of 885 · page 1 of 15