Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Vessel type
911 rig / offshore units on record — 1.0% of the 95,871 vessels in this registry. Classification follows the ship classes stated in the source; a hull whose class says only “ship” is left unclassified rather than assigned a type by inference.
Largest first
| Ship | IMO | Operator | Flag | Built | Gross tonnage | Length |
|---|---|---|---|---|---|---|
| 9505845 | — | Nigeria | 2011 | 199,340 | 320.0 m | |
| 9348417 | — | Nigeria | 2007 | 198,470 | 319.9 m | |
| 8765199 |
| BP |
| — |
| 2007 |
| 190,000 |
| 110.1 m |
| 9077800 | — | Angola | 1996 | 168,674 | 361.5 m |
| 9323950 | — | The Bahamas | 2008 | 165,829 | 333.0 m |
| 9740483 | — | The Bahamas | 2015 | 164,087 | 250.0 m |
| 9179713 | — | The Bahamas | 1999 | 160,338 | 332.0 m |
| 9003861 | MODEC | Panama | 1991 | 151,542 | 358.6 m |
| 8919348 | — | The Bahamas | 1991 | 151,446 | 330.0 m |
| 7373092 | — | Palau | 1975 | 151,123 | 362.8 m |
| 9916575 | Equinor ASA | — | 2024 | 150,000 | 313.0 m |
| 8611831 | Prosafe SE | Panama | — | 143,725 | 322.2 m |
| 7822122 | — | Panama | 1981 | 138,849 | 340.6 m |
| 8757740 | Heerema Marine Contractors | Panama | 1985 | 136,709 | 201.6 m |
| 9621493 | — | Isle of Man | 2015 | 134,162 | 270.0 m |
| 9433042 | — | Norway | 2010 | 111,914 | — |
| 9183532 | — | Canada | 2000 | 110,720 | 291.0 m |
| 9182916 | Australian Government | Australia | 1999 | 108,406 | 273.0 m |
| 9274501 | Cenovus Energy | Canada | 2004 | 95,887 | 271.0 m |
| 9183439 | — | — | 1998 | 86,074 | 245.0 m |
| 9751573 | COSCO Shipping | Hong Kong | 2016 | 84,503 | 255.0 m |
| 9187590 | — | Norway | 1999 | 80,000 | 115.0 m |
| 9075345 | — | The Bahamas | 1995 | 76,824 | 265.9 m |
| 8755481 | — | Liberia | 1972 | 76,260 | 162.0 m |
| 7374280 | — | Nigeria | 1976 | 76,053 | 271.0 m |
| 9674880 | — | Marshall Islands | 2015 | 71,334 | 238.0 m |
| 9170078 | — | Norway | 2001 | 71,058 | 252.3 m |
| 9626170 | ENSCO, Inc. | Marshall Islands | 2013 | 70,423 | — |
| 9162100 | — | Panama | 1998 | 69,851 | 253.0 m |
| 9705093 | Turkish Petroleum Corporation | Turkey | 2022 | 69,000 | 238.0 m |
| 8752611 | — | Panama | 1984 | 68,358 | 111.0 m |
| 9562582 | — | Liberia | 2011 | 67,890 | 238.0 m |
| 9521215 | — | Marshall Islands | 2010 | 65,790 | 254.0 m |
| 9400057 | — | — | — | 65,573 | 254.4 m |
| 9386122 | Transocean | Marshall Islands | 2009 | 65,573 | 254.0 m |
| 9186168 | — | Norway | 1999 | 65,420 | 232.0 m |
| 9772242 | — | Norway | 2015 | 64,000 | 112.0 m |
| 9212802 | — | Marshall Islands | 2000 | 63,190 | 254.0 m |
| 9186792 | Transocean Offshore Deepwater Drilling Inc. | — | 1998 | 63,190 | 251.0 m |
| 9212797 | — | Marshall Islands | 1999 | 63,190 | 254.0 m |
| 8770182 | — | Marshall Islands | 2011 | 63,043 | 116.0 m |
| 9632533 | — | Marshall Islands | 2013 | 61,279 | 227.0 m |
| 9685176 | — | Liberia | 2018 | 61,184 | 228.0 m |
| 8768713 | Petrobras | Marshall Islands | 2008 | 61,018 | 92.0 m |
| 9655028 | — | Panama | 2014 | 60,979 | 227.0 m |
| 9676981 | — | Marshall Islands | 2015 | 60,975 | 228.0 m |
| 8766181 | — | Norway | 1997 | 60,750 | 232.6 m |
| 9624158 | — | Singapore | 2014 | 60,683 | 228.0 m |
| 9633563 | — | Singapore | 2014 | 60,683 | 228.0 m |
| 9624146 | — | Singapore | 2014 | 60,683 | 228.0 m |
| 9633575 | — | Singapore | 2015 | 60,683 | 228.0 m |
| 9609392 | — | Panama | 2013 | 60,555 | 227.0 m |
| 9609407 | — | Marshall Islands | 2013 | 60,555 | 227.0 m |
| 9499905 | — | Liberia | 2011 | 60,538 | 227.8 m |
| 9674127 | — | Panama | 2015 | 60,514 | 227.0 m |
| 9657428 | — | Panama | 2014 | 60,514 | 227.0 m |
| 9679397 | — | Panama | 2015 | 60,391 | 227.0 m |
| 9445150 | Allseas | Malta | 2010 | 60,331 | 228.0 m |
| 9541203 | Petrobras | Turkey | 2012 | 60,316 | 227.0 m |
| 9541198 | — | Marshall Islands | 2011 | 60,316 | 227.0 m |
Showing 1–60 of 911 · page 1 of 16