Vessel registry
Ships
95,871 merchant and state-operated vessels keyed on their IMO number. Search by name, IMO, call sign or builder, then narrow by type, flag state and size.
Results
911 vessels
| Ship | IMO | Type | Operator | Flag | Built | Gross tonnage | Deadweight | Length |
|---|---|---|---|---|---|---|---|---|
| 9505845 | Rig / offshore unit | — | Nigeria | 2011 | 199,340 | 353,200 | 320.0 m | |
| 9348417 | Rig / offshore unit | — | Nigeria | 2007 | 198,470 | 337,859 | 319.9 m | |
| 8765199 | Rig / offshore unit | BP | — | 2007 | 190,000 | — | 110.1 m | |
| 9077800 | Rig / offshore unit | — | Angola | 1996 | 168,674 | — | 361.5 m | |
| 9323950 | Rig / offshore unit | — | The Bahamas | 2008 | 165,829 | 307,284 | 333.0 m | |
| 9740483 | Rig / offshore unit | — | The Bahamas | 2015 | 164,087 | 295,574 | 250.0 m | |
| 9179713 | Rig / offshore unit | — | The Bahamas | 1999 | 160,338 | — | 332.0 m | |
| 9003861 | Rig / offshore unit | MODEC | Panama | 1991 | 151,542 | — | 358.6 m | |
| 8919348 | Rig / offshore unit | — | The Bahamas | 1991 | 151,446 | 259,530 | 330.0 m | |
| 7373092 | Rig / offshore unit | — | Palau | 1975 | 151,123 | — | 362.8 m | |
| 9916575 | Rig / offshore unit | Equinor ASA | — | 2024 | 150,000 | — | 313.0 m | |
| 8611831 | Rig / offshore unit | Prosafe SE | Panama | — | 143,725 | — | 322.2 m | |
| 7822122 | Rig / offshore unit | — | Panama | 1981 | 138,849 | 247,131 | 340.6 m | |
| 8757740 | Rig / offshore unit | Heerema Marine Contractors | Panama | 1985 | 136,709 | — | 201.6 m | |
| 9621493 | Rig / offshore unit | — | Isle of Man | 2015 | 134,162 | 125,953 | 270.0 m | |
| 9433042 | Rig / offshore unit | — | Norway | 2010 | 111,914 | — | — | |
| 9183532 | Rig / offshore unit | — | Canada | 2000 | 110,720 | — | 291.0 m | |
| 9182916 | Rig / offshore unit | Australian Government | Australia | 1999 | 108,406 | 179,300 | 273.0 m | |
| 9274501 | Rig / offshore unit | Cenovus Energy | Canada | 2004 | 95,887 | 150,000 | 271.0 m | |
| 9183439 | Rig / offshore unit | — | — | 1998 | 86,074 | — | 245.0 m | |
| 9751573 | Rig / offshore unit | COSCO Shipping | Hong Kong | 2016 | 84,503 | — | 255.0 m | |
| 9187590 | Rig / offshore unit | — | Norway | 1999 | 80,000 | — | 115.0 m | |
| 9075345 | Rig / offshore unit | — | The Bahamas | 1995 | 76,824 | — | 265.9 m | |
| 8755481 | Rig / offshore unit | — | Liberia | 1972 | 76,260 | 39,189 | 162.0 m | |
| 7374280 | Rig / offshore unit | — | Nigeria | 1976 | 76,053 | — | 271.0 m | |
| 9674880 | Rig / offshore unit | — | Marshall Islands | 2015 | 71,334 | — | 238.0 m | |
| 9170078 | Rig / offshore unit | — | Norway | 2001 | 71,058 | — | 252.3 m | |
| 9626170 | Rig / offshore unit | ENSCO, Inc. | Marshall Islands | 2013 | 70,423 | 66,344 | — | |
| 9162100 | Rig / offshore unit | — | Panama | 1998 | 69,851 | 99,304 | 253.0 m | |
| 9705093 | Rig / offshore unit | Turkish Petroleum Corporation | Turkey | 2022 | 69,000 | 61,494 | 238.0 m | |
| 8752611 | Rig / offshore unit | — | Panama | 1984 | 68,358 | — | 111.0 m | |
| 9562582 | Rig / offshore unit | — | Liberia | 2011 | 67,890 | 74,778 | 238.0 m | |
| 9521215 | Rig / offshore unit | — | Marshall Islands | 2010 | 65,790 | 63,583 | 254.0 m | |
| 9400057 | Rig / offshore unit | — | — | — | 65,573 | — | 254.4 m | |
| 9386122 | Rig / offshore unit | Transocean | Marshall Islands | 2009 | 65,573 | 10,100 | 254.0 m | |
| 9186168 | Rig / offshore unit | — | Norway | 1999 | 65,420 | 92,000 | 232.0 m | |
| 9772242 | Rig / offshore unit | — | Norway | 2015 | 64,000 | — | 112.0 m | |
| 9212802 | Rig / offshore unit | — | Marshall Islands | 2000 | 63,190 | 53,683 | 254.0 m | |
| 9186792 | Rig / offshore unit | Transocean Offshore Deepwater Drilling Inc. | — | 1998 | 63,190 | 69,500 | 251.0 m | |
| 9212797 | Rig / offshore unit | — | Marshall Islands | 1999 | 63,190 | 55,294 | 254.0 m | |
| 8770182 | Rig / offshore unit | — | Marshall Islands | 2011 | 63,043 | 80,000 | 116.0 m | |
| 9632533 | Rig / offshore unit | — | Marshall Islands | 2013 | 61,279 | — | 227.0 m | |
| 9685176 | Rig / offshore unit | — | Liberia | 2018 | 61,184 | — | 228.0 m | |
| 8768713 | Rig / offshore unit | Petrobras | Marshall Islands | 2008 | 61,018 | — | 92.0 m | |
| 9655028 | Rig / offshore unit | — | Panama | 2014 | 60,979 | — | 227.0 m | |
| 9676981 | Rig / offshore unit | — | Marshall Islands | 2015 | 60,975 | — | 228.0 m | |
| 8766181 | Rig / offshore unit | — | Norway | 1997 | 60,750 | — | 232.6 m | |
| 9624158 | Rig / offshore unit | — | Singapore | 2014 | 60,683 | — | 228.0 m | |
| 9633563 | Rig / offshore unit | — | Singapore | 2014 | 60,683 | — | 228.0 m | |
| 9624146 | Rig / offshore unit | — | Singapore | 2014 | 60,683 | — | 228.0 m | |
| 9633575 | Rig / offshore unit | — | Singapore | 2015 | 60,683 | — | 228.0 m | |
| 9609392 | Rig / offshore unit | — | Panama | 2013 | 60,555 | — | 227.0 m | |
| 9609407 | Rig / offshore unit | — | Marshall Islands | 2013 | 60,555 | — | 227.0 m | |
| 9499905 | Rig / offshore unit | — | Liberia | 2011 | 60,538 | — | 227.8 m | |
| 9674127 | Rig / offshore unit | — | Panama | 2015 | 60,514 | — | 227.0 m | |
| 9657428 | Rig / offshore unit | — | Panama | 2014 | 60,514 | — | 227.0 m | |
| 9679397 | Rig / offshore unit | — | Panama | 2015 | 60,391 | — | 227.0 m | |
| 9445150 | Rig / offshore unit | Allseas | Malta | 2010 | 60,331 | 61,042 | 228.0 m | |
| 9541203 | Rig / offshore unit | Petrobras | Turkey | 2012 | 60,316 | 61,619 | 227.0 m | |
| 9541198 | Rig / offshore unit | — | Marshall Islands | 2011 | 60,316 | — | 227.0 m |
Showing 1–60 of 911 · page 1 of 16
Browse
By vessel type
Unclassified58,086Bulk carrier6,890General cargo6,242Container ship3,881Oil tanker3,060Fishing vessel2,411Tanker2,402Tug1,471Offshore supply1,423Ferry1,234Multi-purpose1,085Rig / offshore unit911Ro-Ro877Cruise ship665Passenger vessel617Research / survey612Naval / patrol611Chemical / products tanker604LPG carrier578Reefer494Car carrier485Dredger360Yacht311LNG carrier270Heavy lift255Barge36














