Synchronizing…
A public reference property of Baalvion
Open data · every figure carries its source
Shipbuilder
This registry holds 118 vessels built by STX Offshore & Shipbuilding, delivered between 2002–2019 — making it the 83rd most numerous of the 1,515 shipbuilders on record here.
Largest first
| Ship | IMO | Type | Flag | Operator | Built | Gross tonnage |
|---|---|---|---|---|---|---|
| 9575448 | Bulk carrier | Marshall Islands | Pan Ocean | 2011 | 200,679 | |
| 9575486 | Unclassified | Marshall Islands | — | 2012 | 199,959 | |
| 9575515 | Unclassified | Marshall Islands | — | 2013 | 199,959 | |
| 9575450 | Unclassified | Marshall Islands | — | 2012 | 199,959 | |
| 9606338 | Container ship | Panama | — | 2015 | 176,490 | |
| 9647461 | Container ship | Panama | Mediterranean Shipping Company SRL | 2015 | 176,490 | |
| 9606302 | Container ship | Panama | — | 2014 | 176,490 | |
| 9647473 | Container ship | Liberia | — | 2016 | 176,490 | |
| 9673135 | Unclassified | Libya | — | 2016 | 156,510 | |
| 9467433 | Container ship | Panama | Mediterranean Shipping Company SRL | 2012 | 140,096 | |
| 9467457 | Container ship | — | Mediterranean Shipping Company SRL | 2012 | 140,096 | |
| 9467407 | Container ship | Panama | Mediterranean Shipping Company SRL | 2011 | 140,096 | |
| 9467419 | Container ship | Panama | Mediterranean Shipping Company SRL | 2011 | 140,096 | |
| 9467421 | Container ship | Panama | Mediterranean Shipping Company SRL | 2011 | 140,096 | |
| 9433717 | LNG carrier | Malta | — | 2010 | 111,665 | |
| 9679892 | Unclassified | Liberia | — | 2015 | 102,931 | |
| 9679907 | Unclassified | Liberia | — | 2015 | 102,931 | |
| 9679919 | Unclassified | Liberia | — | 2016 | 102,931 | |
| 9434424 | Bulk carrier | Marshall Islands | — | 2010 | 94,995 | |
| 9500637 | Unclassified | — | — | 2009 | 94,817 | |
| 9434412 | Bulk carrier | Greece | — | 2010 | 91,656 | |
| 9434400 | Bulk carrier | Greece | — | 2012 | 91,656 | |
| 9434395 | Bulk carrier | Greece | — | 2012 | 91,656 | |
| 9625712 | Unclassified | Malta | — | 2013 | 88,393 | |
| 9625724 | Unclassified | Malta | — | 2013 | 88,393 | |
| 9683075 | Oil tanker | United Kingdom | — | 2017 | 64,309 | |
| 9683087 | Oil tanker | Isle of Man | — | 2017 | 64,309 | |
| 9451898 | Car carrier | South Korea | — | 2012 | 60,404 | |
| 9658068 | Unclassified | Liberia | — | 2013 | 44,827 | |
| 9658056 | Unclassified | Liberia | — | 2013 | 44,827 | |
| 9543885 | Unclassified | Singapore | — | 2011 | 43,881 | |
| 9635690 | Unclassified | Hong Kong | — | 2012 | 43,842 | |
| 9540481 | Unclassified | Liberia | — | 2011 | 43,837 | |
| 9471276 | Bulk carrier | Greece | — | 2011 | 43,837 | |
| 9457464 | Unclassified | Marshall Islands | — | 2010 | 43,817 | |
| 9460746 | Bulk carrier | Egypt | — | 2011 | 43,790 | |
| 9483554 | Bulk carrier | Marshall Islands | — | 2011 | 43,767 | |
| 9471264 | Bulk carrier | Marshall Islands | — | 2010 | 43,764 | |
| 9792199 | Unclassified | Greece | — | 2018 | 43,300 | |
| 9766205 | Tanker | Singapore | Hafnia | 2017 | 43,072 | |
| 9792204 | Unclassified | Greece | — | 2018 | 42,983 | |
| 9798868 | Unclassified | Greece | — | 2017 | 42,983 | |
| 9798870 | Unclassified | Greece | — | 2018 | 42,983 | |
| 9772046 | Unclassified | Marshall Islands | Fleet Management Limited | 2017 | 42,884 | |
| 9772034 | Unclassified | Marshall Islands | Fleet Management Limited | 2017 | 42,884 | |
| 9735581 | Unclassified | Marshall Islands | — | 2016 | 42,750 | |
| 9289776 | Unclassified | Marshall Islands | — | 2005 | 42,661 | |
| 9592680 | Unclassified | Norway | — | 2012 | 42,420 | |
| 9592692 | Unclassified | Norway | — | 2013 | 42,420 | |
| 9282443 | Oil tanker | — | — | 2005 | 42,058 | |
| 9290153 | Bulk carrier | Liberia | — | 2005 | 41,059 | |
| 9323039 | Container ship | — | Reederei Nord | 2008 | 38,332 | |
| 9321902 | Container ship | Madeira | Reederei Nord | 2007 | 38,332 | |
| 9323027 | Unclassified | Qatar | — | 2007 | 38,320 | |
| 9477440 | Bulk carrier | Panama | — | 2012 | 33,312 | |
| 9308194 | Unclassified | — | ARKAS Line | 2007 | 32,968 | |
| 9300984 | Unclassified | Liberia | Fleet Management Limited | 2006 | 32,968 | |
| 9652131 | Unclassified | — | — | 2012 | 31,598 | |
| 9246803 | Unclassified | Marshall Islands | — | 2002 | 30,128 | |
| 9379313 | Unclassified | Marshall Islands | — | 2007 | 30,119 |
Showing 1–60 of 118 · page 1 of 2